<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>1.1.1</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Oddity Software www.odditysoftware.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Oddity Software www.odditysoftware.com</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Oddity Software LLC</Company_Name>
		<Address_1>PO Box 309</Address_1>
		<Address_2 />
		<City_Town>New Melle</City_Town>
		<State_Province>MO</State_Province>
		<Zip_Postal_Code>63365</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.odditysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Oddity</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>cs@odditysoftware.com</Author_Email>
			<Contact_First_Name>Steve</Contact_First_Name>
			<Contact_Last_Name>Meyer</Contact_Last_Name>
			<Contact_Email>cs@odditysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@odditysoftware.com</Sales_Email>
			<Support_Email>cs@odditysoftware.com</Support_Email>
			<General_Email>cs@odditysoftware.com</General_Email>
			<Sales_Phone>1.888.506.5995</Sales_Phone>
			<Support_Phone>1.888.506.5995</Support_Phone>
			<General_Phone>1.888.506.5995</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>U.S. Pharmacies Database</Program_Name>
		<Program_Version>1.0.39</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2014</Program_Release_Year>
		<Program_Cost_Dollars>60.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code></Program_Cost_Other_Code>
		<Program_Cost_Other></Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Linux,OSX</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1635488</File_Size_Bytes>
			<File_Size_K>1597</File_Size_K>
			<File_Size_MB>1.56</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>U.S. Pharmacies Database,download database,Pharmacy database,Pharmacy list,Pharmacy content,seo content,Pharmacy CSV file,Pharmacy MySQL export,Pharmacy leads</Keywords>
			<Char_Desc_45>U.S. Pharmacies Database - Download...</Char_Desc_45>
			<Char_Desc_80>U.S. Pharmacies Database - Download Pharmacy Locations List</Char_Desc_80>
			<Char_Desc_250>Download our U.S. Pharmacies Database List. This database contains 228,964 records of Pharmacy locations and Pharmacy leads. This content database can be downloaded in CSV, MySQL and many other formats.</Char_Desc_250>
			<Char_Desc_450>U.S. Pharmacies Database - Download Pharmacy Locations List - Download our U.S. Pharmacies Database List. This database contains 228,964 records of Pharmacy locations and Pharmacy leads. This content database can be downloaded in CSV, MySQL and many other formats.</Char_Desc_450>
			<Char_Desc_2000>This U.S. Pharmacies Database is updated every 120 days. Master License holders may purchase updates for this database at-will as often as needed.  The Pharmacies database contains information for over 200,000 businesses within the Pharmacies category. Related subcategories include Drug Stores, Independent Pharmacies, Pharmacies and Drug Store Chains.  A Valuable U.S. Pharmacy Resource  Building your own network of contacts and potential clients is an essential part of success in the business world, but it can be difficult to create and maintain a suitable list on your own. Using a downloadable database makes it much simpler to expand and handle your contacts and build your business. Whether you are searching for the closest pharmacy or marketing a product to independent pharmacies and drug stores, the U.S. Pharmacies database will be invaluable resource.  Trouble-Free Downloading at Your Fingertips    With nearly 230,000 contacts from across the United States, the U.S. Pharmacies Database will instantly enlarge your contact list. The best thing is that the database is orderly, easy to use and instantly searchable. Just download the database to your computer and start calling U.S. pharmacies today. You can contact pharmacies in your home town, across the country and everywhere in between. With so many U.S. pharmacy contacts at your disposal, you are sure to find the information you are looking for.  Connect with Your Potential Clients    People involved in the U.S. pharmacy business should seriously consider owning this powerful database. When you download the U.S. Pharmacy Database, you can instantly search for and connect with potential clients from all over the United States. If you are the creator of a new product for the pharmacy industry, you can use the database to find new leads and build your network of contacts. Trying to collect so many contacts on your own would be time-consuming, and it would take away from your other efforts. With the database at...</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.odditysoftware.com/page-datasales17.htm</Application_Info_URL>
			<Application_Order_URL>http://www.odditysoftware.com/page-datasales17.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.odditysoftware.com/_images/databases/us_pharmacies_database.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.odditysoftware.com/_images/db_icons/pharmacy-locations-database.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.odditysoftware.com/tools/padfile.php?dbid=17</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.odditysoftware.com/page-datasales17.htm</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>