<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>1.1.1</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Oddity Software www.odditysoftware.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Oddity Software www.odditysoftware.com</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Oddity Software LLC</Company_Name>
		<Address_1>PO Box 309</Address_1>
		<Address_2 />
		<City_Town>New Melle</City_Town>
		<State_Province>MO</State_Province>
		<Zip_Postal_Code>63365</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.odditysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Oddity</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>cs@odditysoftware.com</Author_Email>
			<Contact_First_Name>Steve</Contact_First_Name>
			<Contact_Last_Name>Meyer</Contact_Last_Name>
			<Contact_Email>cs@odditysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@odditysoftware.com</Sales_Email>
			<Support_Email>cs@odditysoftware.com</Support_Email>
			<General_Email>cs@odditysoftware.com</General_Email>
			<Sales_Phone>1.888.506.5995</Sales_Phone>
			<Support_Phone>1.888.506.5995</Support_Phone>
			<General_Phone>1.888.506.5995</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Coffee and Tea Shops Database</Program_Name>
		<Program_Version>2.0.0</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>18</Program_Release_Day>
		<Program_Release_Year>2026</Program_Release_Year>
		<Program_Cost_Dollars>40.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code></Program_Cost_Other_Code>
		<Program_Cost_Other></Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Linux,OSX</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1635488</File_Size_Bytes>
			<File_Size_K>1597</File_Size_K>
			<File_Size_MB>1.56</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Coffee and Tea Shops Database,download database,Coffee Shops database,Coffee Shops list,Coffee Shops content,seo content,Coffee Shops CSV file,Coffee Shops MySQL export,Coffee Shops leads</Keywords>
			<Char_Desc_45>Coffee and Tea Shops Database - Download...</Char_Desc_45>
			<Char_Desc_80>Coffee and Tea Shops Database - Download Business Leads List</Char_Desc_80>
			<Char_Desc_250>146,467 selected U.S. and Canadian coffee, tea, cafe, and bubble tea place records.</Char_Desc_250>
			<Char_Desc_450>Coffee and Tea Shops Database - Download Business Leads List - 146,467 selected U.S. and Canadian coffee, tea, cafe, and bubble tea place records.</Char_Desc_450>
			<Char_Desc_2000>A selective U.S. and Canadian directoryExplore 146,467 listed places across the U.S. and Canada, including coffee shops, cafes, tea rooms, and bubble tea shops. Coverage is selective and is not a complete census. Each row describes a place, not a unique company or owner. A stable, opaque Oddity ID supports record joins.Choose a license tierCoffee and Tea Places Directory ($40, Usage) includes names, categories, location details, confidence, and status fields. Coffee and Tea Places for Publication ($80, Publication) adds phone, email, website, and social fields for customer-facing publications and services. Complete Coffee and Tea Places Data ($120, Master) includes all documented fields.Understand status and historical contacts107,840 records report open status and 38,627 have status marked unverified. Unverified does not mean open or closed. A limited number of historical supplemental contacts are dated 2015-08-22 and marked unverified. Field availability varies.Review the sample and schema before choosing a tier. Verify contact details before operational use.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.odditysoftware.com/page-datasales254.htm</Application_Info_URL>
			<Application_Order_URL>http://www.odditysoftware.com/page-datasales254.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.odditysoftware.com/_images/databases/database-254-2.0.0-product.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.odditysoftware.com/_images/db_icons/database-254-2.0.0-icon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.odditysoftware.com/tools/padfile.php?dbid=254</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.odditysoftware.com/page-datasales254.htm</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>