<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>1.1.1</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Oddity Software www.odditysoftware.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Oddity Software www.odditysoftware.com</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Oddity Software LLC</Company_Name>
		<Address_1>PO Box 309</Address_1>
		<Address_2 />
		<City_Town>New Melle</City_Town>
		<State_Province>MO</State_Province>
		<Zip_Postal_Code>63365</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.odditysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Oddity</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>cs@odditysoftware.com</Author_Email>
			<Contact_First_Name>Steve</Contact_First_Name>
			<Contact_Last_Name>Meyer</Contact_Last_Name>
			<Contact_Email>cs@odditysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@odditysoftware.com</Sales_Email>
			<Support_Email>cs@odditysoftware.com</Support_Email>
			<General_Email>cs@odditysoftware.com</General_Email>
			<Sales_Phone>1.888.506.5995</Sales_Phone>
			<Support_Phone>1.888.506.5995</Support_Phone>
			<General_Phone>1.888.506.5995</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>World Volcanoes and Eruptions Database</Program_Name>
		<Program_Version>2.0.0</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2026</Program_Release_Year>
		<Program_Cost_Dollars>20.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code></Program_Cost_Other_Code>
		<Program_Cost_Other></Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Linux,OSX</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1635488</File_Size_Bytes>
			<File_Size_K>1597</File_Size_K>
			<File_Size_MB>1.56</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>download database,mysql database,website content,business database,website data,download content,seo content,data list,business list,buy data</Keywords>
			<Char_Desc_45>Download Database - Volcanoes Database...</Char_Desc_45>
			<Char_Desc_80>Download Database - Volcanoes Database For Sale</Char_Desc_80>
			<Char_Desc_250>Explore 2,666 volcanoes worldwide and 11,089 confirmed Holocene eruption records in a normalized two-table reference.</Char_Desc_250>
			<Char_Desc_450>Download Database - Volcanoes Database For Sale - Explore 2,666 volcanoes worldwide and 11,089 confirmed Holocene eruption records in a normalized two-table reference.</Char_Desc_450>
			<Char_Desc_2000>World Volcanoes and Eruptions DatabaseBuild maps, educational tools, research indexes, risk-reference projects, and data visualizations with 2,666 volcano records across the Holocene and Pleistocene epochs.Practical geographic and geological fieldsWork with stable volcano numbers, names, countries, regions, landforms, primary types, coordinates, elevations, tectonic settings, evidence categories, geological summaries, and last-eruption context where available.Confirmed eruption historyThe Eruption Research and Complete tiers add 11,089 confirmed Holocene eruption records with dates, uncertainty indicators, activity type, area, and Volcanic Explosivity Index fields.Important scopeCoordinates may identify a summit, volcanic field center, crater, or recent eruption site. Pleistocene listings are preliminary, and their eruption histories are not included. Dates and classifications remain subject to scientific revision.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.odditysoftware.com/page-datasales267.htm</Application_Info_URL>
			<Application_Order_URL>http://www.odditysoftware.com/page-datasales267.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.odditysoftware.com/_images/databases/database-267-2.0.0-product.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.odditysoftware.com/_images/db_icons/database-267-2.0.0-icon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.odditysoftware.com/tools/padfile.php?dbid=267</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.odditysoftware.com/page-datasales267.htm</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>