<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>1.1.1</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Oddity Software www.odditysoftware.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Oddity Software www.odditysoftware.com</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Oddity Software LLC</Company_Name>
		<Address_1>PO Box 309</Address_1>
		<Address_2 />
		<City_Town>New Melle</City_Town>
		<State_Province>MO</State_Province>
		<Zip_Postal_Code>63365</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.odditysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Oddity</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>cs@odditysoftware.com</Author_Email>
			<Contact_First_Name>Steve</Contact_First_Name>
			<Contact_Last_Name>Meyer</Contact_Last_Name>
			<Contact_Email>cs@odditysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@odditysoftware.com</Sales_Email>
			<Support_Email>cs@odditysoftware.com</Support_Email>
			<General_Email>cs@odditysoftware.com</General_Email>
			<Sales_Phone>1.888.506.5995</Sales_Phone>
			<Support_Phone>1.888.506.5995</Support_Phone>
			<General_Phone>1.888.506.5995</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Financial Advisory Services Database</Program_Name>
		<Program_Version>1.0.14</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2015</Program_Release_Year>
		<Program_Cost_Dollars>100.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code></Program_Cost_Other_Code>
		<Program_Cost_Other></Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Linux,OSX</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1635488</File_Size_Bytes>
			<File_Size_K>1597</File_Size_K>
			<File_Size_MB>1.56</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>download database,mysql database,website content,business database,website data,download content,seo content,data list,business list,buy data</Keywords>
			<Char_Desc_45>Download Database - Financial Advisory...</Char_Desc_45>
			<Char_Desc_80>Download Database - Financial Advisory Services For Sale</Char_Desc_80>
			<Char_Desc_250>Download Financial Advisory Services. This database contains 99,259 records. All Business databases, content databases and lists available for instant download. Database download formats include MySQL, MS Access, CSV, and other Delimited Formats.</Char_Desc_250>
			<Char_Desc_450>Download Database - Financial Advisory Services For Sale - Download Financial Advisory Services. This database contains 99,259 records. All Business databases, content databases and lists available for instant download. Database download formats include MySQL, MS Access, CSV, and other Delimited Formats.</Char_Desc_450>
			<Char_Desc_2000>The financial company database contains listings for businesses in the following subcategories: Investment Services, Payroll &amp; Payroll Tax Preparation Services, Financial Management &amp; Consulting, Estate Planning &amp; Administration, Mergers &amp; Acquisitions, Financial Counselors, Retirement Planning Consultants &amp; Services, Loan &amp; Financing Services, Financing Consultants, Financial Brokers, Stock &amp; Bond Brokers, Personal, Income Tax Consultants, Investment Management, Credit Rating Corrections Services, Bookkeeping Services, Art &amp; Jewelry Appraisers, Mutual Funds &amp; Brokers, Accounting- Auditing- &amp; Bookkeeping Services, Employee Benefit Plans Consulting Services, Income Tax Services, Credit Card Plans &amp; Services, Personal Loans, Investment Advisory Services, Financial Services, Credit Restoration, Personal Financing, Commodity Brokers, Commodities Consultants, Financial Document Information Services, Credit &amp; Debt Counseling Services, Business Valuators, Real Estate Attorneys, Tax Consultants, Financial Planning Consultants &amp; Services, Credit Management Services, Tax Return Preparation, Stocks &amp; Bonds Commodity Brokers, Debt Consolidation and Repossession Services. Download Financial Companies Yellow Pages Database today to get your project started.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.odditysoftware.com/page-datasales287.htm</Application_Info_URL>
			<Application_Order_URL>http://www.odditysoftware.com/page-datasales287.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.odditysoftware.com/_images/databases/287.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.odditysoftware.com/_images/db_icons/finacial-advice.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.odditysoftware.com/tools/padfile.php?dbid=287</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.odditysoftware.com/page-datasales287.htm</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>