<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>1.1.1</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Oddity Software www.odditysoftware.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Oddity Software www.odditysoftware.com</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Oddity Software LLC</Company_Name>
		<Address_1>PO Box 309</Address_1>
		<Address_2 />
		<City_Town>New Melle</City_Town>
		<State_Province>MO</State_Province>
		<Zip_Postal_Code>63365</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.odditysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Oddity</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>cs@odditysoftware.com</Author_Email>
			<Contact_First_Name>Steve</Contact_First_Name>
			<Contact_Last_Name>Meyer</Contact_Last_Name>
			<Contact_Email>cs@odditysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@odditysoftware.com</Sales_Email>
			<Support_Email>cs@odditysoftware.com</Support_Email>
			<General_Email>cs@odditysoftware.com</General_Email>
			<Sales_Phone>1.888.506.5995</Sales_Phone>
			<Support_Phone>1.888.506.5995</Support_Phone>
			<General_Phone>1.888.506.5995</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>NYC Restaurant Inspections Database</Program_Name>
		<Program_Version>1.0.3</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2015</Program_Release_Year>
		<Program_Cost_Dollars>40.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code></Program_Cost_Other_Code>
		<Program_Cost_Other></Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Linux,OSX</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1635488</File_Size_Bytes>
			<File_Size_K>1597</File_Size_K>
			<File_Size_MB>1.56</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>NYC Restaurant Inspections Database,download database,New York City Restaurant database,New York City Restaurant list,New York City Restaurant content,seo content,New York City Restaurant CSV file,New York City Restaurant MySQL export</Keywords>
			<Char_Desc_45>NYC Restaurant Inspections Database -...</Char_Desc_45>
			<Char_Desc_80>NYC Restaurant Inspections Database - Download New York City Restaurant Locations List</Char_Desc_80>
			<Char_Desc_250>Download our NYC Restaurant Inspections Database List. This database contains 26,337 records of New York City Restaurant locations and NYC Restaurant Inspection Data Records. This content database can be downloaded in CSV, MySQL and many other formats.</Char_Desc_250>
			<Char_Desc_450>NYC Restaurant Inspections Database - Download New York City Restaurant Locations List - Download our NYC Restaurant Inspections Database List. This database contains 26,337 records of New York City Restaurant locations and NYC Restaurant Inspection Data Records. This content database can be downloaded in CSV, MySQL and many other formats.</Char_Desc_450>
			<Char_Desc_2000>The New York City Restaurant Inspections Database contains location and Inspection Related data for Food Establishments in NYC.  New York City Food Handling Inspections  Finding a place to dine safely in New York City is doable with our restaurant inspection database. Inspection results for thousands of NY restaurants are available in this database.  The NY Health Department conducts inspections of restaurants multiple times throughout the year, checking for compliance in handling, temperature, personal hygiene and pest control measures in food establishments. Violations earn a points tallied for a final score. At the end of the inspection, the inspector totals the points, and this number is the restaurant's inspection score, the lower the better.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.odditysoftware.com/page-datasales770.htm</Application_Info_URL>
			<Application_Order_URL>http://www.odditysoftware.com/page-datasales770.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.odditysoftware.com/_images/databases/nyc_restaurant_inspections.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.odditysoftware.com/_images/db_icons/new_york_city_food_inspect.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.odditysoftware.com/tools/padfile.php?dbid=770</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.odditysoftware.com/page-datasales770.htm</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>