Thailand Geocode Database v.2.0.0
539,479 Database Records
AccountWelcome, guestSign in / Register

Explore 539,479 distinct geographic names across 539,479 source rows for Thailand. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 539479 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
539,479 distinct names in 539,479 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | -3250083 | 9356475 | กรุงเทพฯ | VS | 13.753979 | 100.501444 | PPLC | P | THA | TH-10 | tha | Thai | -4609007 | กรุงเทพฯ | กรุงเทพฯ | 13:45:14 | 100:30:05 | 47PPR6233021024 | 2008-10-01T00:00:00.000Z | 2022-07-20T18:04:33.000Z | 1,2,3,4,5 | |||||||||||
| 5 | -3250083 | 16377091 | Krung Thep Maha Nakhon Amon Rattanakosin Mahintarayutthaya Maha Dilok Phop Noppharat Ratchathani Buri Rom Udom Ratchaniwet Maha Sathan Amon Phiman Awatan Sathit Sakka Thattiya Witsanukam Prasit | N | 13.753979 | 100.501444 | PPLC | P | THA | TH-10 | 3 | tha | tha_Thai2Latn_RIT_2000 | 20486613 | Krung Thep Maha Nakhon Amon Rattanakosin Mahintarayutthaya Maha Dilok Phop Noppharat Ratchathani Buri Rom Udom Ratchaniwet Maha Sathan Amon Phiman Awatan Sathit Sakka Thattiya Witsanukam Prasit | KRUNGTHEPMAHANAKHONAMONRATTANAKOSINMAHINTARAYUTTHAYAMAHADILOKPHOPNOPPHARATRATCHATHANIBURIROMUDOMRATCHANIWETMAHASATHANAMONPHIMANAWATANSATHITSAKKATHATTIYAWITSANUKAMPRASIT | 13:45:14 | 100:30:05 | 47PPR6233021024 | 2008-10-01T00:00:00.000Z | 2024-10-10T14:36:30.000Z | 1,2,3,4,5 | ||||||||||
| 5 | -3414353 | -4850619 | Yala | D | 6.533333 | 101.233333 | AIRQ | S | THA | TH-95 | 1 | Yala | YALA | 6:32:00 | 101:14:00 | 47NQH4697222709 | 2024-06-04T17:27:41.000Z | 2016-09-13T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3414036 | -4850300 | Huai Tha Tai | N | 9.383333 | 99 | STM | H | THA | TH-84 | 1 | Huai Tha Tai | HUAITHATAI | 9:23:00 | 99:00:00 | 47PNL0000037233 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3413822 | -4850085 | Huai Ta Kiu | N | 14.3 | 102.866667 | STM | H | THA | TH-31 | 1 | Huai Ta Kiu | HUAITAKIU | 14:18:00 | 102:52:00 | 48PTA6987581964 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3413352 | -4849612 | Kiu Rai | N | 19.783333 | 100.066667 | MT | T | THA | TH-57 | 1 | Kiu Rai | KIURAI | 19:47:00 | 100:04:00 | 47QPB1173687857 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3412637 | -4848892 | Khao Noi | N | 16.766667 | 98.95 | MT | T | THA | TH-63 | 1 | Khao Noi | KHAONOI | 16:46:00 | 98:57:00 | 47QMU9467153744 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3411856 | -4848107 | Lao Na | D | 16.483333 | 100.983333 | AIRF | S | THA | TH-67 | 1 | Lao Na | LAONA | 16:29:00 | 100:59:00 | 47QQU1171823440 | 2024-06-04T17:27:41.000Z | 2008-12-05T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3411816 | -4848067 | Lam Sae | N | 14.45 | 102.216667 | STM | H | THA | TH-000 | 1 | Lam Sae | LAMSAE | 14:27:00 | 102:13:00 | 48PSA9991699315 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3411792 | -4848043 | Lam Na | D | 16.45 | 100.966667 | AIRF | S | THA | TH-000 | 1 | Lam Na | LAMNA | 16:27:00 | 100:58:00 | 47QQU0997419734 | 2024-06-04T17:27:41.000Z | 2008-12-05T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3410718 | -4846962 | Huai Som | N | 18.983333 | 98.983333 | STM | H | THA | TH-000 | 1 | Huai | Huai Som | HUAI | HUAISOM | 18:59:00 | 98:59:00 | 47QMA9824698983 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 5 | -3410669 | -4846913 | Huai Phung | N | 17.333333 | 101.716667 | STM | H | THA | TH-000 | 1 | Huai Phung | HUAIPHUNG | 17:20:00 | 101:43:00 | 47QQV8874418471 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3410542 | -4846786 | Huai Kham | N | 19.616667 | 98.033333 | STM | H | THA | TH-000 | 1 | Huai Kham | HUAIKHAM | 19:37:00 | 98:02:00 | 47QLB9863569350 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3410353 | -4846596 | Khlong Dua | N | 16.833333 | 99.583333 | CNL | H | THA | TH-64 | 1 | Khlong Dua | KHLONGDUA | 16:50:00 | 99:35:00 | 47QNU6214761209 | 2014-10-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3410303 | -4846546 | Doi Sang | N | 19.980781 | 99.452608 | MT | T | THA | TH-50 | 1 | Doi Sang | DOISANG | 19:58:51 | 99:27:09 | 47QNC4735109418 | 2009-11-12T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3410182 | -4846425 | Doi Daeng | N | 19.616667 | 100.45 | MT | T | THA | TH-56 | 1 | Doi Daeng | DOIDAENG | 19:37:00 | 100:27:00 | 47QPB5205469709 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3409704 | -4845947 | Ban Yang Kut | N | 14.833333 | 104.9 | PPL | P | THA | TH-000 | 1 | Ban Yang Kut | BANYANGKUT | 14:50:00 | 104:54:00 | 48PVB8924139894 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3409612 | -4845855 | Ban Yang | N | 19.8 | 100.033333 | PPL | P | THA | TH-57 | 1 | Ban Yang | BANYANG | 19:48:00 | 100:02:00 | 47QPB0823289680 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3409531 | 20135758 | Lao Na | N | 16.5 | 100.983333 | PPL | P | THA | TH-67 | 1 | Lao Na | LAONA | 16:30:00 | 100:59:00 | 47QQU1170025285 | 2021-08-27T00:00:00.000Z | 2021-08-27T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -3409272 | -4845513 | Ban Wang Khon | N | 9.1 | 98.616667 | PPL | P | THA | TH-84 | 1 | Ban Wang Khon | BANWANGKHON | 9:06:00 | 98:37:00 | 47PML5787805930 | 1994-04-10T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 |
539,479 geographic name rows; 539,479 distinct UNI name identifiers; 255,410 distinct UFI feature identifiers. Shared-country name rows are included only when the exact THA token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.