Credit Unions FCU Database v.1.0.8
26,867 Credit Unions
AccountWelcome, guestSign in / Register
Credit unions are financial institutions that work like commercial banks but they function on a cooperative style of management process. Additionally, a credit union is controlled and owned ...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $65.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $130.00 |
MASTER RIGHTS MASTER LICENSE $260.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.8.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 26,867 | 100% | int(11) | Unique Identifier |
| biz_name | 26,867 | 100% | varchar(150) | Business Name |
| biz_info | 6 | 0% | text | Business Information and Description |
| e_address | 26,866 | 100% | varchar(100) | Physical Address |
| e_city | 26,867 | 100% | varchar(50) | Physical Address City |
| e_state | 26,867 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 26,867 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 1,261 | 5% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 26,867 | 100% | varchar(20) | Physical Address Country |
| loc_county | 26,864 | 100% | varchar(40) | Physical Address County |
| loc_area_code | 26,861 | 100% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 26,861 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 13,572 | 51% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 7,672 | 29% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 26,861 | 100% | varchar(6) | Location Time Zone |
| loc_DST | 26,867 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 26,861 | 100% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 26,331 | 98% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 26,861 | 100% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 26,331 | 98% | varchar(15) | Longitude (Precision Polygon Based) |
| biz_phone | 26,867 | 100% | varchar(20) | Business Phone Number |
| biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
| biz_fax | 19,565 | 73% | varchar(20) | Business Fax Number |
| biz_email | 111 | 0% | varchar(75) | Business Contact Email Address |
| web_url | 21,728 | 81% | varchar(175) | Website URL |
| ceo_f_name | 22,342 | 83% | varchar(50) | CEO First Name |
| ceo_l_name | 22,342 | 83% | varchar(50) | CEO Last Name |
| ceo_middle | 12,976 | 48% | varchar(50) | CEO Middle Name/Initial |
| pres_f_name | 22,298 | 83% | varchar(50) | President First Name |
| pres_l_name | 22,298 | 83% | varchar(50) | President Last Name |
| pres_middle | 8,165 | 30% | varchar(50) | President Middle Name/Initial |
| Credit Unions Records Information | |||
|---|---|---|---|
| USA | Alaska | 126 | Credit Unions |
| USA | Alabama | 590 | Credit Unions |
| USA | Arkansas | 191 | Credit Unions |
| USA | Arizona | 377 | Credit Unions |
| USA | California | 1,810 | Credit Unions |
| USA | Colorado | 442 | Credit Unions |
| USA | Connecticut | 383 | Credit Unions |
| USA | District Of Columbia | 175 | Credit Unions |
| USA | Delaware | 90 | Credit Unions |
| USA | Florida | 1,087 | Credit Unions |
| USA | Georgia | 649 | Credit Unions |
| USA | Guam | 8 | Credit Unions |
| USA | Hawaii | 215 | Credit Unions |
| USA | Iowa | 414 | Credit Unions |
| USA | Idaho | 283 | Credit Unions |
| USA | Illinois | 889 | Credit Unions |
| USA | Indiana | 730 | Credit Unions |
| USA | Kansas | 338 | Credit Unions |
| USA | Kentucky | 309 | Credit Unions |
| USA | Louisiana | 656 | Credit Unions |
| USA | Massachusetts | 630 | Credit Unions |
| USA | Maryland | 432 | Credit Unions |
| USA | Maine | 275 | Credit Unions |
| USA | Michigan | 1,185 | Credit Unions |
| USA | Minnesota | 563 | Credit Unions |
| USA | Missouri | 513 | Credit Unions |
| USA | Mississippi | 291 | Credit Unions |
| USA | Montana | 196 | Credit Unions |
| USA | North Carolina | 748 | Credit Unions |
| USA | North Dakota | 181 | Credit Unions |
| USA | Nebraska | 210 | Credit Unions |
| USA | New Hampshire | 117 | Credit Unions |
| USA | New Jersey | 587 | Credit Unions |
| USA | New Mexico | 206 | Credit Unions |
| USA | Nevada | 166 | Credit Unions |
| USA | New York | 1,230 | Credit Unions |
| USA | Ohio | 1,035 | Credit Unions |
| USA | Oklahoma | 319 | Credit Unions |
| USA | Oregon | 432 | Credit Unions |
| USA | Pennsylvania | 1,249 | Credit Unions |
| USA | Puerto Rico | 36 | Credit Unions |
| USA | Rhode Island | 110 | Credit Unions |
| USA | South Carolina | 447 | Credit Unions |
| USA | South Dakota | 145 | Credit Unions |
| USA | Tennessee | 674 | Credit Unions |
| USA | Texas | 1,896 | Credit Unions |
| USA | Utah | 575 | Credit Unions |
| USA | Virginia | 764 | Credit Unions |
| USA | Virgin Islands | 10 | Credit Unions |
| USA | Vermont | 101 | Credit Unions |
| USA | Washington | 686 | Credit Unions |
| USA | Wisconsin | 753 | Credit Unions |
| USA | West Virginia | 247 | Credit Unions |
| USA | Wyoming | 96 | Credit Unions |
Need a closer fit?