ATM Locations Database v.2.1.0
159,502 ATM Locations
AccountWelcome, guestSign in / Register

Access 159,502 structured ATM location records for mapping, directory, research, and application projects.
Coverage and field completeness vary by location. Verify critical details before operational use.
USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 2.1.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| atm_locations | 159502 | location_name, provider_name, brand, street_address, city, state_or_province, postal_code, country_code, latitude, longitude, opening_hours, wheelchair, cash_in, drive_through, fee, network |
Release at a glance
Worldwide ATM location coverage with coordinates, provider details, address fields, and operational attributes.
Select a table to review its schema, record total and fields. Distinct and missing-value counts appear where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| atm_record_id | osm_type | osm_id | location_name | provider_name | provider_normalized | brand | street_address | city | state_or_province | postal_code | country_code | latitude | longitude | opening_hours | wheelchair | cash_in | drive_through | fee | network | reference | source_as_of | source_name | source_license | current_status | row_sha256 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSM-N-10000004107 | node | 10000004107 | 38.6551925 | -9.0275954 | no | no | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 501b92d4a333672988848ea0765ef4510de068b8f6725ed4a64b9b0bdb582062 | ||||||||||||||
| OSM-N-10000200203 | node | 10000200203 | 40.8168821 | 140.763819 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 99ab6844a704bd1947ec0b82356ecd7106b24ba97ce8143accf6253a428f3e0b | ||||||||||||||||
| OSM-N-10000360204 | node | 10000360204 | Crédito Agrícola | Crédito Agrícola | cr-dito-agr-cola | Crédito Agrícola | 41.2782962 | -8.7184661 | 24/7 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | b3cd24a7d392feea9b881755ed025aff4c3fb31905740d9ab8d9129705c9f914 | |||||||||||
| OSM-N-10000489138 | node | 10000489138 | Kapital Bank | kapital-bank | Kapital Bank | 41.3267506 | 45.0784392 | 24/7 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 09f7f76284bcda07e45502c5ebd937ae7c3255282a1839f3221a05bffd498bc5 | ||||||||||||
| OSM-N-10000822511 | node | 10000822511 | 台新國際商業銀行 | 台新國際商業銀行 | 台新國際商業銀行 | 22.1265703 | 120.774663 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 09aee4b993c7dcda1ba69ac42a23675199210cc0c715dbd5bee1725802a3e0dd | |||||||||||||
| OSM-N-10000822512 | node | 10000822512 | 車城地區農會 | 22.1263138 | 120.7747371 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | da411d32fc4b808fa7eb06a17de8e828c8f07e952aada7ec12b170728e728ed4 | |||||||||||||||
| OSM-N-10000828565 | node | 10000828565 | ゆうちょ銀行 | ゆうちょ銀行 | ゆうちょ銀行 | 35.3527249 | 139.5676228 | Mo-Fr 09:00-17:30; Sa-Su 09:00-17:00; PH 09:00-17:00 | no | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | e5a8c6d37b03fdb5feb4211f3f0514c15c0fe986edbe551380ec00f589b7c33c | |||||||||||
| OSM-N-10000860191 | node | 10000860191 | 中国建设银行 | 中国建设银行 | 中国建设银行 | 24.3657157 | 116.6828679 | yes | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 02ce181b3d8e46ca18064e126c648c15a6ab79a55eef43676bbe5509e8794213 | ||||||||||||
| OSM-N-1000087341 | node | 1000087341 | Eximbank | eximbank | Eximbank | 21.0264133 | 105.8371058 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 903a7ed650a63a0ca6be28c5d2aee22f74ed457a88b7884bafc485ce7d746e31 | |||||||||||||
| OSM-N-1000087364 | node | 1000087364 | SeABank | seabank | SeABank | 21.0274196 | 105.8359722 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 73988188acda7d3cf69e41267a2b95fd0496e6dd33e25f3c8b3466cbb0c242ae | |||||||||||||
| OSM-N-1000087505 | node | 1000087505 | MHB | mhb | 21.0261304 | 105.8376405 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 7beb577ab26a5d79eb2bbe0f7d32fc0777b7b276bfeceeac4a10178b028c2b43 | ||||||||||||||
| OSM-N-1000087519 | node | 1000087519 | Techcombank | techcombank | Techcombank | 21.0272277 | 105.835925 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 2095557a8fc6fed4c1369bf8f48c48f08781637bbde6c5e18693016c8afb2723 | |||||||||||||
| OSM-N-1000087624 | node | 1000087624 | BIDV | bidv | BIDV | 21.0269564 | 105.8360286 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 334287f0170ff09457bbaedda28a450d39e7963d1e3340a0da4d690659777722 | |||||||||||||
| OSM-N-10001073399 | node | 10001073399 | Банк "Левобережный" (ПАО) | 56.0541433 | 92.9014256 | no | no | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 8ca16466ea902497ce7a78d0bd1f6580e219a3f390c2faaae0dcea110a0ccd0f | |||||||||||||
| OSM-N-10001527082 | node | 10001527082 | City Union Bank | City Union Bank | city-union-bank | City Union Bank | 11.9397508 | 79.816654 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 68ed770ed7ddca062b20a72f0967d2f168e31ec1d39df85f4407a0490b1d857e | ||||||||||||
| OSM-N-10001911793 | node | 10001911793 | ATMExpress | atmexpress | 37.109524 | -8.6734198 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | cde18166b7ff5f651dfbc814786f636ddbf05a93a70853c29ef8a866f7f38ea4 | ||||||||||||||
| OSM-N-10001921935 | node | 10001921935 | АО «ТБанк» | Т-Банк | 55.8035424 | 37.7444657 | Mo-Su 09:00-22:00 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | cf31f6cd89f425a784eb866496dcadf33f29949dcce15706b47f67ee23f92961 | |||||||||||||
| OSM-N-10002143435 | node | 10002143435 | Standard Bank | standard-bank | Standard Bank | -25.7561528 | 28.3068155 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 7e35acc2530464af8254bb7fbc24ab8bcc6197e19c2579345baca736b2d24188 | |||||||||||||
| OSM-N-10002700493 | node | 10002700493 | Банк ВТБ (ПАО) | ВТБ | 61.7601194 | 34.4381588 | 08:00-22:30 | yes | no | 399573 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | 6fbfe48f7d438b1113394eb75e0f338090e082af6996a25cd47cab1b6fe3f492 | ||||||||||
| OSM-N-10002748166 | node | 10002748166 | CSB Bank | CSB Bank | csb-bank | CSB Bank | 9.6871998 | 76.3417063 | 2026-09-01 | OpenStreetMap contributors | ODbL 1.0 | current_source_record | ec036b60faa021f3fd1906f3e9c85d52184fd273b2f72b30ccb45c74b5fe032f |
Includes 159,502 ATM location records and 9,374 provider records. Available fields cover coordinates, names, address details, hours, accessibility, deposits, fees, drive-through access, and networks.
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.