Bars and Clubs Details Database v.1.0.3
88,240 Clubs and Entertainment
AccountWelcome, guestSign in / Register

The Bars and Clubs Details Database is an extensive directory of bars, nightclubs, and entertainment venues across the United States and Canada. This database is a valuable asset for marketers, event organizers, service providers, and researchers seeking to connect with nightlife businesses or analyze the entertainment market. With thousands of entries, this database is ideal for targeted marketing, event planning, and location-based outreach.
The Bars and Clubs Details Database is structured for easy integration with CRM systems, marketing automation tools, and GIS applications. Available in multiple formats such as MySQL, CSV, Microsoft Access, and Excel, this dataset is ready to support your marketing campaigns, research initiatives, and event coordination efforts.
USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.3.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 88,240 | 100% | int(11) | Unique Identifier |
| biz_name | 88,240 | 100% | varchar(150) | Business Name |
| biz_info | 15,617 | 18% | text | Business Information and Description |
| cat_primary | 88,240 | 100% | varchar(75) | Business Primary Category |
| biz_music | 8,691 | 10% | varchar(255) | Types of Music Played |
| biz_atmosphere | 54,617 | 62% | varchar(255) | General Atmosphere and Club Setting |
| biz_payment | 2,275 | 3% | varchar(255) | Payment Types Accepted |
| biz_hours | 2,856 | 3% | varchar(255) | Hours of Operation |
| biz_phone | 70,668 | 80% | varchar(20) | Business Phone Number |
| web_url | 12,531 | 14% | varchar(175) | Website URL |
| web_meta_title | 36 | 0% | varchar(255) | Website Meta Title |
| web_meta_desc | 32 | 0% | varchar(255) | Website Meta Description |
| web_meta_keys | 8 | 0% | varchar(255) | Website Meta Keywords |
| e_address | 84,434 | 96% | varchar(100) | Physical Address |
| e_city | 88,240 | 100% | varchar(50) | Physical Address City |
| e_state | 88,240 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 88,199 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 11,268 | 13% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 88,240 | 100% | varchar(20) | Physical Address Country |
| loc_county | 88,142 | 100% | varchar(40) | Physical Address County |
| loc_area_code | 24,842 | 28% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 24,839 | 28% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 8,663 | 10% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 14,681 | 17% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 24,843 | 28% | varchar(6) | Location Time Zone |
| loc_DST | 88,240 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 24,842 | 28% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 83,385 | 94% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 24,842 | 28% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 83,385 | 94% | varchar(15) | Longitude (Precision Polygon Based) |
| Clubs and Entertainment Records Information | |||
|---|---|---|---|
| CANADA | British Columbia | 14 | Clubs and Entertainment |
| CANADA | Manitoba | 1 | Clubs and Entertainment |
| CANADA | New Brunswick | 15 | Clubs and Entertainment |
| CANADA | Newfoundland And Labrador | 15 | Clubs and Entertainment |
| CANADA | Ontario | 56 | Clubs and Entertainment |
| CANADA | Quebec | 14 | Clubs and Entertainment |
| CANADA | Saskatchewan | 1 | Clubs and Entertainment |
| USA | Alaska | 23 | Clubs and Entertainment |
| USA | Alabama | 593 | Clubs and Entertainment |
| USA | Arkansas | 211 | Clubs and Entertainment |
| USA | Arizona | 1,903 | Clubs and Entertainment |
| USA | California | 11,324 | Clubs and Entertainment |
| USA | Colorado | 1,464 | Clubs and Entertainment |
| USA | Connecticut | 261 | Clubs and Entertainment |
| USA | District Of Columbia | 22 | Clubs and Entertainment |
| USA | Delaware | 153 | Clubs and Entertainment |
| USA | Florida | 9,617 | Clubs and Entertainment |
| USA | Georgia | 1,708 | Clubs and Entertainment |
| USA | Hawaii | 100 | Clubs and Entertainment |
| USA | Iowa | 1,194 | Clubs and Entertainment |
| USA | Idaho | 302 | Clubs and Entertainment |
| USA | Illinois | 4,047 | Clubs and Entertainment |
| USA | Indiana | 1,929 | Clubs and Entertainment |
| USA | Kansas | 543 | Clubs and Entertainment |
| USA | Kentucky | 654 | Clubs and Entertainment |
| USA | Louisiana | 2,203 | Clubs and Entertainment |
| USA | Massachusetts | 1,433 | Clubs and Entertainment |
| USA | Maryland | 831 | Clubs and Entertainment |
| USA | Maine | 163 | Clubs and Entertainment |
| USA | Michigan | 2,993 | Clubs and Entertainment |
| USA | Minnesota | 1,158 | Clubs and Entertainment |
| USA | Missouri | 1,976 | Clubs and Entertainment |
| USA | Mississippi | 402 | Clubs and Entertainment |
| USA | Montana | 397 | Clubs and Entertainment |
| USA | North Carolina | 1,345 | Clubs and Entertainment |
| USA | North Dakota | 198 | Clubs and Entertainment |
| USA | Nebraska | 649 | Clubs and Entertainment |
| USA | New Hampshire | 80 | Clubs and Entertainment |
| USA | New Jersey | 1,890 | Clubs and Entertainment |
| USA | New Mexico | 270 | Clubs and Entertainment |
| USA | Nevada | 1,474 | Clubs and Entertainment |
| USA | New York | 9,904 | Clubs and Entertainment |
| USA | Ohio | 4,324 | Clubs and Entertainment |
| USA | Oklahoma | 558 | Clubs and Entertainment |
| USA | Oregon | 1,222 | Clubs and Entertainment |
| USA | Pennsylvania | 5,297 | Clubs and Entertainment |
| USA | Puerto Rico | 4 | Clubs and Entertainment |
| USA | Rhode Island | 268 | Clubs and Entertainment |
| USA | South Carolina | 813 | Clubs and Entertainment |
| USA | South Dakota | 244 | Clubs and Entertainment |
| USA | Tennessee | 1,050 | Clubs and Entertainment |
| USA | Texas | 5,013 | Clubs and Entertainment |
| USA | Utah | 465 | Clubs and Entertainment |
| USA | Virginia | 457 | Clubs and Entertainment |
| USA | Vermont | 83 | Clubs and Entertainment |
| USA | Washington | 1,326 | Clubs and Entertainment |
| USA | Wisconsin | 3,219 | Clubs and Entertainment |
| USA | West Virginia | 216 | Clubs and Entertainment |
| USA | Wyoming | 151 | Clubs and Entertainment |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.