Coffee and Tea Shops Database v.2.0.0
146,467 Coffee Shops
AccountWelcome, guestSign in / Register
Current release story
Version 2.0.0 brings 146,467 selected U.S. and Canadian coffee shops, cafes, tea rooms, and bubble tea shops into documented CSV, JSON, and SQLite packages. Compare three field tiers, review the sample, and see where status and contact details need verification.

Explore 146,467 listed places across the U.S. and Canada, including coffee shops, cafes, tea rooms, and bubble tea shops. Coverage is selective and is not a complete census. Each row describes a place, not a unique company or owner. A stable, opaque Oddity ID supports record joins.
Coffee and Tea Places Directory ($40, Usage) includes names, categories, location details, confidence, and status fields. Coffee and Tea Places for Publication ($80, Publication) adds phone, email, website, and social fields for customer-facing publications and services. Complete Coffee and Tea Places Data ($120, Master) includes all documented fields.
107,840 records report open status and 38,627 have status marked unverified. Unverified does not mean open or closed. A limited number of historical supplemental contacts are dated 2015-08-22 and marked unverified. Field availability varies.
Review the sample and schema before choosing a tier. Verify contact details before operational use.
USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| places | 146467 | oddity_id, schema_version, name, brand_name, primary_category, category_hierarchy_json, alternate_categories_json, confidence, operating_status, operating_status_missing, street_address, city, region, postal_code, country_code, bbox_west, bbox_south, bbox_east, bbox_north, phones_json, emails_json, websites_json, socials_json, supplemental_business_info, supplemental_category_detail, supplemental_phone, supplemental_fax, supplemental_email, supplemental_website, supplemental_meta_title, supplemental_meta_description, supplemental_meta_keywords, supplemental_record_vintage, supplemental_record_unverified |
Release at a glance
Review verified record totals, geographic coverage, classifications, and field completeness for Coffee and Tea Shops Database.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| oddity_id | schema_version | name | brand_name | primary_category | category_hierarchy_json | alternate_categories_json | confidence | operating_status | operating_status_missing | street_address | city | region | postal_code | country_code | bbox_west | bbox_south | bbox_east | bbox_north |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76a50cf7-1be5-478f-9537-1123e406914d | 2.0.0 | Branch Cafe & Market | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9902192950248718 | open | false | 100 E Jackson St | Carbondale | IL | 62901 | US | -89.21603393554688 | 37.72860336303711 | -89.21601867675781 | 37.72861099243164 | |
| 72f3dc04-dbeb-4b36-b0aa-b2e372752501 | 2.0.0 | Queen Bean Caffe | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9333486557006836 | open | false | 12045 5th St | Yucaipa | CA | 92399 | US | -117.05594635009766 | 34.03476333618164 | -117.0559310913086 | 34.034767150878906 | |
| fa01bfdf-be65-4101-8cb7-b472464b97f6 | 2.0.0 | Dollop Coffee Co. | Dollop Coffee Company | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9902192950248718 | open | false | 860 N Dewitt Pl | Chicago | IL | 60611-1721 | US | -87.62043762207031 | 41.89857864379883 | -87.62042236328125 | 41.898582458496094 |
| 5e1d40d6-b838-4047-bb36-48ef0384e9d7 | 2.0.0 | Coffee Corral | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9199122190475464 | open | false | 700 SW 30th St | Corvallis | OR | 97331 | US | -123.2857666015625 | 44.560604095458984 | -123.28575134277344 | 44.560611724853516 | |
| aad7c54e-6178-418f-8ca8-9002ce88e9ee | 2.0.0 | Roasting Rabbi Coffee | coffee_shop | ["food_and_drink","non_alcoholic_beverage_venue","coffee_shop"] | [] | 0.7152755260467529 | unverified | true | 3601 Old Capitol Trl | Wilmington | DE | 19808-6042 | US | -75.63304138183594 | 39.73067855834961 | -75.6330337524414 | 39.73068618774414 | |
| c3447aad-7eb4-4b3e-aa6e-23607351d1ba | 2.0.0 | The Flying Biscuit Cafe | Flying Biscuit Cafe - Midtown | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9999625207781792 | open | false | 656 S Main St #100 | Greenville | SC | 29601 | US | -82.4039535522461 | 34.84470748901367 | -82.40393829345703 | 34.84471130371094 |
| c9f6c02e-c7a5-4bf4-ba67-ceebf86dc00f | 2.0.0 | CafeXXIX | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.8455143052339554 | unverified | true | 29 Toronto St S | Uxbridge | ON | L9P 1V9 | CA | -79.12269592285156 | 44.107669830322266 | -79.1226806640625 | 44.1076774597168 | |
| 06c45fcf-1d61-45db-a135-c65903a4d3cd | 2.0.0 | The Historic Bicknell Theater | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9199122190475464 | open | false | 11 E Main St | Bicknell | UT | 84715-7750 | US | -111.54408264160156 | 38.340816497802734 | -111.5440673828125 | 38.3408203125 | |
| b591ece4-43b9-490b-a0c8-c09d5d5825d2 | 2.0.0 | Maple Creamery Cafe & Market | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9199122190475464 | open | false | 322b NH-104 | New Hampton | NH | 03256 | US | -71.63742065429688 | 43.61770248413086 | -71.63741302490234 | 43.617706298828125 | |
| 20330a99-1415-4ce6-a48b-04e70cc305e4 | 2.0.0 | Legal Grounds | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9626645445823669 | open | false | 170 Grand St | Jersey City | NJ | 07302 | US | -74.04153442382812 | 40.71580505371094 | -74.04151916503906 | 40.7158088684082 | |
| 4d292ae3-d503-41a6-ba59-148d017a7af7 | 2.0.0 | Dunkin' | Dunkin' | coffee_shop | ["food_and_drink","non_alcoholic_beverage_venue","coffee_shop"] | [] | 0.789500892162323 | open | false | 475 Union Ave | Bridgewater | NJ | 08807 | US | -74.57396697998047 | 40.569610595703125 | -74.57395935058594 | 40.56961441040039 |
| 84f90362-4a75-4cc0-ac35-8118b70eca25 | 2.0.0 | Corner Roast | coffee_shop | ["food_and_drink","non_alcoholic_beverage_venue","coffee_shop"] | [] | 0.6623184084892273 | unverified | true | 1 Skytop Ldg | Skytop | PA | 18357-1001 | US | -75.23934173583984 | 41.22792434692383 | -75.23933410644531 | 41.227928161621094 | |
| 42816d4d-0a0a-4953-acd0-199067b4a33f | 2.0.0 | Peet's Coffee and Tea | coffee_shop | ["food_and_drink","non_alcoholic_beverage_venue","coffee_shop"] | [] | 0.77 | unverified | true | 7401 W Lawrence Ave | Harwood Heights | IL | 60706 | US | -87.81293487548828 | 41.96550369262695 | -87.81291961669922 | 41.965511322021484 | |
| 89951ff4-b749-49ce-ba83-b02a97751a23 | 2.0.0 | Huntley Cafe | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9756126999855042 | open | false | 16978 315th Ave | Huntley | MN | 56047 | US | -94.23731231689453 | 43.73126983642578 | -94.23729705810547 | 43.73127746582031 | |
| b5aa0dc2-ebb7-44ba-ba2e-b573e5eeb56e | 2.0.0 | Julep Cup | tea_room | ["food_and_drink","non_alcoholic_beverage_venue","tea_room"] | [] | 0.9199122190475464 | open | false | 111 Woodland Ave | Lexington | KY | 40502 | US | -84.49003601074219 | 38.039363861083984 | -84.49002075195312 | 38.039371490478516 | |
| aed61f04-7b73-4acc-9d25-f9107d6acf68 | 2.0.0 | Faye's Cafe | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9530794620513916 | open | false | 415 E Lewis St | Livingston | MT | 59047 | US | -110.55525970458984 | 45.662601470947266 | -110.55524444580078 | 45.6626091003418 | |
| 34509d4a-5a8e-444e-94a5-d8d6b61339c0 | 2.0.0 | Starbucks | Starbucks | coffee_shop | ["food_and_drink","non_alcoholic_beverage_venue","coffee_shop"] | [] | 0.999023251503706 | open | false | 3755 Spring Mountain Rd | Las Vegas | NV | 89102 | US | -115.18951416015625 | 36.126190185546875 | -115.18949890136719 | 36.12619400024414 |
| 0c5fccae-3536-435c-9543-4a0112804739 | 2.0.0 | Riji Cafe | cafe | ["food_and_drink","casual_eatery","cafe"] | [] | 0.9380136132240295 | open | false | 1155 Taraval St | San Francisco | CA | 94116 | US | -122.47871398925781 | 37.74275588989258 | -122.47869873046875 | 37.74276351928711 | |
| 71a96ea3-0812-4cf5-afab-22b1063876c1 | 2.0.0 | Heritage Trail Cafe And Coffee Roaster | coffee_shop | ["food_and_drink","non_alcoholic_beverage_venue","coffee_shop"] | [] | 0.65 | open | false | 206 N Sale St | Ellettsville | IN | 47429-1424 | US | -86.62384033203125 | 39.23440933227539 | -86.62382507324219 | 39.234413146972656 | |
| f40f3d71-1c02-40b9-bc28-7463d10b8b16 | 2.0.0 | McCafé | McCafé | coffee_shop | ["food_and_drink","non_alcoholic_beverage_venue","coffee_shop"] | ["cafe","coffee_roastery"] | 0.954 | unverified | true | 3045 Pembina Hwy South | Winnipeg | MB | R3T 5H5 | CA | -97.15753173828125 | 49.78131866455078 | -97.15751647949219 | 49.78132629394531 |
146,467 place records across the U.S. and Canada (126,617 U.S. and 19,850 Canada). One row represents one listed place, not a unique company or owner. Coverage is selective and incomplete.
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.