Pizza Shops Database v.2.0.0
102,819 Pizza shop locations
AccountWelcome, guestSign in / Register
Current release story
Explore 102,819 pizza-shop locations across the United States, including Puerto Rico, with related contact and social-profile tables available by license tier.

Plan territories, build a pizza-shop directory or explore local markets with 102,819 listed locations across the United States, including Puerto Rico.
Start with a structured directory of business names and locations, then filter by city, state or postal code to focus on the markets that matter to your project. Approximate latitude and longitude support mapping and geographic analysis, while operating-status fields let you separate reported-open listings from locations whose status is unknown.
Use the data for internal market research, territory planning and location analysis. Publication and Master licenses also support customer-facing directories, websites, apps, reports and client projects under their respective agreements.
locations table with 102,819 records and 11 fields. Includes business name, street address, city, state code, postal code, country code, approximate coordinates, operating status and an unknown-status flag, joined to a unique location ID. Licensed for internal use within one organization.contacts table, with 241,107 phone, website and email records across five additional fields. Two tables and 16 fields in total. Publish the data in websites, apps, reports and client projects without handing over the bulk dataset.social_profiles table, with 82,748 profile records across five additional fields. Three tables and 21 fields in total. The Master agreement also permits dataset handoff within a genuine client project; standalone dataset resale requires a separate addendum.The contacts table includes contact type, contact value and verification status, linked to the location through location_id. Phone records cover 101,571 locations, website records cover 95,513, and email records cover 38,535. Multiple contact records can belong to the same location, so contact totals are not additional pizza shops.
The Master package adds profile URLs, stored platform values and verification status for 70,027 locations. Profile records include social services and some business-domain links. Coverage varies by location and does not imply that every business has every contact type or profile.
Each package supplies its included tables in CSV, JSON and SQLite formats, with schema and supporting documentation. Use CSV for spreadsheet imports, JSON for application workflows, or SQLite to query the linked tables. Review the samples and field statistics below to check the structure and completeness before choosing a license.
This version reflects a September 2026 data snapshot. A location is a listed place, not necessarily a unique legal business, and the directory is not a complete census. Business details can change; coordinates are approximate, unknown status is explicitly flagged, and contact values are unverified. Contact information does not establish permission to send marketing messages.
USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| locations | 102819 | location_id, business_name, street_address, city, state_code, postal_code, country_code, approximate_latitude, approximate_longitude, operating_status, operating_status_unknown |
| contacts | 241107 | contact_id, location_id, contact_type, contact_value, verification_status |
| social_profiles | 82748 | social_id, location_id, platform, profile_url, verification_status |
Release at a glance
Compare geographic coverage, phone, website and email availability, profile links and field completeness across 102,819 listed pizza-shop locations. Contact and profile tables are included in the applicable license tiers.
Status in the September 2026 snapshot. Unknown status is flagged in each location record.
Exact stored country codes: US for United States and PR for Puerto Rico. Both are included in this release.
The 12 largest exact stored state_code values are shown. Smaller, missing and nonstandard values remain in the data; 864 locations have no state code. These are literal field values, not a count of states.
Publication and Master include 241,107 contact records. A location can have multiple contacts.
Master includes 82,748 profile records for 70,027 locations. Stored platform values include social services and business domains; groups can overlap.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| location_id | business_name | street_address | city | state_code | postal_code | country_code | approximate_latitude | approximate_longitude | operating_status | operating_status_unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| 00002fee-3493-4450-a5f1-4df503db186b | Joe's Brick Oven Pizza | 204 W 231st St | Bronx | NY | 10463-5302 | US | 40.879005432128906 | -73.9052505493164 | open | 0 |
| 00004f42-d0f0-4ad6-9989-50e3c8de8bdb | The Pizza Place | 3221 Stanford Ranch Rd Ste 200 | Rocklin | CA | 95765 | US | 38.815359115600586 | -121.25709533691406 | 1 | |
| 0001ec80-680a-4a31-9d85-0e990ff71cbd | Ciro's Pizza Cafe | 7521 Old Auburn Rd | Citrus Heights | CA | 95610 | US | 38.69528388977051 | -121.28964233398438 | open | 0 |
| 000278ec-eadb-482a-b9b8-76493e588362 | Bud & Walt's Pizza & Pasta House | 701 McCroskey St | Nixa | MO | 65714 | US | 37.0519962310791 | -93.30263900756836 | open | 0 |
| 0002dca9-ba95-43ad-8c7b-15116da5a9c7 | Ungaro Coal Fired Pizza Cafe | 1298 Forest Ave | Staten Island | NY | 10302-2313 | US | 40.626291275024414 | -74.1331901550293 | open | 0 |
| 00033d57-eeb5-41a4-af2b-fdb362ae666c | Papa Johns | 2505 Center Point Pkwy | Birmingham | AL | 35215-2524 | US | 33.651472091674805 | -86.68267059326172 | open | 0 |
| 0003f5b9-c977-4bb2-b6c7-00881d4e2a90 | Marco's Pizza | 3210 S Boulevard | Edmond | OK | 73013 | US | 35.62409019470215 | -97.47757720947266 | open | 0 |
| 00044265-c36e-4bca-adcf-c0fa8832a893 | Little Caesars Pizza | 2619 Red Bluff Rd | Pasadena | TX | 77506-5270 | US | 29.69586944580078 | -95.17446899414062 | open | 0 |
| 0004622c-a4a3-4fbe-a109-96cfa1606f57 | Johnny's Pizza Express | Carr | Cabo Rojo | 00623 | PR | 18.107197761535645 | -67.16038131713867 | 1 | ||
| 000483f8-8cc9-41aa-a3bb-b24189673ac4 | Vinny's Pizza | 3940 Lake Tahoe Blvd | South Lake Tahoe | CA | 96150 | US | 38.95313262939453 | -119.94664001464844 | open | 0 |
| 00054ee8-e29e-48af-94ab-6cc4f74cfab2 | Pizza Stop | 402 W Church St | Richfield | NC | 28137 | US | 35.472768783569336 | -80.26681137084961 | open | 0 |
| 00060361-72c8-4c93-8c3c-cca78d8b4e86 | Pizza Hut | 5476 Mobile Hwy | Pensacola | FL | 32526 | US | 30.455564498901367 | -87.29712677001953 | open | 0 |
| 0007eab7-53b7-4f71-a04f-be6cfeeff383 | Anthony's Pizza & Pasta | 25587 Conifer Rd | Conifer | CO | 80433-9018 | US | 39.544193267822266 | -105.28927612304688 | open | 0 |
| 000826ee-1ad0-4ffd-8edd-18034d12dd00 | Pizza Hut | 401 S US Hwy 277 | Sonora | TX | 76950 | US | 30.577465057373047 | -100.6497573852539 | open | 0 |
| 0008767b-3299-4045-b37c-d4f9fb702a4d | Casey's | 13001 W Reno Ave | Oklahoma City | OK | 73099 | US | 35.464834213256836 | -97.76081085205078 | open | 0 |
| 000883a9-ef50-47f4-ad47-3f1b05f58856 | Dante's Pizzeria Boonton NJ | 600 Myrtle Ave | Boonton | NJ | 07005 | US | 40.90935707092285 | -74.39517593383789 | open | 0 |
| 0008fc09-ab07-4635-af03-9e033144c1d3 | King's Pizzeria | 13000 E 7 Mile Rd | Detroit | MI | 48205 | US | 42.4345817565918 | -82.99089813232422 | open | 0 |
| 000a727f-10d7-4a81-9be4-85550e2afdb4 | Fatty's Pizza & Grill | 340 E Main St | Castle Dale | UT | 84513 | US | 39.211538314819336 | -111.01332092285156 | open | 0 |
| 000af0e1-9056-4349-a791-d74cd3b9edca | Pizza Hut | 1902 S. Main Street Cowley | Winfield | KS | 67156 | US | 37.229875564575195 | -96.9964828491211 | open | 0 |
| 000b50a0-fe13-4171-b6a5-c2de7fd46fc6 | Canaan Village Pizza | 1209 US-4 | Canaan | NH | 03741 | US | 43.64600372314453 | -72.00871276855469 | open | 0 |
| contact_id | location_id | contact_type | contact_value | verification_status |
|---|---|---|---|---|
| 000028257c73a19f8794ff3a80cd14196aa8e8fb5ce16a625005f183136988e4 | 28a04a10-097c-437c-963f-da655adee909 | [email protected] | unverified | |
| 0000318da59b126d5596a2ac2c571d08544c2c52fd3c5b6a94da6c2311e1648e | 5d721f24-6d7b-4dd2-a22f-691d3df61c0e | [email protected] | unverified | |
| 000037234351cb978f2f0a26650a920d3e51581547ef908522decb7489539d71 | b260a456-3adb-4a2b-9635-2ea539e4bd2e | phone | 3186547722 | unverified |
| 0000d64decf6bb398fd89e68e41ed4b0dabef0859fed05de3a4cee7c042e6891 | 4a1071cc-1b16-4500-805e-84605ab8e0f8 | website | https://www.pizzatwist.com/locations/best-pizza-in-conroe-tx | unverified |
| 000156b8e07ed13e53185e48fa600d618f0906b6e3a0093260ed63c5f3433853 | f0eeae8b-8196-40e2-822f-45b086abadd9 | [email protected] | unverified | |
| 0001724841341002b1b0fc5f6b97d41675edf79cfdc2933d69d76c9517c2d932 | 2b0b7867-9a5a-43a9-9205-826ec2eed818 | website | http://www.VictoriasPizzeriaVB.com/ | unverified |
| 0001f5fd11e17045409440239ac82497b20f68cb819eef71931bf8153e31afa7 | a1843b2c-4207-4317-af04-a3b4e9929ff7 | phone | +17867652559 | unverified |
| 000215314a624b1e2d046fb738c7acd6b6fb0b463dc55f923021530775dee6d9 | 3ff76e35-8e73-4d8a-a499-c02a905f55e1 | website | http://www.nitetrainpizza.com/ | unverified |
| 0002682338c6b3c0e3c39686a56025cfb1cb5e4956380c5b57e2e6564ec1d6bd | 29f66f26-88f7-4195-9da1-952b7063d64d | [email protected] | unverified | |
| 0002bf855f0f34f72e73f88137613be1595cc177de69eacfe1b7bc474bb70ee0 | 91547d39-555b-4ecd-97e1-dba21c56cabe | website | http://www.gskitchenspot.com | unverified |
| 000314bdafa5fcf661b1349d63306615b8a8b6be13ca981f0615dee33fcea2d3 | 09749cb7-7849-4aff-80e4-fce14cc68294 | phone | (440) 444-3995 | unverified |
| 00035cf7a036013a14df405520e5393e6bf54a6373c48af5e37b4ce27779776e | 3641f6bf-53ee-4682-a27c-2596f0fbe6bc | website | https://slicelife.com/restaurants/wi/west-bend/53095/sal-s-pizzeria-west-bend/menu | unverified |
| 000378a3d53a20b3a065339897f2b9603671cd3b8bfaa4378bd66c08fcd9eea8 | 65195552-74ab-4fe9-80cd-aaae925de84f | [email protected] | unverified | |
| 0003847a949f7afbe32fc2130c7fcc970e7a47a9d5354e9af37ee46fcd715ef9 | 14c2b3dd-77a1-49b3-8f90-da7fa1f236b3 | website | https://locations.papamurphys.com/tx/burleson/815-southwest-alsbury-blvd | unverified |
| 00038b5964cc1a2fa77e25e78578df803da6b3de8ae6c3550410d4c700e44b37 | d1905708-e643-4701-aee4-1daefef88dad | [email protected] | unverified | |
| 00039daed4afbd4e9d906353b96a16b6a012515fcf6b286cad21f8f8bb7f7802 | e0bd2034-76db-41b1-b264-7430195fdec5 | phone | +13163211208 | unverified |
| 0003d27014bba7340650126aeaf5c3fa21c42fd1301fef84aa05f3eedc8ac52a | 99476acf-eed3-42d8-a3f1-d4ac88f71d01 | phone | +17016363912 | unverified |
| 00040b430d4a9039d535735ee60635c754d0d0c8865e6db9a0f4cb3f5e13913a | 0aa00c07-a971-4ba8-83b5-7dd87ec365d5 | phone | 4807065500 | unverified |
| 0004818c8f589b44cca383f1ebf004afbed88d85ec7e9371eda45aa8c2bc10ce | 3a013c10-452d-4f49-96e2-85c38fcc9147 | phone | (865) 365-3033 | unverified |
| 00048d5e188764f7c207d7309bc0c2aa83a240691678e1c89257165cd03d0059 | 901fb818-bbcd-43a5-a46f-c75fba018d77 | phone | +19076832623 | unverified |
| social_id | location_id | platform | profile_url | verification_status |
|---|---|---|---|---|
| 0001bc403634fc2fbec188ea23fb138aea1e36edd2f5dfabbc4910122ec59c02 | 0a38b2b5-6168-4fe2-a172-053a63d498e7 | facebook.com | https://www.facebook.com/114269329969073 | unverified |
| 000468b9058e6f4790f7d203e2459c3a5cd00145503065fe6f1ba03894a66ae1 | ad0531de-190e-4b3f-8da5-3c4208c9b67c | facebook.com | https://www.facebook.com/236160016451624 | unverified |
| 0004d181974bc407b2a19d6df1f41fa5882c3b161e4543794e1be6662613d60e | 04699a34-b6f8-4a83-b282-b14996d77787 | facebook.com | https://www.facebook.com/121410821775116 | unverified |
| 0005a789ec750b1c73052069d0adb1a7d8dc5dc38d5de0226ffe0b2b037a09e6 | 2fa6376d-c228-472f-9b0c-97a2536be967 | facebook.com | https://www.facebook.com/116270868400320 | unverified |
| 00063f19a14b1f5ac98f72d387c8a8c3017e3f20b7e3fca981051742a336f472 | 7d40d7a0-02d7-4b61-8dd7-154d3201d036 | facebook.com | https://www.facebook.com/103419332568 | unverified |
| 0007cf438788d0e1e6e8540e282bd42734dd5b417aba7c341b0e347b6c1d7f6a | ba7b8905-8866-48d1-b38b-680a06394ae0 | facebook.com | https://www.facebook.com/154251281426001 | unverified |
| 00088383c8eee8a62b2848157da1c44cd78646745e754c47a617c4a10e1cd6b5 | c36686a2-b66a-4f41-a112-067968175795 | facebook.com | https://www.facebook.com/1014360978597943 | unverified |
| 000bfd366408b965c41b590b3af36eb1aadbd710d3d33dda6df567b501a2e3bf | dca873a6-21d6-4814-b964-377ef599791c | facebook.com | https://www.facebook.com/105809160852750 | unverified |
| 000d138c61465c66aaeffb2b78059031e504b54efc2e69334c21920ea653eabb | 899ad9e5-d531-4387-8a01-a64f57aadd00 | facebook.com | https://www.facebook.com/143250942212890 | unverified |
| 000d7841e04f29ce5b54505b3c7526f7aece974e38060949a6af5bee6b8df3a8 | df0312d2-a512-49b7-9aa6-64148e5b111f | facebook.com | https://www.facebook.com/107044295015899 | unverified |
| 000de0fedb240b9ea61ee62b5a3fb4e0bab594528faf8fbf53182dc8fc1ca44f | f3978c39-aac7-43f3-b694-3d44546354be | youtube.com | https://www.youtube.com/user/CaseysGenStore | unverified |
| 000e68e88ee03be077512d4e21ce69146a1031f4f5c34c58dbee8e9b990fcd42 | b99ecfff-98bd-40a0-ae24-fec6b5b30dd5 | facebook.com | https://www.facebook.com/880433465417753 | unverified |
| 000f052ee978c498b677703daed51e5d353245895d9043f5ea976935d1e70069 | a085c5fb-2f6a-4beb-b6e7-c36cca43d8b2 | facebook.com | https://www.facebook.com/593030167561301 | unverified |
| 000f9a6ebae709a58ad693fce9a28778cd4198dba488f65c173445390c952601 | 6a0de97f-1498-4a02-a465-eece78231b87 | facebook.com | https://www.facebook.com/480521385147266 | unverified |
| 000fd72e996937a53db9c8741a0a1835ac8cbf11d91ab03bd98194bc8f198f59 | ff84a06e-9f36-49c0-8d9b-2df367cfa378 | facebook.com | https://www.facebook.com/998525146925217 | unverified |
| 00107da0d31ec511421fe68ea4befc5a2c966da13f23ea78c60d87fc9a725a45 | 58d0aa43-3533-4c79-9b39-daa18b641123 | facebook.com | https://www.facebook.com/101801646222038 | unverified |
| 0010de6ca9685b2746dbcca46738efd3a7820a6f4101f866729be794053b90b0 | 8ae63b37-2248-4836-8ef9-b41be9072891 | facebook.com | https://www.facebook.com/1510554972496533 | unverified |
| 001215d1252020e31a67e9cb9acdf90e30dd00a7ba235f9bb5173ec1a0a335e4 | 788254ef-5b7f-42fa-a5a9-2272f116657a | facebook.com | https://www.facebook.com/100138941348864 | unverified |
| 001386d34a59ccb60b6e1f2ad71cb303ec562baaa7cbda1a9db3fc295f0920f3 | a7d8259c-d2e5-456a-9069-26054808ee8c | facebook.com | https://www.facebook.com/102322492780197 | unverified |
| 00148b110eed5e52163aada86fb6867caffa373473686a968727eafe0d28d260 | 9903d71c-6b58-480b-9c5b-5cc816412e89 | facebook.com | https://www.facebook.com/111676782202847 | unverified |
Explore 102,819 listed pizza-shop locations across the United States, including Puerto Rico. Address fields and approximate coordinates support regional filtering, mapping and territory planning. There are 101,956 locations with country code US and 863 with country code PR. Contact records and profile links connect through location_id in the applicable packages. Counts describe listed locations rather than unique legal businesses or a complete census; 8,652 locations have unknown operating status and contact values are unverified.
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.