Auto Dealers by Manufacturer Database v.1.0.5
29,538 Car Lots
AccountWelcome, guestSign in / Register
Car hunting is one of those tasks that everyone dreads. It's a constant string of haggling for prices, finding the best deals, scouting out honest dealers, and all of the time-draining thing...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $150.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $300.00 |
MASTER RIGHTS MASTER LICENSE $600.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.5.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 29,538 | 100% | int(11) | Unique Identifier |
| biz_name | 29,538 | 100% | varchar(150) | Business Name |
| biz_info | 0 | 0% | text | Business Information and Description |
| e_address | 29,344 | 99% | varchar(100) | Physical Address |
| e_city | 29,538 | 100% | varchar(50) | Physical Address City |
| e_state | 29,538 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 29,507 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 25,998 | 88% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 29,538 | 100% | varchar(20) | Physical Address Country |
| loc_county | 29,504 | 100% | varchar(40) | Physical Address County |
| loc_area_code | 29,504 | 100% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 29,504 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 12,155 | 41% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 9,581 | 32% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 29,504 | 100% | varchar(6) | Location Time Zone |
| loc_DST | 29,538 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 29,504 | 100% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 26,010 | 88% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 29,504 | 100% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 26,010 | 88% | varchar(15) | Longitude (Precision Polygon Based) |
| biz_phone | 29,381 | 99% | varchar(20) | Business Phone Number |
| biz_fax | 15,037 | 51% | varchar(20) | Business Fax Number |
| biz_manufacturer | 29,538 | 100% | varchar(150) | Auto Manufacturer |
Need a closer fit?