New Zealand Geocode Database v.2.0.0
54,775 Database Records
AccountWelcome, guestSign in / Register

Explore 54,699 distinct geographic names across 54,775 source rows for New Zealand. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 54775 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
54,699 distinct names in 54,775 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -2778356 | -3857615 | Polynesia | C | -10 | -150 | RGN | L | CHL,COK,KIR,NIU,NZL,PCN,PYF,TKL,TON,TUV,USA,WLF,WSM | S1-000 | 1 | eng | Polynesia | POLYNESIA | -10:00:00 | -150:00:00 | 06LSP7107193091 | 2018-12-12T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -152892 | 9193105 | Nicholson Bank | V | -41.5 | 174.75 | BNKU | U | NZL | NZ-WGN | Nicholson Bank | NICHOLSONBANK | -41:30:00 | 174:45:00 | 60GUV1220303292 | 2017-01-23T00:00:00.000Z | 2003-09-16T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -155109 | -241127 | Rakiura Gap | N | -46.833333 | 168.3 | GAPU | U | NZL | NZ-STL | 1 | mri | Rakiura Gap | RAKIURAGAP | -46:50:00 | 168:18:00 | 59GKJ9409809817 | 2016-08-11T00:00:00.000Z | 2016-08-11T00:00:00.000Z | 1,2,3 | ||||||||||||
| 1 | -152892 | -237163 | Centre Bank | N | -41.5 | 174.75 | BNKU | U | NZL | NZ-WGN | 1 | Centre Bank | CENTREBANK | -41:30:00 | 174:45:00 | 60GUV1220303292 | 2017-01-23T00:00:00.000Z | 2003-09-16T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -152208 | -235906 | Adams Bank | N | -41.366667 | 176.016667 | BNKU | U | NZL | NZ-WGN | 1 | mri | Adams Bank | ADAMSBANK | -41:22:00 | 176:01:00 | 60GVV1776020072 | 2017-01-23T00:00:00.000Z | 2017-01-23T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -154817 | -240633 | Oreti Bank | N | -46.533333 | 168.083333 | BNKU | U | NZL | NZ-STL | 1 | mri | Oreti Bank | ORETIBANK | -46:32:00 | 168:05:00 | 59GKJ7634042559 | 2016-08-11T00:00:00.000Z | 2016-08-11T00:00:00.000Z | 1,2,3 | ||||||||||||
| 5 | -154810 | -240620 | Opouawe Canyon | N | -41.75 | 175.383333 | CNYU | U | NZL | NZ-WGN | 1 | mri | Opouawe Canyon | OPOUAWECANYON | -41:45:00 | 175:23:00 | 60GUU6558776717 | 2017-01-23T00:00:00.000Z | 2017-01-23T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -154455 | -239935 | Middle Arm | N | -41.466667 | 174.8 | CNYU | U | NZL | NZ-WGN | 1 | Middle Arm | MIDDLEARM | -41:28:00 | 174:48:00 | 60GUV1628207100 | 2017-01-23T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -154455 | 545816 | Nicholson Canyon | V | -41.466667 | 174.8 | CNYU | U | NZL | NZ-WGN | Nicholson Canyon | NICHOLSONCANYON | -41:28:00 | 174:48:00 | 60GUV1628207100 | 2017-01-23T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 5 | -153018 | -237378 | Conway Ridge | N | -42.683333 | 173.65 | RDGU | U | NZL | NZ-CAN | 1 | Conway Ridge | CONWAYRIDGE | -42:41:00 | 173:39:00 | 59GQN1710970944 | 2016-09-08T00:00:00.000Z | 2016-09-08T00:00:00.000Z | 1,2,3 | |||||||||||||
| 5 | -153972 | -239020 | Kaikoura Canyon | N | -42.55 | 173.716667 | CNYU | U | NZL | NZ-CAN | 1 | mri | Kaikoura Canyon | KAIKOURACANYON | -42:33:00 | 173:43:00 | 59GQN2304785578 | 2016-09-08T00:00:00.000Z | 2016-11-14T00:00:00.000Z | 1,2,3 | ||||||||||||
| 1 | -155217 | -241312 | Ruapuke Basin | N | -46.9 | 168.5 | BSNU | U | NZL | NZ-STL | 1 | mri | Ruapuke Basin | RUAPUKEBASIN | -46:54:00 | 168:30:00 | 59GLJ0958602914 | 2016-08-11T00:00:00.000Z | 2016-08-11T00:00:00.000Z | 1,2,3 | ||||||||||||
| 1 | -156092 | -242832 | Whareama Bank | N | -41.15 | 176.266667 | BNKU | U | NZL | NZ-WGN | 1 | mri | Whareama Bank | WHAREAMABANK | -41:09:00 | 176:16:00 | 60GVV3846544332 | 2017-01-23T00:00:00.000Z | 2017-01-23T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 5 | -153970 | 555312 | Kahutara Spur | V | -42.569 | 173.772667 | RDGU | U | NZL | NZ-CAN | Kahutara Spur | KAHUTARASPUR | -42:34:08 | 173:46:22 | 59GQN2757683319 | 2016-09-08T00:00:00.000Z | 2016-09-08T00:00:00.000Z | 1,2,3 | ||||||||||||||
| 1 | -153970 | -239018 | Kahutara Ridge | N | -42.569 | 173.772667 | RDGU | U | NZL | NZ-CAN | 1 | mri | Kahutara Ridge | KAHUTARARIDGE | -42:34:08 | 173:46:22 | 59GQN2757683319 | 2016-09-08T00:00:00.000Z | 2016-11-14T00:00:00.000Z | 1,2,3 | ||||||||||||
| 5 | -153019 | -237379 | Conway Trough | N | -42.666667 | 173.583333 | VALU | U | NZL | NZ-CAN | 1 | Conway Trough | CONWAYTROUGH | -42:40:00 | 173:35:00 | 59GQN1170472964 | 2016-09-08T00:00:00.000Z | 2016-09-08T00:00:00.000Z | 1,2,3 | |||||||||||||
| 1 | -155353 | -241521 | Saunders Canyon | N | -45.966667 | 170.983333 | CNYU | U | NZL | NZ-OTA | 1 | Saunders Canyon | SAUNDERSCANYON | -45:58:00 | 170:59:00 | 59GMK9870909656 | 2016-11-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1508688 | -2152697 | Cupola | N | -45.611417 | 168.51925 | MT | T | NZL | NZ-STL | 1 | Cupola | CUPOLA | -45:36:41 | 168:31:09 | 59GLK0657146132 | 2016-08-11T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3 | |||||||||||||
| 5 | 14079529 | 18114475 | Nakura | N | -40.271 | 175.930139 | HSTS | S | NZL | NZ-MWT | 1 | Nakura | NAKURA | -40:16:16 | 175:55:49 | 60GVA0903841615 | 2017-02-27T00:00:00.000Z | 2017-02-27T00:00:00.000Z | 1,2 | |||||||||||||
| 5 | 14078799 | 18113745 | Poiki | N | -39.642222 | 175.381778 | HLL | T | NZL | NZ-MWT | 1 | Poiki | POIKI | -39:38:32 | 175:22:54 | 60HUB6114710700 | 2017-02-27T00:00:00.000Z | 2017-02-27T00:00:00.000Z | 1,2 |
54,775 geographic name rows; 54,699 distinct UNI name identifiers; 47,184 distinct UFI feature identifiers. Shared-country name rows are included only when the exact NZL token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.