Investment Advisory Services Database v.1.0.20
44,650 Investment Services
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.20.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 44,650 | 100% | int(11) | Unique Identifier |
| biz_name | 44,650 | 100% | varchar(150) | Business Name |
| biz_info | 0 | 0% | text | Business Information and Description |
| cat_primary | 43,202 | 97% | varchar(75) | Business Primary Category |
| cat_sub | 42,456 | 95% | varchar(75) | Business Secondary/Sub Category |
| e_address | 44,174 | 99% | varchar(100) | Physical Address |
| e_city | 44,649 | 100% | varchar(50) | Physical Address City |
| e_state | 44,650 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 44,650 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 0 | 0% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 44,650 | 100% | varchar(20) | Physical Address Country |
| loc_county | 43,066 | 96% | varchar(40) | Physical Address County |
| loc_area_code | 43,066 | 96% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 43,095 | 97% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 18,946 | 42% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 17,156 | 38% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 43,095 | 97% | varchar(6) | Location Time Zone |
| loc_DST | 44,650 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 43,066 | 96% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 44,552 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 43,066 | 96% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 44,552 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
| biz_phone | 44,635 | 100% | varchar(20) | Business Phone Number |
| biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
| biz_fax | 297 | 1% | varchar(20) | Business Fax Number |
| biz_email | 353 | 1% | varchar(75) | Business Contact Email Address |
| web_url | 34,907 | 78% | varchar(175) | Website URL |
| web_meta_title | 173 | 0% | varchar(255) | Website Meta Title |
| web_meta_desc | 161 | 0% | varchar(255) | Website Meta Description |
| web_meta_keys | 17 | 0% | varchar(255) | Website Meta Keywords |
| Investment Services Records Information | |||
|---|---|---|---|
| USA | Alaska | 42 | Investment Services |
| USA | Alabama | 417 | Investment Services |
| USA | Arkansas | 393 | Investment Services |
| USA | Arizona | 850 | Investment Services |
| USA | California | 5,215 | Investment Services |
| USA | Colorado | 849 | Investment Services |
| USA | Connecticut | 663 | Investment Services |
| USA | District Of Columbia | 145 | Investment Services |
| USA | Delaware | 147 | Investment Services |
| USA | Florida | 2,626 | Investment Services |
| USA | Georgia | 1,205 | Investment Services |
| USA | Hawaii | 119 | Investment Services |
| USA | Iowa | 595 | Investment Services |
| USA | Idaho | 322 | Investment Services |
| USA | Illinois | 2,147 | Investment Services |
| USA | Indiana | 1,088 | Investment Services |
| USA | Kansas | 572 | Investment Services |
| USA | Kentucky | 617 | Investment Services |
| USA | Louisiana | 544 | Investment Services |
| USA | Massachusetts | 1,043 | Investment Services |
| USA | Maryland | 866 | Investment Services |
| USA | Maine | 186 | Investment Services |
| USA | Michigan | 1,771 | Investment Services |
| USA | Minnesota | 1,054 | Investment Services |
| USA | Missouri | 1,190 | Investment Services |
| USA | Mississippi | 250 | Investment Services |
| USA | Montana | 201 | Investment Services |
| USA | North Carolina | 1,442 | Investment Services |
| USA | North Dakota | 141 | Investment Services |
| USA | Nebraska | 371 | Investment Services |
| USA | New Hampshire | 216 | Investment Services |
| USA | New Jersey | 1,182 | Investment Services |
| USA | New Mexico | 258 | Investment Services |
| USA | Nevada | 397 | Investment Services |
| USA | New York | 2,066 | Investment Services |
| USA | Ohio | 2,001 | Investment Services |
| USA | Oklahoma | 499 | Investment Services |
| USA | Oregon | 845 | Investment Services |
| USA | Pennsylvania | 1,228 | Investment Services |
| USA | Rhode Island | 186 | Investment Services |
| USA | South Carolina | 662 | Investment Services |
| USA | South Dakota | 153 | Investment Services |
| USA | Tennessee | 828 | Investment Services |
| USA | Texas | 2,875 | Investment Services |
| USA | Utah | 411 | Investment Services |
| USA | Virginia | 1,032 | Investment Services |
| USA | Vermont | 100 | Investment Services |
| USA | Washington | 1,371 | Investment Services |
| USA | Wisconsin | 958 | Investment Services |
| USA | West Virginia | 205 | Investment Services |
| USA | Wyoming | 106 | Investment Services |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.