California Professional Licenses and Registrations v.1.0.1
910,125 California Licensees
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.1.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 910,125 | 100% | int(11) | Unique Identifier |
| biz_name | 910,125 | 100% | varchar(150) | Licensee or Registrant Name |
| biz_number | 910,125 | 100% | varchar(50) | Registration ID Number |
| biz_type | 910,125 | 100% | varchar(100) | Registrant Type Code |
| biz_status | 910,125 | 100% | varchar(50) | Registration / License Status |
| biz_lic_county | 905,089 | 99% | varchar(40) | License Registration County |
| cat_primary | 910,125 | 100% | varchar(75) | Business Primary Category |
| e_address | 402,421 | 44% | varchar(100) | Physical Address |
| e_city | 673,501 | 74% | varchar(50) | Physical Address City |
| e_state | 910,125 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 422,406 | 46% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 20,789 | 2% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 910,125 | 100% | varchar(20) | Physical Address Country |
| loc_county | 407,910 | 45% | varchar(40) | Physical Address County |
| loc_area_code | 407,910 | 45% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 407,926 | 45% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 83,373 | 9% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 298,430 | 33% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 407,926 | 45% | varchar(6) | Location Time Zone |
| loc_DST | 910,125 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 407,910 | 45% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 407,910 | 45% | varchar(15) | Longitude (Centroid Based) |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.