Honduras Geocode Database v.2.0.0
26,202 Database Records
AccountWelcome, guestSign in / Register

Explore 26,158 distinct geographic names across 26,202 source rows for Honduras. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 26202 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
26,158 distinct names in 26,202 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -1703321 | -2362027 | Sierra Madre de Chiapas | V | 15.5 | -92.583333 | MTS | T | GTM,HND,MEX | S1-000 | Sierra | Sierra Madre de Chiapas | SIERRA | SIERRAMADREDECHIAPAS | 15:30:00 | -92:35:00 | 15PWT4468913673 | 2016-07-29T00:00:00.000Z | 2014-08-13T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1703321 | -2349670 | Sierra de Istatán | V | 15.5 | -92.583333 | MTS | T | GTM,HND,MEX | S1-000 | Sierra | Sierra de Istatan | SIERRA | SIERRADEISTATAN | 15:30:00 | -92:35:00 | 15PWT4468913673 | 2016-07-29T00:00:00.000Z | 2014-08-13T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1703321 | -2391262 | Sierra de Soconusco | V | 15.5 | -92.583333 | MTS | T | GTM,HND,MEX | S1-000 | spa | MEX | Sierra de Soconusco | SIERRADESOCONUSCO | 15:30:00 | -92:35:00 | 15PWT4468913673 | 2016-07-29T00:00:00.000Z | 2016-07-28T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1703321 | 17587082 | Madre de Chiapas | N | 15.5 | -92.583333 | MTS | T | GTM,HND,MEX | S1-000 | 1 | spa | MEX | Madre de Chiapas | MADREDECHIAPAS | 15:30:00 | -92:35:00 | 15PWT4468913673 | 2016-07-29T00:00:00.000Z | 2016-07-28T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | -1703321 | -4851863 | Sierra Madre | N | 15.5 | -92.583333 | MTS | T | GTM,HND,MEX | S1-000 | spa | GTM,HND | Sierra Madre | SIERRAMADRE | 15:30:00 | -92:35:00 | 15PWT4468913673 | 2016-07-29T00:00:00.000Z | 2016-07-29T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1703321 | -2331084 | Cordillera de Chiapas | V | 15.5 | -92.583333 | MTS | T | GTM,HND,MEX | S1-000 | Cordillera de Chiapas | CORDILLERADECHIAPAS | 15:30:00 | -92:35:00 | 15PWT4468913673 | 2016-07-29T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1142541 | -1684329 | Cerro Sepultura | N | 14.796439 | -89.193523 | HLL | T | GTM,HND | S1-000 | 1 | spa | GTM,HND | Cerro Sepultura | CERROSEPULTURA | 14:47:47 | -89:11:37 | 16PBB6390836966 | 2019-05-22T00:00:00.000Z | 2019-05-22T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | -1142906 | -1670499 | Quebrada Agua Caliente | V | 14.547352 | -89.263604 | STM | H | GTM,HND | S1-000 | spa | GTM | Quebrada | Quebrada Agua Caliente | QUEBRADA | QUEBRADAAGUACALIENTE | 14:32:50 | -89:15:49 | 16PBB5608509473 | 2019-05-14T00:00:00.000Z | 2019-05-14T00:00:00.000Z | 1,2,3,4,5 | ||||||||||
| 1 | -1142906 | -1684828 | Quebrada Tecomapa | N | 14.547352 | -89.263604 | STM | H | GTM,HND | S1-000 | 1 | spa | GTM,HND | Quebrada | Quebrada Tecomapa | QUEBRADA | QUEBRADATECOMAPA | 14:32:50 | -89:15:49 | 16PBB5608509473 | 2019-05-14T00:00:00.000Z | 2019-05-14T00:00:00.000Z | 1,2,3,4,5 | |||||||||
| 1 | -1142541 | -1684330 | Cerro Sepulturas | V | 14.796439 | -89.193523 | HLL | T | GTM,HND | S1-000 | Cerro Sepulturas | CERROSEPULTURAS | 14:47:47 | -89:11:37 | 16PBB6390836966 | 2019-05-22T00:00:00.000Z | 2019-05-22T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1142382 | -1684117 | Quebrada Sarmí | N | 14.865705 | -89.264489 | STMI | H | GTM,HND | S1-000 | 1 | spa | GTM,HND | Quebrada | Quebrada Sarmi | QUEBRADA | QUEBRADASARMI | 14:51:57 | -89:15:52 | 16PBB5634444708 | 2019-06-04T00:00:00.000Z | 2019-06-04T00:00:00.000Z | 1,2,3,4,5 | |||||||||
| 1 | -1143041 | -1685014 | Río Tinta | V | 15.670325 | -88.321921 | STM | H | GTM,HND | S1-000 | Rio Tinta | RIOTINTA | 15:40:13 | -88:19:19 | 16PCC5832532911 | 2019-10-01T00:00:00.000Z | 2019-05-31T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1142382 | 19322658 | Quebrada Sarmín | V | 14.865705 | -89.264489 | STMI | H | GTM,HND | S1-000 | spa | GTM | Quebrada | Quebrada Sarmin | QUEBRADA | QUEBRADASARMIN | 14:51:57 | -89:15:52 | 16PBB5634444708 | 2019-06-04T00:00:00.000Z | 2019-06-04T00:00:00.000Z | 1,2,3,4,5 | ||||||||||
| 1 | -1143041 | -1685019 | Río Tinto | N | 15.670325 | -88.321921 | STM | H | GTM,HND | S1-000 | 1 | spa | GTM | Río | Rio Tinto | RIO | RIOTINTO | 15:40:13 | -88:19:19 | 16PCC5832532911 | 2019-10-01T00:00:00.000Z | 2019-10-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||
| 1 | -1143868 | -1686113 | Cerro Zarzal | N | 14.901728 | -89.198135 | MT | T | GTM,HND | S1-000 | 1 | spa | GTM,HND | Cerro | Cerro Zarzal | CERRO | CERROZARZAL | 14:54:06 | -89:11:53 | 16PBB6352648624 | 2019-10-15T00:00:00.000Z | 2019-10-17T00:00:00.000Z | 1,2,3,4,5 | |||||||||
| 1 | -1141324 | -1682838 | Quebrada San José | N | 14.781764 | -89.226201 | STM | H | GTM,HND | S1-000 | 2 | spa | GTM | Quebrada | Quebrada San Jose | QUEBRADA | QUEBRADASANJOSE | 14:46:54 | -89:13:34 | 16PBB6037335377 | 2019-05-22T00:00:00.000Z | 2019-05-23T00:00:00.000Z | 1,2,3,4,5 | |||||||||
| 1 | -1141324 | -1682839 | Quebrada Boca del Monte | N | 14.781764 | -89.226201 | STM | H | GTM,HND | S1-000 | 1 | spa | HND | Quebrada | Quebrada Boca del Monte | QUEBRADA | QUEBRADABOCADELMONTE | 14:46:54 | -89:13:34 | 16PBB6037335377 | 2019-05-22T00:00:00.000Z | 2019-05-23T00:00:00.000Z | 1,2,3,4,5 | |||||||||
| 1 | -1139250 | -1680185 | Río Nuevo | N | 15.606411 | -88.445344 | STM | H | GTM,HND | S1-000 | 2 | spa | HND | Río | Rio Nuevo | RIO | RIONUEVO | 15:36:23 | -88:26:43 | 16PCC4504725925 | 2019-10-01T00:00:00.000Z | 2019-10-03T00:00:00.000Z | 1,2,3,4,5 | |||||||||
| 1 | -1139036 | -1679731 | Río Montagua | V | 15.724669 | -88.233108 | STM | H | GTM,HND | S1-000 | Rio Montagua | RIOMONTAGUA | 15:43:29 | -88:13:59 | 16PCC6788038866 | 2019-05-31T00:00:00.000Z | 2019-05-31T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1138644 | -1671126 | Río Bobos | V | 15.214535 | -89.17153 | STM | H | GTM,HND | S1-000 | Rio Bobos | RIOBOBOS | 15:12:52 | -89:10:18 | 16PBB6673083215 | 2019-07-11T00:00:00.000Z | 2019-07-11T00:00:00.000Z | 1,2,3,4,5 |
26,202 geographic name rows; 26,158 distinct UNI name identifiers; 19,784 distinct UFI feature identifiers. Shared-country name rows are included only when the exact HND token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.