License Database Purchase Options
![]() |
USAGE RIGHTS $60.00 |
PUBLICATION RIGHTS $120.00 |
MASTER RIGHTS $240.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
# Medical equipment is machinery designed to aid in the diagnosis and treatment of medical problems. It is usually designed with rigorous safety standards. There are several basic types: Diagnostic equipment include medical imaging machines are used to aid diagnosis. These include ultrasound, MRI, CAT-scans, PET, and x-ray machines.
# Therapeutic equipment include infusion pumps (by far the most common), medical lasers and LASIK surgical machines.
# Life support equipment is used maintain a patient's bodily function. These include medical ventilators, heart-lung machines, ECMO, and dialysis machines.
# Medical monitors allow medical staff to measure a patient's medical state. These measure ECGs, EEGs, blood pressure, and dissolved gases in the blood.
# Medical laboratory equipment automate or help analyses of blood, urine and genes.
Table Schema Database Field Statistics
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 5,469 | 100% | int(11) | Unique Identifier |
| biz_name | 5,469 | 100% | varchar(150) | Business Name |
| biz_info | 0 | 0% | text | Business Information and Description |
| e_address | 5,469 | 100% | varchar(100) | Physical Address |
| e_address_cont | 739 | 14% | varchar(100) | Physical Address Line 2 |
| e_city | 5,469 | 100% | varchar(50) | Physical Address City |
| e_state | 5,469 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 5,373 | 98% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 4,767 | 87% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 5,469 | 100% | varchar(20) | Physical Address Country |
| loc_county | 5,370 | 98% | varchar(40) | Physical Address County |
| loc_area_code | 5,369 | 98% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 5,370 | 98% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 2,331 | 43% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 1,729 | 32% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 5,370 | 98% | varchar(6) | Location Time Zone |
| loc_DST | 5,469 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 5,370 | 98% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 5,378 | 98% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 5,370 | 98% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 5,378 | 98% | varchar(15) | Longitude (Precision Polygon Based) |
| biz_phone | 5,469 | 100% | varchar(20) | Business Phone Number |
| biz_network | 5,469 | 100% | varchar(255) | Network Provider Information |
| biz_provider_id | 5,469 | 100% | varchar(20) | Provider Identification Number |
| chain_info | 5,469 | 100% | varchar(255) | Chain Organization Information |
| f_late_shift | 5,469 | 100% | varchar(20) | Has Late Shift |
| f_chain_owned | 5,469 | 100% | varchar(20) | Chain Owned Indicator |
| f_profit | 5,469 | 100% | varchar(20) | Non Profit Status |
| Medical Suppliers Records Information | |||
|---|---|---|---|
| USA | Alaska | 102 | Medical Suppliers |
| USA | Alabama | 1,316 | Medical Suppliers |
| USA | Arkansas | 768 | Medical Suppliers |
| USA | Arizona | 1,269 | Medical Suppliers |
| USA | California | 6,051 | Medical Suppliers |
| USA | Colorado | 1,059 | Medical Suppliers |
| USA | Connecticut | 754 | Medical Suppliers |
| USA | District Of Columbia | 112 | Medical Suppliers |
| USA | Delaware | 195 | Medical Suppliers |
| USA | Florida | 4,945 | Medical Suppliers |
| USA | Georgia | 2,423 | Medical Suppliers |
| USA | Guam | 5 | Medical Suppliers |
| USA | Hawaii | 181 | Medical Suppliers |
| USA | Iowa | 878 | Medical Suppliers |
| USA | Idaho | 317 | Medical Suppliers |
| USA | Illinois | 2,767 | Medical Suppliers |
| USA | Indiana | 1,509 | Medical Suppliers |
| USA | Kansas | 726 | Medical Suppliers |
| USA | Kentucky | 1,283 | Medical Suppliers |
| USA | Louisiana | 1,129 | Medical Suppliers |
| USA | Massachusetts | 1,386 | Medical Suppliers |
| USA | Maryland | 1,194 | Medical Suppliers |
| USA | Maine | 348 | Medical Suppliers |
| USA | Michigan | 2,499 | Medical Suppliers |
| USA | Minnesota | 1,242 | Medical Suppliers |
| USA | Missouri | 1,307 | Medical Suppliers |
| USA | Northern Mariana Islands | 2 | Medical Suppliers |
| USA | Mississippi | 787 | Medical Suppliers |
| USA | Montana | 283 | Medical Suppliers |
| USA | North Carolina | 2,241 | Medical Suppliers |
| USA | North Dakota | 172 | Medical Suppliers |
| USA | Nebraska | 501 | Medical Suppliers |
| USA | New Hampshire | 338 | Medical Suppliers |
| USA | New Jersey | 1,921 | Medical Suppliers |
| USA | New Mexico | 357 | Medical Suppliers |
| USA | Nevada | 566 | Medical Suppliers |
| USA | New York | 4,367 | Medical Suppliers |
| USA | Ohio | 2,876 | Medical Suppliers |
| USA | Oklahoma | 847 | Medical Suppliers |
| USA | Oregon | 705 | Medical Suppliers |
| USA | Pennsylvania | 3,251 | Medical Suppliers |
| USA | Puerto Rico | 411 | Medical Suppliers |
| USA | Rhode Island | 230 | Medical Suppliers |
| USA | South Carolina | 1,120 | Medical Suppliers |
| USA | South Dakota | 236 | Medical Suppliers |
| USA | Tennessee | 1,865 | Medical Suppliers |
| USA | Texas | 4,892 | Medical Suppliers |
| USA | Utah | 525 | Medical Suppliers |
| USA | Virginia | 1,735 | Medical Suppliers |
| USA | Virgin Islands | 5 | Medical Suppliers |
| USA | Vermont | 149 | Medical Suppliers |
| USA | Washington | 1,331 | Medical Suppliers |
| USA | Wisconsin | 1,298 | Medical Suppliers |
| USA | West Virginia | 602 | Medical Suppliers |
| USA | Wyoming | 160 | Medical Suppliers |


