Dialysis Facilities Database v.1.0.1
5,469 Dialysis Facilities
AccountWelcome, guestSign in / Register
Hemodialysis works by having the blood flow along one side of a semipermeable membrane, with the dialysis solution flowing along the other side. Due to the difference in osmolarity between t...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $20.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $40.00 |
MASTER RIGHTS MASTER LICENSE $80.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.1.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 5,469 | 100% | int(11) | Unique Identifier |
| biz_name | 5,469 | 100% | varchar(150) | Business Name |
| biz_info | 0 | 0% | text | Business Information and Description |
| e_address | 5,469 | 100% | varchar(100) | Physical Address |
| e_address_cont | 739 | 14% | varchar(100) | Physical Address Line 2 |
| e_city | 5,469 | 100% | varchar(50) | Physical Address City |
| e_state | 5,469 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 5,373 | 98% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 4,767 | 87% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 5,469 | 100% | varchar(20) | Physical Address Country |
| loc_county | 5,370 | 98% | varchar(40) | Physical Address County |
| loc_area_code | 5,369 | 98% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 5,370 | 98% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 2,331 | 43% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 1,729 | 32% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 5,370 | 98% | varchar(6) | Location Time Zone |
| loc_DST | 5,469 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 5,370 | 98% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 5,378 | 98% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 5,370 | 98% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 5,378 | 98% | varchar(15) | Longitude (Precision Polygon Based) |
| biz_phone | 5,469 | 100% | varchar(20) | Business Phone Number |
| biz_network | 5,469 | 100% | varchar(255) | Network Provider Information |
| biz_provider_id | 5,469 | 100% | varchar(20) | Provider Identification Number |
| chain_info | 5,469 | 100% | varchar(255) | Chain Organization Information |
| f_late_shift | 5,469 | 100% | varchar(20) | Has Late Shift |
| f_chain_owned | 5,469 | 100% | varchar(20) | Chain Owned Indicator |
| f_profit | 5,469 | 100% | varchar(20) | Non Profit Status |
| Dialysis Facilities Records Information | |||
|---|---|---|---|
| USA | Alaska | 7 | Dialysis Facilities |
| USA | Alabama | 123 | Dialysis Facilities |
| USA | Arkansas | 63 | Dialysis Facilities |
| USA | American Samoa | 1 | Dialysis Facilities |
| USA | Arizona | 108 | Dialysis Facilities |
| USA | California | 497 | Dialysis Facilities |
| USA | Colorado | 59 | Dialysis Facilities |
| USA | Connecticut | 39 | Dialysis Facilities |
| USA | District Of Columbia | 18 | Dialysis Facilities |
| USA | Delaware | 21 | Dialysis Facilities |
| USA | Florida | 327 | Dialysis Facilities |
| USA | Georgia | 268 | Dialysis Facilities |
| USA | Guam | 4 | Dialysis Facilities |
| USA | Hawaii | 21 | Dialysis Facilities |
| USA | Iowa | 61 | Dialysis Facilities |
| USA | Idaho | 23 | Dialysis Facilities |
| USA | Illinois | 218 | Dialysis Facilities |
| USA | Indiana | 129 | Dialysis Facilities |
| USA | Kansas | 46 | Dialysis Facilities |
| USA | Kentucky | 96 | Dialysis Facilities |
| USA | Louisiana | 149 | Dialysis Facilities |
| USA | Massachusetts | 73 | Dialysis Facilities |
| USA | Maryland | 116 | Dialysis Facilities |
| USA | Maine | 17 | Dialysis Facilities |
| USA | Michigan | 175 | Dialysis Facilities |
| USA | Minnesota | 93 | Dialysis Facilities |
| USA | Missouri | 132 | Dialysis Facilities |
| USA | Northern Mariana Islands | 2 | Dialysis Facilities |
| USA | Mississippi | 73 | Dialysis Facilities |
| USA | Montana | 12 | Dialysis Facilities |
| USA | North Carolina | 176 | Dialysis Facilities |
| USA | North Dakota | 14 | Dialysis Facilities |
| USA | Nebraska | 33 | Dialysis Facilities |
| USA | New Hampshire | 12 | Dialysis Facilities |
| USA | New Jersey | 124 | Dialysis Facilities |
| USA | New Mexico | 36 | Dialysis Facilities |
| USA | Nevada | 39 | Dialysis Facilities |
| USA | New York | 232 | Dialysis Facilities |
| USA | Ohio | 250 | Dialysis Facilities |
| USA | Oklahoma | 65 | Dialysis Facilities |
| USA | Oregon | 52 | Dialysis Facilities |
| USA | Pennsylvania | 246 | Dialysis Facilities |
| USA | Puerto Rico | 39 | Dialysis Facilities |
| USA | Rhode Island | 15 | Dialysis Facilities |
| USA | South Carolina | 110 | Dialysis Facilities |
| USA | South Dakota | 20 | Dialysis Facilities |
| USA | Tennessee | 150 | Dialysis Facilities |
| USA | Texas | 475 | Dialysis Facilities |
| USA | Utah | 37 | Dialysis Facilities |
| USA | Virginia | 137 | Dialysis Facilities |
| USA | Virgin Islands | 3 | Dialysis Facilities |
| USA | Vermont | 8 | Dialysis Facilities |
| USA | Washington | 72 | Dialysis Facilities |
| USA | Wisconsin | 111 | Dialysis Facilities |
| USA | West Virginia | 33 | Dialysis Facilities |
| USA | Wyoming | 9 | Dialysis Facilities |
Need a closer fit?