Auto Security Database v.1.0.1
4,277 Auto Alarm Companies
AccountWelcome, guestSign in / Register
In this download database you will bind listings for companies that offer the following types of services relating to auto security: Burglar Alarm Systems & Monitoring, Auto Glass Coating & ...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $25.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $75.00 |
MASTER RIGHTS MASTER LICENSE $150.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.1.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 4,277 | 100% | int(11) | Unique Identifier |
| biz_name | 4,277 | 100% | varchar(150) | Business Name |
| biz_info | 0 | 0% | text | Business Information and Description |
| cat_primary | 4,277 | 100% | varchar(75) | Business Primary Category |
| cat_sub | 4,263 | 100% | varchar(75) | Business Secondary/Sub Category |
| e_address | 4,125 | 96% | varchar(100) | Physical Address |
| e_city | 4,277 | 100% | varchar(50) | Physical Address City |
| e_state | 4,277 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 4,277 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 3,719 | 87% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 4,277 | 100% | varchar(20) | Physical Address Country |
| loc_county | 4,273 | 100% | varchar(40) | Physical Address County |
| loc_area_code | 4,273 | 100% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 4,274 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 1,630 | 38% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 2,293 | 54% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 4,274 | 100% | varchar(6) | Location Time Zone |
| loc_DST | 4,277 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 4,273 | 100% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 4,275 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 4,273 | 100% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 4,275 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
| biz_phone | 4,276 | 100% | varchar(20) | Business Phone Number |
| biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
| biz_fax | 145 | 3% | varchar(20) | Business Fax Number |
| biz_email | 200 | 5% | varchar(75) | Business Contact Email Address |
| web_url | 1,791 | 42% | varchar(175) | Website URL |
| web_meta_title | 20 | 0% | varchar(255) | Website Meta Title |
| web_meta_desc | 11 | 0% | varchar(255) | Website Meta Description |
| web_meta_keys | 10 | 0% | varchar(255) | Website Meta Keywords |
Need a closer fit?