
License Database Purchase Options
![]() |
USAGE RIGHTS $99.00 |
PUBLICATION RIGHTS $200.00 |
MASTER RIGHTS $400.00 |
Data Tracking Seeds | ![]() |
![]() |
![]() |
Data Modification | ![]() |
![]() |
![]() |
Importing | ![]() |
![]() |
![]() |
Exporting | ![]() |
![]() |
![]() |
Merge | ![]() |
![]() |
![]() |
Web Usage | ![]() |
![]() |
![]() |
Multiple PC's or Websites | ![]() |
![]() |
![]() |
Mobile Development | ![]() |
![]() |
![]() |
Updates Available | ![]() |
![]() |
![]() |
All Data File Formats | ![]() |
![]() |
![]() |
Custom File Formats | ![]() |
![]() |
![]() |
Distribution | ![]() |
![]() |
![]() |
Copyright Endorsement | ![]() |
![]() |
![]() |
BUY NOW | BUY NOW | BUY NOW |
Accountants
An Accountant is a profession that can vary depending upon the certification and field he or she chooses to get into. An Accountant can perform many different roles in large or small companies as well as for an individual. An accountant working for a company may handle major financial records like bookkeeping and be in charge of payroll, accounts receivable and accounts payable.Maintaining crucial financial information for some accountants includes occasional audits throughout their company in order to maintain financial accuracy within their company at all times. An accountant plays such an important role in a company's financial success; they are not only extremely detail-oriented when it comes to organizing and handling important financial tax records and materials, but their math skills are also one of their strong points.
Tax Professionals
A Tax Professional includes various professions that deal in financial expertise. This includes Accountants, certain Lawyers, and Public Accountants that are certified, Tax consultants and preparers and Enrolled Agents. A Tax Professional is detail-oriented, has excellent math skills and maintains financial accuracy. Tax professionals offer excellent financial advice and are essential when it comes to managing large or small businesses, new businesses starting out, or hard-working individuals when it comes to managing their finances for their future.Database Information
Our Accountants Database and Tax Professionals Database offer all the information you will need to expand your marketing leads. Both the Accountants Database and the Tax Professionals database include lists of business names, locations, physical addresses and important contact information. Email addresses are included when available.Increase Your Business
Many Marketing strategies which include Direct Marketing, Business Listings, Website and Directory Content, and Email Marketing rely on contact information listings that are reliable and accurate. Our Accounts Database and Tax Professionals Databases contain valuable information that is ready for download after purchase criteria are met. Save time searching for business listings or leads and expand your business with our Accounts Database and Tax Professionals Leads today and watch your business grow.Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 135,863 | 100% | int(11) | Unique Identifier |
biz_name | 135,863 | 100% | varchar(150) | Business Name |
biz_info | 0 | 0% | text | Business Information and Description |
e_address | 130,860 | 96% | varchar(100) | Physical Address |
e_city | 135,853 | 100% | varchar(50) | Physical Address City |
e_state | 135,863 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 135,860 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 112,951 | 83% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 135,863 | 100% | varchar(20) | Physical Address Country |
loc_county | 135,734 | 100% | varchar(40) | Physical Address County |
loc_area_code | 135,711 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 135,796 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
loc_MSA | 59,645 | 44% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
loc_PMSA | 51,779 | 38% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
loc_TZ | 135,804 | 100% | varchar(6) | Location Time Zone |
loc_DST | 135,863 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 135,711 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 135,755 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 135,711 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 135,755 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
cat_primary | 135,863 | 100% | varchar(75) | Business Primary Category |
cat_sub | 89,258 | 66% | varchar(75) | Business Secondary/Sub Category |
biz_phone | 135,827 | 100% | varchar(20) | Business Phone Number |
biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
biz_fax | 1,931 | 1% | varchar(20) | Business Fax Number |
biz_email | 1,134 | 1% | varchar(75) | Business Contact Email Address |
web_url | 46,116 | 34% | varchar(175) | Website URL |
web_meta_title | 3,226 | 2% | varchar(255) | Website Meta Title |
web_meta_desc | 1,930 | 1% | varchar(255) | Website Meta Description |
web_meta_keys | 1,953 | 1% | varchar(255) | Website Meta Keywords |
Accountants Records Information | |||
---|---|---|---|
USA | Alaska | 425 | Accountants |
USA | Alabama | 2,259 | Accountants |
USA | Arkansas | 1,445 | Accountants |
USA | Arizona | 2,737 | Accountants |
USA | California | 14,051 | Accountants |
USA | Colorado | 3,255 | Accountants |
USA | Connecticut | 2,265 | Accountants |
USA | District Of Columbia | 300 | Accountants |
USA | Delaware | 430 | Accountants |
USA | Florida | 7,750 | Accountants |
USA | Georgia | 4,232 | Accountants |
USA | Hawaii | 788 | Accountants |
USA | Iowa | 1,327 | Accountants |
USA | Idaho | 806 | Accountants |
USA | Illinois | 5,508 | Accountants |
USA | Indiana | 3,017 | Accountants |
USA | Kansas | 1,863 | Accountants |
USA | Kentucky | 1,943 | Accountants |
USA | Louisiana | 2,414 | Accountants |
USA | Massachusetts | 3,375 | Accountants |
USA | Maryland | 3,062 | Accountants |
USA | Maine | 655 | Accountants |
USA | Michigan | 4,162 | Accountants |
USA | Minnesota | 2,525 | Accountants |
USA | Missouri | 2,873 | Accountants |
USA | Mississippi | 1,357 | Accountants |
USA | Montana | 735 | Accountants |
USA | North Carolina | 4,247 | Accountants |
USA | North Dakota | 349 | Accountants |
USA | Nebraska | 920 | Accountants |
USA | New Hampshire | 737 | Accountants |
USA | New Jersey | 4,573 | Accountants |
USA | New Mexico | 930 | Accountants |
USA | Nevada | 1,021 | Accountants |
USA | New York | 7,129 | Accountants |
USA | Ohio | 4,618 | Accountants |
USA | Oklahoma | 2,183 | Accountants |
USA | Oregon | 1,979 | Accountants |
USA | Pennsylvania | 5,630 | Accountants |
USA | Rhode Island | 577 | Accountants |
USA | South Carolina | 1,948 | Accountants |
USA | South Dakota | 334 | Accountants |
USA | Tennessee | 2,607 | Accountants |
USA | Texas | 8,288 | Accountants |
USA | Utah | 1,131 | Accountants |
USA | Virginia | 3,597 | Accountants |
USA | Vermont | 323 | Accountants |
USA | Washington | 3,311 | Accountants |
USA | Wisconsin | 2,647 | Accountants |
USA | West Virginia | 887 | Accountants |
USA | Wyoming | 328 | Accountants |
This is NOT an email marketing list