Lawyers Database v.1.0.33
215,717 Lawyers and Law Firms
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.33.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 215,717 | 100% | int(11) | Unique Identifier |
| biz_name | 215,717 | 100% | varchar(150) | Business Name |
| biz_info | 0 | 0% | text | Business Information and Description |
| cat_primary | 215,273 | 100% | varchar(75) | Business Primary Category |
| cat_sub | 135,388 | 63% | varchar(75) | Business Secondary/Sub Category |
| e_address | 211,364 | 98% | varchar(100) | Physical Address |
| e_city | 215,716 | 100% | varchar(50) | Physical Address City |
| e_state | 215,717 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 215,717 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 177,890 | 82% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 215,717 | 100% | varchar(20) | Physical Address Country |
| loc_county | 215,137 | 100% | varchar(40) | Physical Address County |
| loc_area_code | 215,123 | 100% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 215,138 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 93,014 | 43% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 90,207 | 42% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 215,138 | 100% | varchar(6) | Location Time Zone |
| loc_DST | 215,717 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 215,123 | 100% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 215,665 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 215,123 | 100% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 215,665 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
| web_url | 49,505 | 23% | varchar(175) | Website URL |
| web_meta_title | 47 | 0% | varchar(255) | Website Meta Title |
| web_meta_desc | 32 | 0% | varchar(255) | Website Meta Description |
| web_meta_keys | 28 | 0% | varchar(255) | Website Meta Keywords |
| biz_phone | 215,691 | 100% | varchar(20) | Business Phone Number |
| biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
| biz_fax | 32,776 | 15% | varchar(20) | Business Fax Number |
| biz_email | 25,611 | 12% | varchar(75) | Business Contact Email Address |
| Lawyers and Law Firms Records Information | |||
|---|---|---|---|
| USA | Alaska | 490 | Lawyers and Law Firms |
| USA | Alabama | 4,016 | Lawyers and Law Firms |
| USA | Arkansas | 2,368 | Lawyers and Law Firms |
| USA | Arizona | 3,230 | Lawyers and Law Firms |
| USA | California | 15,254 | Lawyers and Law Firms |
| USA | Colorado | 4,360 | Lawyers and Law Firms |
| USA | Connecticut | 4,628 | Lawyers and Law Firms |
| USA | District Of Columbia | 2,114 | Lawyers and Law Firms |
| USA | Delaware | 830 | Lawyers and Law Firms |
| USA | Florida | 11,366 | Lawyers and Law Firms |
| USA | Georgia | 5,959 | Lawyers and Law Firms |
| USA | Hawaii | 1,340 | Lawyers and Law Firms |
| USA | Iowa | 2,392 | Lawyers and Law Firms |
| USA | Idaho | 1,119 | Lawyers and Law Firms |
| USA | Illinois | 8,268 | Lawyers and Law Firms |
| USA | Indiana | 5,132 | Lawyers and Law Firms |
| USA | Kansas | 2,571 | Lawyers and Law Firms |
| USA | Kentucky | 3,478 | Lawyers and Law Firms |
| USA | Louisiana | 5,551 | Lawyers and Law Firms |
| USA | Massachusetts | 7,773 | Lawyers and Law Firms |
| USA | Maryland | 5,663 | Lawyers and Law Firms |
| USA | Maine | 1,230 | Lawyers and Law Firms |
| USA | Michigan | 6,368 | Lawyers and Law Firms |
| USA | Minnesota | 3,248 | Lawyers and Law Firms |
| USA | Missouri | 4,995 | Lawyers and Law Firms |
| USA | Mississippi | 2,430 | Lawyers and Law Firms |
| USA | Montana | 934 | Lawyers and Law Firms |
| USA | North Carolina | 4,922 | Lawyers and Law Firms |
| USA | North Dakota | 535 | Lawyers and Law Firms |
| USA | Nebraska | 1,393 | Lawyers and Law Firms |
| USA | New Hampshire | 1,017 | Lawyers and Law Firms |
| USA | New Jersey | 8,761 | Lawyers and Law Firms |
| USA | New Mexico | 1,267 | Lawyers and Law Firms |
| USA | Nevada | 1,548 | Lawyers and Law Firms |
| USA | New York | 13,968 | Lawyers and Law Firms |
| USA | Ohio | 7,637 | Lawyers and Law Firms |
| USA | Oklahoma | 3,251 | Lawyers and Law Firms |
| USA | Oregon | 2,718 | Lawyers and Law Firms |
| USA | Pennsylvania | 10,320 | Lawyers and Law Firms |
| USA | Rhode Island | 1,429 | Lawyers and Law Firms |
| USA | South Carolina | 3,392 | Lawyers and Law Firms |
| USA | South Dakota | 635 | Lawyers and Law Firms |
| USA | Tennessee | 3,957 | Lawyers and Law Firms |
| USA | Texas | 12,776 | Lawyers and Law Firms |
| USA | Utah | 1,212 | Lawyers and Law Firms |
| USA | Virginia | 5,816 | Lawyers and Law Firms |
| USA | Vermont | 744 | Lawyers and Law Firms |
| USA | Washington | 5,006 | Lawyers and Law Firms |
| USA | Wisconsin | 3,927 | Lawyers and Law Firms |
| USA | West Virginia | 1,806 | Lawyers and Law Firms |
| USA | Wyoming | 573 | Lawyers and Law Firms |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.