Roofing Contractors Database v.1.0.19
30,392 Roofers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.19.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 30,392 | 100% | int(11) | Unique Identifier |
| biz_name | 30,392 | 100% | varchar(150) | Business Name |
| biz_info | 1 | 0% | text | Business Information and Description |
| cat_primary | 30,284 | 100% | varchar(75) | Business Primary Category |
| cat_sub | 26,418 | 87% | varchar(75) | Business Secondary/Sub Category |
| e_address | 26,876 | 88% | varchar(100) | Physical Address |
| e_city | 30,386 | 100% | varchar(50) | Physical Address City |
| e_state | 30,392 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 30,391 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 21,625 | 71% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 30,392 | 100% | varchar(20) | Physical Address Country |
| loc_county | 30,371 | 100% | varchar(40) | Physical Address County |
| loc_area_code | 30,365 | 100% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 30,367 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 14,221 | 47% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 10,116 | 33% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 30,367 | 100% | varchar(6) | Location Time Zone |
| loc_DST | 30,392 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 30,365 | 100% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 30,379 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 30,365 | 100% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 30,379 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
| biz_phone | 30,377 | 100% | varchar(20) | Business Phone Number |
| biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
| biz_fax | 1,031 | 3% | varchar(20) | Business Fax Number |
| biz_email | 744 | 2% | varchar(75) | Business Contact Email Address |
| web_url | 11,485 | 38% | varchar(175) | Website URL |
| web_meta_title | 106 | 0% | varchar(255) | Website Meta Title |
| web_meta_desc | 79 | 0% | varchar(255) | Website Meta Description |
| web_meta_keys | 72 | 0% | varchar(255) | Website Meta Keywords |
| Roofers Records Information | |||
|---|---|---|---|
| USA | Alaska | 94 | Roofers |
| USA | Alabama | 650 | Roofers |
| USA | Arkansas | 407 | Roofers |
| USA | Arizona | 572 | Roofers |
| USA | California | 2,114 | Roofers |
| USA | Colorado | 806 | Roofers |
| USA | Connecticut | 574 | Roofers |
| USA | District Of Columbia | 38 | Roofers |
| USA | Delaware | 123 | Roofers |
| USA | Florida | 1,515 | Roofers |
| USA | Georgia | 932 | Roofers |
| USA | Hawaii | 132 | Roofers |
| USA | Iowa | 491 | Roofers |
| USA | Idaho | 226 | Roofers |
| USA | Illinois | 1,208 | Roofers |
| USA | Indiana | 896 | Roofers |
| USA | Kansas | 455 | Roofers |
| USA | Kentucky | 532 | Roofers |
| USA | Louisiana | 576 | Roofers |
| USA | Massachusetts | 613 | Roofers |
| USA | Maryland | 477 | Roofers |
| USA | Maine | 203 | Roofers |
| USA | Michigan | 920 | Roofers |
| USA | Minnesota | 719 | Roofers |
| USA | Missouri | 741 | Roofers |
| USA | Mississippi | 280 | Roofers |
| USA | Montana | 189 | Roofers |
| USA | North Carolina | 1,012 | Roofers |
| USA | North Dakota | 121 | Roofers |
| USA | Nebraska | 338 | Roofers |
| USA | New Hampshire | 203 | Roofers |
| USA | New Jersey | 756 | Roofers |
| USA | New Mexico | 272 | Roofers |
| USA | Nevada | 151 | Roofers |
| USA | New York | 1,505 | Roofers |
| USA | Ohio | 1,299 | Roofers |
| USA | Oklahoma | 606 | Roofers |
| USA | Oregon | 586 | Roofers |
| USA | Pennsylvania | 1,206 | Roofers |
| USA | Rhode Island | 144 | Roofers |
| USA | South Carolina | 536 | Roofers |
| USA | South Dakota | 127 | Roofers |
| USA | Tennessee | 722 | Roofers |
| USA | Texas | 1,948 | Roofers |
| USA | Utah | 261 | Roofers |
| USA | Virginia | 728 | Roofers |
| USA | Vermont | 145 | Roofers |
| USA | Washington | 762 | Roofers |
| USA | Wisconsin | 736 | Roofers |
| USA | West Virginia | 144 | Roofers |
| USA | Wyoming | 114 | Roofers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.