Australia Geocode Database v.2.0.0
136,481 Database Records
AccountWelcome, guestSign in / Register

Explore 136,449 distinct geographic names across 136,481 source rows for Australia. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 136481 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
136,449 distinct names in 136,481 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -1578540 | -2238657 | Holly | N | -33.8 | 117.483333 | PPL | P | AUS | AU-WA | 1 | Holly | HOLLY | -33:48:00 | 117:29:00 | 50HNH4473959914 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1603943 | -2266443 | Tego | N | -28.85 | 146.783333 | PPL | P | AUS | AU-QLD | 1 | Tego | TEGO | -28:51:00 | 146:47:00 | 55JDJ7886608614 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1562337 | -2220996 | Bude | N | -22.766667 | 143.85 | FRM | S | AUS | AU-QLD | 1 | Bude | BUDE | -22:46:00 | 143:51:00 | 54KYV9265779491 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1568306 | -2227493 | Cue | N | -27.42395 | 117.897392 | PPL | P | AUS | AU-WA | 1 | eng | Cue | CUE | -27:25:26 | 117:53:51 | 50JNQ8870166287 | 2012-02-06T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | 39583 | 49851 | Gymea | N | -34.033333 | 151.083333 | PPLX | P | AUS | AU-NSW | 1 | Gymea | GYMEA | -34:02:00 | 151:05:00 | 56HLH2305732491 | 1994-12-14T00:00:00.000Z | 1994-12-13T00:00:00.000Z | 1 | |||||||||||||
| 1 | -1612233 | -2275592 | Yunta | N | -32.583333 | 139.55 | PPL | P | AUS | AU-SA | 1 | Yunta | YUNTA | -32:35:00 | 139:33:00 | 54HUJ6390893976 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1611638 | -2274930 | Yaroona | N | -35.133333 | 138.666667 | PPL | P | AUS | AU-SA | 1 | Yaroona | YAROONA | -35:08:00 | 138:40:00 | 54HTG8740509679 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | 14518936 | 18842512 | Hy | N | -28.610126 | 153.238256 | PPL | P | AUS | AU-NSW | 1 | eng | Hy | HY | -28:36:36 | 153:14:18 | 56JNP2329335185 | 2018-02-05T00:00:00.000Z | 2018-02-05T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -2204295 | -3050742 | Yule Entrance | N | -10.383333 | 143.933333 | INLT | H | AUS | AU-QLD | 1 | Yule Entrance | YULEENTRANCE | -10:23:00 | 143:56:00 | 54LZP2122850721 | 1994-12-19T00:00:00.000Z | 1994-12-14T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -2204294 | -3050741 | Yule Detached Reef | N | -11.945613 | 143.992111 | RF | H | AUS | AU-QLD | 1 | Yule Detached Reef | YULEDETACHEDREEF | -11:56:44 | 143:59:32 | 54LZM2592077698 | 2012-10-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5,6,7 | |||||||||||||
| 5 | -2204294 | -3050746 | Yule’s Detached Reef | V | -11.945613 | 143.992111 | RF | H | AUS | AU-QLD | Yule's Detached Reef | YULESDETACHEDREEF | -11:56:44 | 143:59:32 | 54LZM2592077698 | 2012-10-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5,6,7 | ||||||||||||||
| 1 | -1610348 | -2273976 | Woollumboola Lake | V | -34.95 | 150.766667 | INLT | H | AUS | AU-NSW | Woollumboola Lake | WOOLLUMBOOLALAKE | -34:57:00 | 150:46:00 | 56HKG9606330224 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1610841 | -2274037 | Woolybutt Creek | N | -16.82692 | 125.6968 | STM | H | AUS | AU-WA | 1 | Woolybutt Creek | WOOLYBUTTCREEK | -16:49:37 | 125:41:48 | 51KYB8740737633 | 2013-06-28T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1610800 | -2273993 | Wooloweyah Estuary | N | -29.499901 | 153.301193 | ESTY | H | AUS | AU-NSW | 1 | Wooloweyah Estuary | WOOLOWEYAHESTUARY | -29:30:00 | 153:18:04 | 56JNN2919436590 | 2013-09-18T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5,6,7 | |||||||||||||
| 1 | -1610386 | -2273531 | Wombat Creek | N | -36.766667 | 147.666667 | STM | H | AUS | AU-VIC | 1 | Wombat Creek | WOMBATCREEK | -36:46:00 | 147:40:00 | 55HEV5949930804 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1611147 | -2274381 | Wylds Craig | N | -42.470001 | 146.380005 | MT | T | AUS | AU-TAS | 1 | eng | Wylds Craig | WYLDSCRAIG | -42:28:12 | 146:22:48 | 55GDN4903397852 | 2011-12-20T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1611004 | -2274218 | Lake Wright | N | -27.59396 | 129.622116 | LK | H | AUS | AU-SA | 1 | eng | Lake Wright | LAKEWRIGHT | -27:35:38 | 129:37:20 | 52JEQ6139647621 | 2013-10-18T00:00:00.000Z | 2013-10-18T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1611354 | -2274611 | Yallock | N | -36.366667 | 144.2 | PPL | P | AUS | AU-VIC | 1 | Yallock | YALLOCK | -36:22:00 | 144:12:00 | 55HBV4878671740 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1611486 | -2274761 | Yandinga Well | N | -32.583333 | 135.333333 | WLL | H | AUS | AU-SA | 1 | Yandinga Well | YANDINGAWELL | -32:35:00 | 135:20:00 | 53HND3128494854 | 1993-12-30T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1611596 | -2274880 | Yarder Gully | N | -28.19152 | 114.402367 | STM | H | AUS | AU-WA | 1 | eng | Yarder Gully | YARDERGULLY | -28:11:29 | 114:24:09 | 50JKP4499878850 | 2013-10-23T00:00:00.000Z | 2013-10-23T00:00:00.000Z | 1,2,3,4,5 |
136,481 geographic name rows; 136,449 distinct UNI name identifiers; 124,564 distinct UFI feature identifiers. Shared-country name rows are included only when the exact AUS token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.