Canada Geocode Database v.2.0.0
68,919 Database Records
AccountWelcome, guestSign in / Register

Explore 64,545 distinct geographic names across 68,919 source rows for Canada. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 68919 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
64,545 distinct names in 68,919 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9161501 | 9211685 | Harrison Bank | N | 55.05 | -56.666667 | BNKU | U | CAN,QUF | S1-000 | 1 | CAN,QUF | Harrison Bank | HARRISONBANK | 55:03:00 | -56:40:00 | 21UWB2129600406 | 2024-04-17T18:36:35.000Z | 2024-04-17T18:36:35.000Z | 1,2,3,4,5,6,7,8,9 | 1: An undersea bank located on the Labrador Shelf in the Labrador Sea; named in association with Cape Harrison, Newfoundland and Labrador, Canada. Approved by the U.S. Board on Geographic Names (USBGN) at Meeting 228; July 20, 2004 (Updated at USBGN 292; April 16, 2024). | |||||||||||
| 1 | -567828 | -239382 | Learmouth Bank | V | 54.416667 | -133.083333 | BNK | H | CAN | CA-BC | Learmouth Bank | LEARMOUTHBANK | 54:25:00 | -133:05:00 | 08UPF2437131574 | 2025-01-29T18:02:54.000Z | 2025-01-29T18:02:54.000Z | 1,2,3,4,5 | 1: A bank located in the Dixon Entrance between Alaska and British Columbia; name origin unknown. | |||||||||||||
| 1 | -564727 | -798149 | Fogo | N | 49.7 | -54.283333 | PPL | P | CAN | CA-NL | 1 | Fogo | FOGO | 49:42:00 | -54:17:00 | 21UXR9589208819 | 1993-12-14T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1506373 | 9164260 | Hudson Baie | V | 59 | -86 | BAY | H | CAN | CA-000 | Hudson Baie | HUDSONBAIE | 59:00:00 | -86:00:00 | 16VEL5745140482 | 2018-07-12T00:00:00.000Z | 2007-06-15T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1506373 | -2149795 | Hudson Bay | N | 59 | -86 | BAY | H | CAN | CA-000 | 1 | eng | Hudson Bay | HUDSONBAY | 59:00:00 | -86:00:00 | 16VEL5745140482 | 2018-07-12T00:00:00.000Z | 2018-07-12T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1506366 | -2149768 | Bay of Funday | V | 45 | -66 | BAY | H | CAN,USA | S1-000 | Bay of Funday | BAYOFFUNDAY | 45:00:00 | -66:00:00 | 20TKQ6355487330 | 2018-07-12T00:00:00.000Z | 2018-07-12T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1506378 | -2149810 | Inside Passage | N | 48 | -122.4 | CHN | H | CAN,USA | S1-000 | 1 | eng | CAN,USA | Inside Passage | INSIDEPASSAGE | 48:00:00 | -122:24:00 | 10UEU4475716474 | 2020-05-28T00:00:00.000Z | 2014-10-23T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | -1506381 | -2149813 | James Bay | N | 53.49878127 | -80.50781789 | BAY | H | CAN | CA-000 | 1 | eng | James Bay | JAMESBAY | 53:29:56 | -80:30:28 | 17UNV3264827871 | 2024-08-13T12:29:55.000Z | 2024-08-13T12:29:55.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1506381 | 9343322 | Baie James | N | 53.49878127 | -80.50781789 | BAY | H | CAN | CA-000 | 2 | fra | Baie | Baie James | BAIE | BAIEJAMES | 53:29:56 | -80:30:28 | 17UNV3264827871 | 2024-08-13T12:29:55.000Z | 2024-08-13T12:29:55.000Z | 1,2,3,4,5 | ||||||||||
| 1 | -1506373 | 9343298 | Baie d’Hudson | N | 59 | -86 | BAY | H | CAN | CA-000 | 2 | fra | Baie | Baie d'Hudson | BAIE | BAIEDHUDSON | 59:00:00 | -86:00:00 | 16VEL5745140482 | 2018-07-12T00:00:00.000Z | 2018-07-12T00:00:00.000Z | 1,2,3,4,5 | ||||||||||
| 1 | -1506373 | -2149796 | Hudson’s Bay | V | 59 | -86 | BAY | H | CAN | CA-000 | Hudson's Bay | HUDSONSBAY | 59:00:00 | -86:00:00 | 16VEL5745140482 | 2018-07-12T00:00:00.000Z | 2007-06-15T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1506366 | -2149769 | Bay of Fundy | N | 45 | -66 | BAY | H | CAN,USA | S1-000 | 1 | eng | CAN,USA | Bay of Fundy | BAYOFFUNDY | 45:00:00 | -66:00:00 | 20TKQ6355487330 | 2018-07-12T00:00:00.000Z | 2018-07-12T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | -1506366 | 9164258 | Baie de Fundy | N | 45 | -66 | BAY | H | CAN,USA | S1-000 | 2 | fra | Baie | Baie de Fundy | BAIE | BAIEDEFUNDY | 45:00:00 | -66:00:00 | 20TKQ6355487330 | 2018-07-12T00:00:00.000Z | 2018-07-12T00:00:00.000Z | 1,2,3,4,5 | ||||||||||
| 1 | 14343482 | 18526099 | Werenko | N | 48.8 | -93.08083 | AIRQ | S | CAN | CA-ON | 1 | eng | NOT_TRANSLITERATED | Werenko | WERENKO | 48:48:00 | -93:04:51 | 15UVQ9406405226 | 2024-06-04T17:27:41.000Z | 2017-08-04T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | 14342342 | 18524959 | Ospika | N | 56.27075 | -124.06385 | AIRF | S | CAN | CA-BC | 1 | eng | NOT_TRANSLITERATED | Ospika | OSPIKA | 56:16:15 | -124:03:50 | 10VDH3411636723 | 2024-06-04T17:27:41.000Z | 2017-08-04T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | 14342435 | 18525052 | Picton Greenbush | N | 44.00113 | -77.07346 | AIRF | S | CAN | CA-ON | 1 | eng | NOT_TRANSLITERATED | Picton Greenbush | PICTONGREENBUSH | 44:00:04 | -77:04:24 | 18TUP3376474088 | 2024-06-04T17:27:41.000Z | 2017-08-04T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | 14340201 | 18522818 | Ashern | N | 51.15917 | -98.33317 | AIRF | S | CAN | CA-MB | 1 | eng | NOT_TRANSLITERATED | Ashern | ASHERN | 51:09:33 | -98:19:59 | 14UNB4663167737 | 2024-06-04T17:27:41.000Z | 2017-08-04T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | 14340430 | 18523047 | Brandon Muni | N | 49.91 | -99.95227 | AIRP | S | CAN | CA-MB | 1 | eng | NOT_TRANSLITERATED | Brandon Muni | BRANDONMUNI | 49:54:36 | -99:57:08 | 14UMA3162729059 | 2024-06-04T17:27:41.000Z | 2017-08-04T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | 14343283 | 18525900 | Truant South | N | 52.27785 | -113.91522 | AIRF | S | CAN | CA-AB | 1 | eng | NOT_TRANSLITERATED | Truant South | TRUANTSOUTH | 52:16:40 | -113:54:55 | 12UUC0113195946 | 2024-06-04T17:27:41.000Z | 2017-08-04T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | 14343482 | 18526099 | Werenko | N | 48.8 | -93.08083 | AIRQ | S | CAN | CA-ON | 1 | eng | NOT_TRANSLITERATED | Werenko | WERENKO | 48:48:00 | -93:04:51 | 15UVQ9406405226 | 2024-06-04T17:27:41.000Z | 2017-08-04T00:00:00.000Z | 1,2,3,4,5 |
68,919 geographic name rows; 64,545 distinct UNI name identifiers; 53,717 distinct UFI feature identifiers. Shared-country name rows are included only when the exact CAN token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.