Bankruptcy Lawyers Database v.1.0.10
12,061 Bankruptcy Lawyers
AccountWelcome, guestSign in / Register

Create a Niche Directory
Market Your BusinessUSAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.10.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 12,061 | 100% | int(11) | Unique Identifier |
| biz_name | 12,061 | 100% | varchar(150) | Business Name |
| biz_info | 0 | 0% | text | Business Information and Description |
| e_address | 11,598 | 96% | varchar(100) | Physical Address |
| e_city | 12,061 | 100% | varchar(50) | Physical Address City |
| e_state | 12,061 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 12,061 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 10,160 | 84% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 12,061 | 100% | varchar(20) | Physical Address Country |
| loc_county | 12,055 | 100% | varchar(40) | Physical Address County |
| loc_area_code | 12,049 | 100% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 12,049 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 5,750 | 48% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 4,892 | 41% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 12,049 | 100% | varchar(6) | Location Time Zone |
| loc_DST | 12,061 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 12,049 | 100% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 12,020 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 12,049 | 100% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 12,020 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
| biz_phone | 12,047 | 100% | varchar(20) | Business Phone Number |
| biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
| biz_fax | 3,946 | 33% | varchar(20) | Business Fax Number |
| biz_email | 3,842 | 32% | varchar(75) | Business Contact Email Address |
| web_url | 7,795 | 65% | varchar(175) | Website URL |
| web_meta_title | 27 | 0% | varchar(255) | Website Meta Title |
| web_meta_desc | 15 | 0% | varchar(255) | Website Meta Description |
| web_meta_keys | 16 | 0% | varchar(255) | Website Meta Keywords |
| Bankruptcy Lawyers Records Information | |||
|---|---|---|---|
| USA | Alaska | 28 | Bankruptcy Lawyers |
| USA | Alabama | 288 | Bankruptcy Lawyers |
| USA | Arkansas | 111 | Bankruptcy Lawyers |
| USA | Arizona | 223 | Bankruptcy Lawyers |
| USA | California | 1,152 | Bankruptcy Lawyers |
| USA | Colorado | 281 | Bankruptcy Lawyers |
| USA | Connecticut | 212 | Bankruptcy Lawyers |
| USA | District Of Columbia | 145 | Bankruptcy Lawyers |
| USA | Delaware | 96 | Bankruptcy Lawyers |
| USA | Florida | 736 | Bankruptcy Lawyers |
| USA | Georgia | 479 | Bankruptcy Lawyers |
| USA | Hawaii | 26 | Bankruptcy Lawyers |
| USA | Iowa | 102 | Bankruptcy Lawyers |
| USA | Idaho | 58 | Bankruptcy Lawyers |
| USA | Illinois | 612 | Bankruptcy Lawyers |
| USA | Indiana | 399 | Bankruptcy Lawyers |
| USA | Kansas | 130 | Bankruptcy Lawyers |
| USA | Kentucky | 228 | Bankruptcy Lawyers |
| USA | Louisiana | 241 | Bankruptcy Lawyers |
| USA | Massachusetts | 332 | Bankruptcy Lawyers |
| USA | Maryland | 296 | Bankruptcy Lawyers |
| USA | Maine | 43 | Bankruptcy Lawyers |
| USA | Michigan | 464 | Bankruptcy Lawyers |
| USA | Minnesota | 193 | Bankruptcy Lawyers |
| USA | Missouri | 251 | Bankruptcy Lawyers |
| USA | Mississippi | 146 | Bankruptcy Lawyers |
| USA | Montana | 51 | Bankruptcy Lawyers |
| USA | North Carolina | 404 | Bankruptcy Lawyers |
| USA | North Dakota | 30 | Bankruptcy Lawyers |
| USA | Nebraska | 82 | Bankruptcy Lawyers |
| USA | New Hampshire | 49 | Bankruptcy Lawyers |
| USA | New Jersey | 286 | Bankruptcy Lawyers |
| USA | New Mexico | 66 | Bankruptcy Lawyers |
| USA | Nevada | 167 | Bankruptcy Lawyers |
| USA | New York | 461 | Bankruptcy Lawyers |
| USA | Ohio | 569 | Bankruptcy Lawyers |
| USA | Oklahoma | 177 | Bankruptcy Lawyers |
| USA | Oregon | 166 | Bankruptcy Lawyers |
| USA | Pennsylvania | 382 | Bankruptcy Lawyers |
| USA | Rhode Island | 57 | Bankruptcy Lawyers |
| USA | South Carolina | 157 | Bankruptcy Lawyers |
| USA | South Dakota | 29 | Bankruptcy Lawyers |
| USA | Tennessee | 260 | Bankruptcy Lawyers |
| USA | Texas | 532 | Bankruptcy Lawyers |
| USA | Utah | 118 | Bankruptcy Lawyers |
| USA | Virginia | 342 | Bankruptcy Lawyers |
| USA | Vermont | 20 | Bankruptcy Lawyers |
| USA | Washington | 302 | Bankruptcy Lawyers |
| USA | Wisconsin | 245 | Bankruptcy Lawyers |
| USA | West Virginia | 66 | Bankruptcy Lawyers |
| USA | Wyoming | 25 | Bankruptcy Lawyers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.