Kiribati Geocode Database v.2.0.0
882 Database Records
AccountWelcome, guestSign in / Register

Explore 880 distinct geographic names across 882 source rows for Kiribati. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 882 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
880 distinct names in 882 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -2778356 | -3857615 | Polynesia | C | -10 | -150 | RGN | L | CHL,COK,KIR,NIU,NZL,PCN,PYF,TKL,TON,TUV,USA,WLF,WSM | S1-000 | 1 | eng | Polynesia | POLYNESIA | -10:00:00 | -150:00:00 | 06LSP7107193091 | 2018-12-12T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -3742663 | -4977637 | Micronesia | C | 9 | 155 | RGN | L | FSM,KIR,MHL,NRU,PLW,USA | S1-000 | 1 | eng | Micronesia | MICRONESIA | 9:00:00 | 155:00:00 | 56PQQ1987195453 | 2018-12-12T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1352531 | -238254 | Gilbert Seamounts | V | 1 | 173 | RDGU | U | KIR | KI-000 | Gilbert Seamounts | GILBERTSEAMOUNTS | 1:00:00 | 173:00:00 | 59NQB2256210598 | 2025-01-29T18:32:32.000Z | 2025-01-29T18:31:52.000Z | 1,2,3,4,5,6,7,8,9 | 1: An undersea ridge named after and upon which sit the Gilbert Islands (part of what is now Kiribati) | |||||||||||||
| 5 | -1352478 | -1947182 | Bike | N | 1.883333 | 172.866667 | ISL | T | KIR | KI-000 | 1 | Bike | BIKE | 1:53:00 | 172:52:00 | 59NQC0763908277 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352721 | -1947647 | Taku | N | -1.516667 | 175.066667 | PPL | P | KIR | KI-000 | 1 | Taku | TAKU | -1:31:00 | 175:04:00 | 60MTD8490232266 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352675 | -1947570 | Rotuma | N | -0.633333 | 174.433333 | ISLX | T | KIR | KI-000 | 1 | Rotuma | ROTUMA | -0:38:00 | 174:26:00 | 60MTE1431529927 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352674 | -1947568 | Roreti | N | -2.65 | 176.833333 | PPL | P | KIR | KI-000 | 1 | Roreti | RORETI | -2:39:00 | 176:50:00 | 60MVC8147407092 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352561 | -1947361 | Kuma | N | 3.166667 | 172.966667 | PPL | P | KIR | KI-000 | 1 | Kuma | KUMA | 3:10:00 | 172:58:00 | 59NQD1855250223 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352441 | -1947125 | Anaua | N | 1.883333 | 172.85 | ISL | T | KIR | KI-000 | 1 | Anaua | ANAUA | 1:53:00 | 172:51:00 | 59NQC0578408275 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352720 | -1947646 | Takoronga Point | N | 1.35 | 172.95 | PT | T | KIR | KI-000 | 1 | Takoronga Point | TAKORONGAPOINT | 1:21:00 | 172:57:00 | 59NQB1696849303 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352790 | -1947765 | Ubanteman | N | 1.933333 | 172.933333 | PPL | P | KIR | KI-000 | 1 | Ubanteman | UBANTEMAN | 1:56:00 | 172:56:00 | 59NQC1505113815 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352722 | -1947752 | Tomana | V | -2.5 | 175.983333 | ISL | T | KIR | KI-000 | Tomana | TOMANA | -2:30:00 | 175:59:00 | 60MUC8697123629 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 5 | -1352610 | -1947444 | Nantorum | N | 1.866667 | 172.883333 | ISL | T | KIR | KI-000 | 1 | Nantorum | NANTORUM | 1:52:00 | 172:53:00 | 59NQC0949506436 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352792 | -1947771 | Ukiannen Point | V | 3.05 | 172.766667 | PT | T | KIR | KI-000 | Ukiannen Point | UKIANNENPOINT | 3:03:00 | 172:46:00 | 59NPD9634037281 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 5 | -1352702 | -1947665 | Tapituwea | V | -1.333333 | 174.833333 | ATOL | T | KIR | KI-000 | Tapituwea | TAPITUWEA | -1:20:00 | 174:50:00 | 60MTD5891152520 | 2021-02-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 5 | -1352700 | -1947610 | Tabiteuea | N | 1.420094 | 173.106091 | ISL | T | KIR | KI-000 | 1 | Tabiteuea | TABITEUEA | 1:25:12 | 173:06:22 | 59NQB3433757070 | 2017-02-16T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352511 | -1947756 | Tsentral’naya Kotlovina | V | 5 | -175 | BSNU | U | KIR | KI-000 | Tsentral'naya Kotlovina | TSENTRALNAYAKOTLOVINA | 5:00:00 | -175:00:00 | 01NGF2175353002 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 5 | -1352543 | -1947597 | Swallow | V | -2.833333 | -171.683333 | ATOL | T | KIR | KI-000 | Swallow | SWALLOW | -2:50:00 | -171:41:00 | 02MMB2405386807 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 5 | -1352617 | -1947460 | Nikunau | N | -1.366667 | 176.466667 | ISL | T | KIR | KI-000 | 1 | Nikunau | NIKUNAU | -1:22:00 | 176:28:00 | 60MVD4066948935 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1352595 | -1947424 | Morikao | N | 1.85 | 173 | PPL | P | KIR | KI-000 | 1 | Morikao | MORIKAO | 1:51:00 | 173:00:00 | 59NQC2248004607 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 |
882 geographic name rows; 880 distinct UNI name identifiers; 528 distinct UFI feature identifiers. Shared-country name rows are included only when the exact KIR token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.