Solomon Islands Geocode Database v.2.0.0
12,973 Database Records
AccountWelcome, guestSign in / Register
Current release story
Explore the current Oddity GIS country database collection through one update announcement and a country-by-country product index.

Explore 12,923 distinct geographic names across 12,973 source rows for Solomon Islands. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 12973 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
12,923 distinct names in 12,973 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -2195416 | -3038653 | Melanesia | C | -12 | 160 | RGN | L | FJI,IDN,NCL,PNG,SLB,VUT | S1-000 | 1 | eng | Melanesia | MELANESIA | -12:00:00 | 160:00:00 | 57LXG0886473249 | 2018-12-12T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5 | ||||||||||||
| 5 | -1550607 | -2207227 | Pia | N | -7.090529 | 155.795443 | STM | H | SLB | SB-000 | 1 | Pia | PIA | -7:05:26 | 155:47:44 | 56MRT0881915313 | 2010-11-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1546290 | -2201756 | Hu | N | -9.3 | 161.1 | PPLQ | P | SLB | SB-000 | 1 | Hu | HU | -9:18:00 | 161:06:00 | 57LYK3067571297 | 1994-01-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1545890 | -2201272 | Haa | N | -9.075312 | 160.190384 | PPL | P | SLB | SB-000 | 1 | Haa | HAA | -9:04:31 | 160:11:25 | 57LXK3082296607 | 2010-11-16T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1547710 | -2203516 | Lae | N | -8.153801 | 157.603043 | STM | H | SLB | SB-000 | 1 | Lae | LAE | -8:09:14 | 157:36:11 | 57LUL4610098433 | 2010-11-19T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552508 | -2209647 | Toa | N | -9.150403 | 160.39121 | PPL | P | SLB | SB-000 | 1 | Toa | TOA | -9:09:01 | 160:23:28 | 57LXK5286488224 | 2010-11-16T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552863 | -2210115 | Vaitara | N | -8.3 | 157.133333 | AREA | L | SLB | SB-000 | 1 | Vaitara | VAITARA | -8:18:00 | 157:08:00 | 57LTL9441382053 | 1994-01-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552689 | -2209882 | Tuo | N | -10.266667 | 166.233333 | PPL | P | SLB | SB-000 | 1 | Tuo | TUO | -10:16:00 | 166:14:00 | 58LFP3506664845 | 1994-01-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552864 | -2210116 | Vaka | N | -8.733333 | 158.133333 | AREA | L | SLB | SB-000 | 1 | Vaka | VAKA | -8:44:00 | 158:08:00 | 57LVL0466934520 | 1994-01-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552381 | -2209481 | Telina | N | -9.894315 | 160.648354 | PPL | P | SLB | SB-000 | 1 | Telina | TELINA | -9:53:40 | 160:38:54 | 57LXK8073405826 | 2010-10-29T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552688 | -2209881 | Tunoe | N | -7.123158 | 156.836263 | PPL | P | SLB | SB-000 | 1 | Tunoe | TUNOE | -7:07:23 | 156:50:11 | 57MTN6102112077 | 2010-12-02T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552380 | -2209480 | Telina | N | -8.521321 | 158.073394 | PPL | P | SLB | SB-000 | 1 | Telina | TELINA | -8:31:17 | 158:04:24 | 57LUL9801857946 | 2010-11-17T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1551925 | -2208921 | Tai | N | -9.25 | 161.083333 | AREA | L | SLB | SB-000 | 1 | Tai | TAI | -9:15:00 | 161:05:00 | 57LYK2887676839 | 1994-01-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552242 | -2209315 | Tasi | N | -9.583333 | 160.016667 | PPL | P | SLB | SB-000 | 1 | Tasi | TASI | -9:35:00 | 160:01:00 | 57LXK1156740490 | 1994-01-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1551988 | -2209002 | Talaura | N | -9.4 | 160.283333 | PPL | P | SLB | SB-000 | 1 | Talaura | TALAURA | -9:24:00 | 160:17:00 | 57LXK4090960667 | 1994-01-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1551718 | -2208670 | Suguu | V | -9.918148 | 160.578989 | PPL | P | SLB | SB-000 | Suguu | SUGUU | -9:55:05 | 160:34:44 | 57LXK7311403226 | 2010-10-29T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 5 | -1552243 | -2209317 | Tasia | N | -8.14015 | 159.612655 | PPL | P | SLB | SB-000 | 1 | Tasia | TASIA | -8:08:25 | 159:36:46 | 57LWM6749200157 | 2010-11-17T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1552262 | -2209344 | Tataka | N | -7.316667 | 157.116667 | STM | H | SLB | SB-000 | 1 | Tataka | TATAKA | -7:19:00 | 157:07:00 | 57MTM9209190809 | 1994-01-05T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1551924 | -2208920 | Tahua | N | -9.893546 | 167.194526 | ISL | T | SLB | SB-000 | 1 | Tahua | TAHUA | -9:53:37 | 167:11:40 | 58LGQ4064405565 | 2010-11-16T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 5 | -1551077 | -2207816 | Roapu | N | -9.631426 | 161.558154 | PPL | P | SLB | SB-000 | 1 | Roapu | ROAPU | -9:37:53 | 161:33:29 | 57LYK8076134289 | 2010-11-16T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 |
12,973 geographic name rows; 12,923 distinct UNI name identifiers; 9,151 distinct UFI feature identifiers. Shared-country name rows are included only when the exact SLB token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.