US State Capitals List v.2.0.0
50 Database Records
AccountWelcome, guestSign in / Register
The US State Capitals Database provides one carefully sourced record for each of the 50 states. Every row pairs the state and capital with official USPS, Census FIPS...
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Field | Type | Required | Description |
|---|---|---|---|
| state_name | string | Yes | Official state name. |
| state_usps | string | Yes | Official two-letter USPS state abbreviation. |
| state_fips | string | Yes | Two-digit Census state ANSI/FIPS code stored as text. |
| state_gnis_id | string | Yes | State-level GNIS identifier published by Census. |
| capital_city | string | Yes | Common display name of the state capital. |
| census_place_name | string | Yes | Matched Census 2025 place geography name. |
| place_fips | string | Yes | Five-digit place FIPS code stored as text. |
| place_geoid | string | Yes | Seven-digit state-plus-place GEOID stored as text. |
| place_lsad | string | Yes | Census legal/statistical area description code. |
| latitude | number | Yes | Census 2025 representative internal-point latitude. |
| longitude | number | Yes | Census 2025 representative internal-point longitude. |
| coordinate_type | string | Yes | Coordinate meaning; never a capitol-building location. |
| coordinate_vintage | string | Yes | Census Gazetteer vintage. |
| land_area_sq_mi | number | Yes | Census 2025 place land area in square miles. |
| water_area_sq_mi | number | Yes | Census 2025 place water area in square miles. |
| county_equivalent_name | string | Yes | County-equivalent containing the documented representative point. |
| county_equivalent_fips | string | Yes | Five-digit county-equivalent GEOID stored as text. |
| county_equivalent_type | string | Yes | County-equivalent legal/statistical type. |
| county_assignment_method | string | Yes | Method and vintage for the singular county-equivalent association. |
| union_event_type | string | Yes | Constitution ratification for original states or admission for later states. |
| union_event_date | string | Yes | ISO date of ratification or admission/statehood. |
| union_order | integer | Yes | Order of ratification/admission from 1 through 50. |
| capital_status | string | Yes | Scope label distinguishing a state capital from the federal capital. |
| capital_source_url | string | Yes | Row-level U.S. Census government guide naming the capital and statehood context. |
| capital_source_sha256 | string | Yes | Hash of the archived row-level Census guide PDF. |
| source_note | string | Yes | Scope and methodology note. |
Release at a glance
Review verified record totals, geographic coverage, classifications, and field completeness for US State Capitals List.
Each record represents one U.S. state and its current capital. The scope is exactly 50 rows: no District of Columbia and no territories. Capital names are reconciled to 2025 Census place geographies. Coordinates are representative internal points, not capitol-building locations. County-equivalent values follow the current 2025 geography, including Connecticut planning regions and independent-city forms.
Need a closer fit?