Largest U.S. Businesses List v.2.0.0
50 Database Records
AccountWelcome, guestSign in / Register
The Largest U.S. Businesses by Revenue Database ranks 50 U.S.-headquartered SEC-reporting operating companies by the latest full-fiscal-year annual revenue available...
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Field | Type | Required | Description |
|---|---|---|---|
| rank | integer | Yes | Revenue rank, beginning at 1; ties use fiscal-year end, normalized company name, and CIK. |
| company_name | text | Yes | SEC registrant name from the submissions record. |
| cik | text | Yes | Ten-digit zero-padded SEC Central Index Key. |
| ticker | text | Yes | First SEC-reported ticker in stable alphabetical order; blank when none is reported. |
| sic_code | text | Yes | SEC Standard Industrial Classification code. |
| sic_description | text | Yes | SEC SIC description. |
| annual_revenue_usd | integer | Yes | Latest full-fiscal-year annual revenue reported to the SEC, in U.S. dollars. |
| fiscal_year | integer | Yes | Registrant-reported fiscal year for the selected fact. |
| fiscal_year_end | text | Yes | End date of the selected annual revenue period. |
| filing_date | text | Yes | SEC filing date for the selected annual fact. |
| form | text | Yes | SEC annual filing form containing the selected fact. |
| accession_number | text | Yes | SEC accession number for filing provenance. |
| revenue_concept | text | Yes | US-GAAP revenue concept selected by documented precedence. |
| revenue_concept_label | text | Yes | SEC company-fact label for the selected concept. |
| headquarters_city | text | Yes | Business-address city reported in SEC submissions. |
| headquarters_state | text | Yes | Business-address state or territory code reported in SEC submissions. |
| headquarters_postal_code | text | Yes | Business-address postal code reported in SEC submissions. |
| headquarters_country | text | Yes | United States; derived only for records with a U.S. business-address state or territory code. |
| sec_company_url | text | Yes | SEC company filing-history URL. |
| sec_filing_url | text | Yes | SEC filing-index URL for the selected accession. |
Release at a glance
Review verified record totals, geographic coverage, classifications, and field completeness for Largest U.S. Businesses List.
Showing the 12 largest groups from 21 represented values.
Showing the 12 largest groups from 20 represented values.
Each row represents one U.S.-headquartered SEC-reporting operating company. Rank is based on the selected latest full-year SEC revenue fact, not market capitalization, profit, brand value, or a proprietary publisher's ranking. Investment-company and asset-backed-vehicle SIC 67xx records are excluded. Filing dates and accession numbers make every selected metric reproducible.