Garage Doors Sales and Repair Database v.1.0.16
18,767 Garage Doors Services
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.16.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 18,767 | 100% | int(11) | Unique Identifier |
| biz_name | 18,767 | 100% | varchar(150) | Business Name |
| biz_info | 3,250 | 17% | text | Business Information and Description |
| e_address | 15,223 | 81% | varchar(100) | Physical Address |
| e_city | 18,766 | 100% | varchar(50) | Physical Address City |
| e_state | 18,767 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 17,633 | 94% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 12,372 | 66% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 18,767 | 100% | varchar(20) | Physical Address Country |
| loc_county | 17,590 | 94% | varchar(40) | Physical Address County |
| loc_area_code | 17,589 | 94% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 17,599 | 94% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 6,624 | 35% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 8,673 | 46% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 17,599 | 94% | varchar(6) | Location Time Zone |
| loc_DST | 18,767 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 17,590 | 94% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 18,767 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 17,590 | 94% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 18,767 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
| web_url | 8,963 | 48% | varchar(255) | Website URL |
| web_meta_title | 311 | 2% | varchar(255) | Website Meta Title |
| web_meta_desc | 305 | 2% | varchar(255) | Website Meta Description |
| web_meta_keys | 235 | 1% | varchar(255) | Website Meta Keywords |
| Garage Doors Services Records Information | |||
|---|---|---|---|
| USA | Alaska | 38 | Garage Doors Services |
| USA | Alabama | 211 | Garage Doors Services |
| USA | Arkansas | 163 | Garage Doors Services |
| USA | Arizona | 447 | Garage Doors Services |
| USA | California | 4,355 | Garage Doors Services |
| USA | Colorado | 421 | Garage Doors Services |
| USA | Connecticut | 232 | Garage Doors Services |
| USA | District Of Columbia | 51 | Garage Doors Services |
| USA | Delaware | 40 | Garage Doors Services |
| USA | Florida | 1,055 | Garage Doors Services |
| USA | Georgia | 464 | Garage Doors Services |
| USA | Hawaii | 36 | Garage Doors Services |
| USA | Iowa | 175 | Garage Doors Services |
| USA | Idaho | 106 | Garage Doors Services |
| USA | Illinois | 896 | Garage Doors Services |
| USA | Indiana | 333 | Garage Doors Services |
| USA | Kansas | 181 | Garage Doors Services |
| USA | Kentucky | 187 | Garage Doors Services |
| USA | Louisiana | 159 | Garage Doors Services |
| USA | Massachusetts | 251 | Garage Doors Services |
| USA | Maryland | 237 | Garage Doors Services |
| USA | Maine | 67 | Garage Doors Services |
| USA | Michigan | 575 | Garage Doors Services |
| USA | Minnesota | 353 | Garage Doors Services |
| USA | Missouri | 391 | Garage Doors Services |
| USA | Mississippi | 101 | Garage Doors Services |
| USA | Montana | 104 | Garage Doors Services |
| USA | North Carolina | 433 | Garage Doors Services |
| USA | North Dakota | 37 | Garage Doors Services |
| USA | Nebraska | 99 | Garage Doors Services |
| USA | New Hampshire | 79 | Garage Doors Services |
| USA | New Jersey | 519 | Garage Doors Services |
| USA | New Mexico | 141 | Garage Doors Services |
| USA | Nevada | 169 | Garage Doors Services |
| USA | New York | 789 | Garage Doors Services |
| USA | Ohio | 639 | Garage Doors Services |
| USA | Oklahoma | 232 | Garage Doors Services |
| USA | Oregon | 312 | Garage Doors Services |
| USA | Pennsylvania | 752 | Garage Doors Services |
| USA | Rhode Island | 34 | Garage Doors Services |
| USA | South Carolina | 176 | Garage Doors Services |
| USA | South Dakota | 40 | Garage Doors Services |
| USA | Tennessee | 312 | Garage Doors Services |
| USA | Texas | 1,225 | Garage Doors Services |
| USA | Utah | 219 | Garage Doors Services |
| USA | Virginia | 290 | Garage Doors Services |
| USA | Vermont | 22 | Garage Doors Services |
| USA | Washington | 606 | Garage Doors Services |
| USA | Wisconsin | 439 | Garage Doors Services |
| USA | West Virginia | 45 | Garage Doors Services |
| USA | Wyoming | 55 | Garage Doors Services |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.