U.S. County Profiles and Geographic Identifiers Database v.1.0.0
3,222 Database Records
AccountWelcome, guestSign in / Register
The U.S. County Profiles and Geographic Identifiers Database brings current Census county geography and selected ACS community measures into one practical, well-docu...
The U.S. County Profiles and Geographic Identifiers Database brings current Census county geography and selected ACS community measures into one practical, well-documented release. Each row represents one county or county-equivalent across the 50 states, District of Columbia, and Puerto Rico, including parishes, boroughs, census areas, independent cities, municipios, and other official forms. Fixed-width FIPS and GEOID values are paired with state and region context, land and water area, representative coordinates, population, households, median household income, median age, margins of error, and a reproducible density calculation.
| Field | Type | Required | Description |
|---|---|---|---|
| state_fips | string | Yes | Two-character Census state FIPS code. |
| county_fips | string | Yes | Three-character Census county FIPS code. |
| geoid | string | Yes | Five-character state-plus-county Census GEOID. |
| county_name | string | Yes | Official 2025 Census county or county-equivalent name. |
| legal_statistical_area_description | string | Yes | County-equivalent form derived from the official Census name, such as county, parish, borough, census area, independent city, municipio, or district. |
| state_name | string | Yes | Official state, district, or territory name. |
| state_code | string | Yes | Two-character USPS abbreviation. |
| region_code | string | No | Census region code; null for Puerto Rico. |
| division_code | string | No | Census division code; null for Puerto Rico. |
| land_area_sq_miles | number | Yes | Land area converted from unrounded 2025 Gazetteer square meters. |
| water_area_sq_miles | number | Yes | Water area converted from unrounded 2025 Gazetteer square meters. |
| latitude | number | Yes | 2025 Census representative internal-point latitude. |
| longitude | number | Yes | 2025 Census representative internal-point longitude. |
| population_estimate | integer | Yes | 2020-2024 ACS 5-year total population estimate. |
| population_margin_of_error | integer | No | ACS 90 percent margin of error for population. |
| households | integer | Yes | 2020-2024 ACS 5-year household estimate. |
| households_margin_of_error | integer | Yes | ACS 90 percent margin of error for households. |
| median_household_income | integer | No | 2020-2024 ACS 5-year median household income in dollars. |
| median_household_income_margin_of_error | integer | No | ACS 90 percent margin of error for median household income. |
| median_age | number | Yes | 2020-2024 ACS 5-year median age in years. |
| median_age_margin_of_error | number | Yes | ACS 90 percent margin of error for median age. |
| population_density_sq_mile | number | Yes | Population estimate divided by land area converted from unrounded square meters. |
| geography_vintage | string | Yes | Geographic source vintage. |
| demographic_vintage | string | Yes | Demographic estimate period. |
| data_vintage | string | Yes | Combined release-vintage statement. |
Release at a glance
Validated release statistics.
Each of the 3,222 records represents one county or county-equivalent in the 2025 Census Gazetteer. The release includes the 50 states, District of Columbia, and Puerto Rico. Island Areas are outside the current Gazetteer scope. Geography and ACS estimates retain separate vintage labels. Special ACS values are null, margins of error are included, and identifiers remain fixed-width text. County seat is omitted because no complete current authoritative national source passed the release gate.