SEC Public Company Identifiers and Filing Index v.1.0.0
10,194 Database Records
AccountWelcome, guestSign in / Register
The SEC Public Company Identifiers and Filing Index connects SEC filer identities with published ticker and exchange associations plus practical recent filing metada...
The SEC Public Company Identifiers and Filing Index connects SEC filer identities with published ticker and exchange associations plus practical recent filing metadata. It preserves zero-padded CIKs, ticker punctuation, share-class distinctions, multiple securities per filer, official SEC entity and SIC fields, incorporation and fiscal-year-end values, former names, and the latest filing accession, date, and form. The SQLite edition adds normalized former-name and recent-filing tables for efficient joins without turning the package into a filing-text archive.
| Field | Type | Required | Description |
|---|---|---|---|
| cik | string | Yes | SEC Central Index Key preserved as a zero-padded 10-character string. |
| entity_name | string | Yes | Current SEC filer name from the official submissions payload. |
| ticker | string | Yes | Ticker exactly as published in the SEC ticker and exchange association file. |
| exchange | string | Yes | Exchange association exactly as published by the SEC. |
| entity_type | string | Yes | SEC submissions entityType value, preserved without reclassification. |
| sic_code | string | No | SEC Standard Industrial Classification code, preserved as text. |
| sic_description | string | No | SEC description associated with the filer SIC code. |
| state_of_incorporation | string | No | SEC state or country of incorporation code. |
| fiscal_year_end | string | No | SEC fiscal-year-end value in MMDD form when reported. |
| former_names | string | No | Deterministically flattened JSON array of former SEC names and dates; normalized in SQLite. |
| former_name_date | string | No | Most recent former-name date, or null when no former name is reported. |
| latest_filing_date | string | Yes | Most recent filing date in the current SEC submissions array. |
| latest_accession_number | string | Yes | Accession number paired with latest_filing_date and latest_form_type. |
| latest_form_type | string | Yes | SEC form paired with the selected latest filing. |
| sec_submissions_url | string | Yes | Official data.sec.gov submissions API URL for the filer. |
| source_as_of | string | Yes | UTC retrieval timestamp shared by all rows in this build. |
Release at a glance
Validated release statistics.
Each of the 10,194 records represents one exact CIK, ticker, and exchange association published by the SEC at the source retrieval time. The records cover 7,835 filers. Multiple tickers, share classes, and exchanges remain separate. Associations are not labeled as active listings, and SEC entityType values are not expanded into invented company classifications.