FEMA Disaster Declarations and Declared Areas Database v.1.0.0
70,272 Database Records
AccountWelcome, guestSign in / Register
A developer-ready historical reference to official FEMA disaster declarations and every designated geographic area published with them. The release preserves FEMA re...
A developer-ready historical reference to official FEMA disaster declarations and every designated geographic area published with them. The release preserves FEMA record identity, declaration and incident details, recovery-program flags, state and territory context, request metadata, source refresh evidence, and geographic distinctions that keep county-equivalents, statewide designations, Tribal Nations, and special areas honest.
| Field | Type | Required | Description |
|---|---|---|---|
| record_id | string | Yes | Unique FEMA UUID for the exact declaration and designated-area record. |
| fema_declaration_string | string | Yes | FEMA declaration identifier combining type, number, and state code. |
| disaster_number | integer | Yes | FEMA sequential disaster number. |
| declaration_type | string | Yes | FEMA declaration code: DR, EM, FM, or historical FS. |
| declaration_title | string | Yes | Official FEMA declaration title. |
| incident_type | string | Yes | Primary official FEMA incident type. |
| state_code | string | Yes | FEMA state, district, territory, or Tribal Nation context code. |
| declared_area | string | Yes | Official FEMA designated geographic area text. |
| place_code | string | Yes | FEMA internal location code preserved as fixed-width text. |
| fips_state_code | string | Yes | Two-character state or territory FIPS code when supplied. |
| fips_county_code | string | Yes | Three-character county or county-equivalent FIPS code when supplied; 000 represents statewide designation. |
| county_fips | string | No | Derived five-character state+county FIPS only when FEMA supplies a nonzero county code and placeCode agrees with documented county semantics. |
| geographic_classification | string | Yes | Oddity classification distinguishing county-equivalent, statewide, tribal, special/non-county, and historical geography unavailable. |
| declaration_date | string | Yes | Official declaration timestamp normalized to ISO date. |
| incident_begin_date | string | Yes | Incident begin date. |
| incident_end_date | string | No | Incident end date, nullable for open or incomplete records. |
| disaster_closeout_date | string | No | Disaster closeout date, nullable. |
| fiscal_year_declared | integer | Yes | FEMA fiscal year declared. |
| individual_assistance_declared | boolean | Yes | FEMA IA program boolean. |
| individuals_and_households_program_declared | boolean | Yes | FEMA Individuals and Households program boolean. |
| public_assistance_declared | boolean | Yes | FEMA PA program boolean. |
| hazard_mitigation_declared | boolean | Yes | FEMA HM program boolean. |
| tribal_request | boolean | Yes | Whether a Tribal Nation submitted the declaration request directly to the President. |
| declaration_request_number | string | Yes | FEMA declaration request number. |
| declaration_request_date | string | No | Declaration request date. |
| last_individual_assistance_filing_date | string | No | Last IA filing date, generally available after 1998. |
| incident_id | string | Yes | FEMA incident identifier. |
| fema_region | integer | Yes | FEMA region number. |
| designated_incident_types | string | No | Source-preserved comma-separated designated incident type codes. |
| source_last_refresh | string | Yes | FEMA record last-refresh timestamp, never replaced with build time. |
| source_record_hash | string | Yes | FEMA-provided record hash preserved exactly. |
Release at a glance
Validated release statistics.
Each of the 70,272 records represents one exact OpenFEMA declaration record plus one designated area. Disaster numbers repeat because a declaration can include many geographic areas. FEMA UUID record_id is the primary key. Coverage begins in 1953 and continues through the source cutoff.