U.S. National Register of Historic Places Database v.1.0.0
100,793 Database Records
AccountWelcome, guestSign in / Register
The U.S. National Register of Historic Places Database provides a structured index of 100,793 current listings published by the National Park Service. It covers buil...
Release structure
Review the published tables, record coverage, and field names included with release 1.0.0.
Data dictionary
| Field | Type | Required | Description |
|---|---|---|---|
| reference_number | string | Yes | NPS National Register reference number preserved as text, including leading zeroes. |
| property_name | string | Yes | Current property or district name in the official listed-properties export. |
| property_type | string | Yes | Controlled NPS category: BUILDING, DISTRICT, SITE, STRUCTURE, OBJECT, or NOT INDICATED. |
| listing_status | string | Yes | Normalized official listing status. |
| request_type | string | No | Normalized NPS request or action type associated with the consolidated listing record. |
| state | string | Yes | Official state, district, territory, or associated jurisdiction name. |
| county | string | Yes | Official county or county-equivalent text, when supplied. |
| city | string | No | Official city text, when supplied. |
| street_address | string | No | Official public address text; always suppressed for restricted records. |
| restricted_address_flag | boolean | Yes | Whether NPS marks the address as restricted. |
| acreage | number | No | Official acreage as a nonnegative decimal when supplied. |
| listed_date | string | No | National Register listing date in ISO 8601 format. |
| national_historic_landmark_designated_date | string | No | National Historic Landmark designation date in ISO 8601 format, when supplied. |
| significance_international | boolean | Yes | Official international significance flag. |
| significance_national | boolean | Yes | Official national significance flag. |
| significance_state | boolean | Yes | Official state significance flag. |
| significance_local | boolean | Yes | Official local significance flag. |
| significance_not_indicated | boolean | Yes | Official not-indicated significance flag. |
| areas_of_significance | string | No | Distinct official areas of significance, normalized, sorted, and joined with a vertical bar. |
| other_names | string | No | Distinct official alternate names, normalized, sorted, and joined with a vertical bar. |
| park_name | string | No | NPS park name when supplied. |
| property_id | string | No | Official NPS property identifier preserved as text. |
| official_record_url | string | No | Source-provided NPS or National Archives record URL after host and scheme validation. |
| latitude | number | No | Latitude from the unrestricted NPS public GIS source; null for restricted records and records without a public GIS match. |
| longitude | number | No | Longitude from the unrestricted NPS public GIS source; null for restricted records and records without a public GIS match. |
| geometry_precision_class | string | Yes | Explicit location representation class. Polygon extent centers and source-generated centroids are never exact property locations. |
| gis_resource_type | string | No | Resource type from the unrestricted NPS GIS layer. |
| gis_map_method | string | No | NPS GIS map method. |
| gis_source_accuracy | string | No | NPS GIS horizontal-accuracy statement. |
| gis_source_scale | string | No | NPS GIS source scale. |
| gis_source_date | string | No | NPS GIS source date in ISO 8601 format. |
| gis_edit_date | string | No | NPS GIS edit date in ISO 8601 format. |
| source_updated_date | string | Yes | Published cutoff of the official listed-properties snapshot. |
| source_url | string | Yes | Official NPS listed-properties dataset URL. |
| retrieved_at | string | Yes | UTC retrieval timestamp recorded for this build input. |
| reviewed_date | string | Yes | Oddity source and methodology review date. |
Release at a glance
Review verified record totals, geographic coverage, classifications, and field completeness for U.S. National Register of Historic Places Database.
Showing the 12 largest groups from 61 represented values.
Showing the 12 largest groups from 36 represented values.
Showing the 12 largest groups from 14 represented values.
Showing the 12 largest groups from 62 represented values.
Each record represents one unique National Register reference number. The 100,866-row NPS listed-properties snapshot contains 73 repeated reference-number rows tied to resubmission, boundary, or additional-documentation history; these are consolidated deterministically into 100,793 release records.