United Arab Emirates Geocode Database v.2.0.0
9,092 Database Records
AccountWelcome, guestSign in / Register

Explore 9,076 distinct geographic names across 9,092 source rows for United Arab Emirates. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 9092 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
9,076 distinct names in 9,092 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 395657 | 493842 | Barr | D | 23.128735 | 53.842136 | OAS | L | ARE | AE-AZ | 1 | ara | Barr | BARR | 23:07:43 | 53:50:32 | 39QYF9107360608 | 2011-04-22T00:00:00.000Z | 1998-05-27T00:00:00.000Z | 1,2,3 | ||||||||||||
| 3 | -3101104 | -4378127 | Suhūl az̧ Z̧afrah | N | 22.75 | 53.166667 | PLN | T | ARE,SAU | S1-000 | ara | SAU | Suhul az Zafrah | SUHULAZZAFRAH | 22:45:00 | 53:10:00 | 39QYF2248817473 | 2013-05-31T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 3 | -3101104 | -4378128 | Suhūl az̧ Z̧afrah | N | 22.75 | 53.166667 | PLN | T | ARE,SAU | S1-000 | 1 | ara | ARE | Suhul az Zafrah | SUHULAZZAFRAH | 22:45:00 | 53:10:00 | 39QYF2248817473 | 2013-05-31T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 3 | -3099483 | -4375004 | Shudūq al Jawwān | N | 22.833333 | 53.416667 | DUNE | T | ARE,SAU | S1-000 | ara | SAU | Shuduq al Jawwan | SHUDUQALJAWWAN | 22:50:00 | 53:25:00 | 39QYF4801827101 | 2013-05-31T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 3 | -3099377 | -4374815 | ‘Urūq ash Shaybah | N | 22.645959 | 54.610297 | DUNE | T | ARE,SAU | S1-000 | 1 | ara | ara_Arab2Latn_BGN_1956 | 18905181 | SAU | ‘Urūq | `Uruq ash Shaybah | URUQ | URUQASHSHAYBAH | 22:38:45 | 54:36:37 | 40QBL5441506301 | 2018-07-24T00:00:00.000Z | 2018-07-24T00:00:00.000Z | 1,2,3,4,5 | |||||||
| 3 | -3099377 | 18905181 | عروق الشَّيبة | NS | 22.645959 | 54.610297 | DUNE | T | ARE,SAU | S1-000 | ara | Arab | -4374815 | SAU | عروق | عروق الشيبة | عروق | عروقالشيبة | 22:38:45 | 54:36:37 | 40QBL5441506301 | 2018-07-24T00:00:00.000Z | 2018-07-24T00:00:00.000Z | 1,2,3,4,5 | ||||||||
| 3 | -3099377 | -4374569 | ‘Uruq ash Shaiba | V | 22.645959 | 54.610297 | DUNE | T | ARE,SAU | S1-000 | SAU | `Uruq ash Shaiba | URUQASHSHAIBA | 22:38:45 | 54:36:37 | 40QBL5441506301 | 2018-07-24T00:00:00.000Z | 2018-07-24T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 3 | -3099483 | -4375005 | Shudūq al Jawwān | N | 22.833333 | 53.416667 | DUNE | T | ARE,SAU | S1-000 | 1 | ara | ARE | Shuduq al Jawwan | SHUDUQALJAWWAN | 22:50:00 | 53:25:00 | 39QYF4801827101 | 2013-05-31T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 3 | -3098033 | -4372133 | Qa‘ā’id Ḩulaywīn | N | 24.2 | 51.233333 | DUNE | T | ARE,SAU | S1-000 | 1 | ara | ARE,SAU | Qa`a'id Hulaywin | QAAIDHULAYWIN | 24:12:00 | 51:14:00 | 39RWG2369676389 | 2015-11-24T00:00:00.000Z | 2015-11-24T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 3 | -3098686 | -4366160 | Great Sandy Desert | V | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | Great Sandy Desert | GREATSANDYDESERT | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 1996-09-20T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 3 | -3098686 | -4361855 | Ar Rab‘ al Khālī | V | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | Ar Rab` al Khali | ARRABALKHALI | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 1996-09-20T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 3 | -3098686 | -4373397 | Ruba’-al-Khāli | V | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | Ruba'-al-Khali | RUBAALKHALI | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 1996-09-20T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 3 | -3098686 | -4373283 | Rhub al Khali | V | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | Rhub al Khali | RHUBALKHALI | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 1996-09-20T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 3 | -3098686 | -4361961 | Ar Rimal | V | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | Ar Rimal | ARRIMAL | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 1996-09-20T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -3098686 | -4373401 | Rub‘ al Khali | C | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | 1 | eng | Rub` al Khali | RUBALKHALI | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5 | ||||||||||||
| 3 | -3098686 | 18035233 | الربع الخالي | NS | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | ara | Arab | -4511244 | ARE,OMN,SAU,YEM | الربع الخالي | الربعالخالي | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 2017-01-24T00:00:00.000Z | 1,2,3,4,5 | ||||||||||
| 3 | -3098033 | 152058 | Al Qa‘ā’id | V | 24.2 | 51.233333 | DUNE | T | ARE,SAU | S1-000 | Al Qa`a'id | ALQAAID | 24:12:00 | 51:14:00 | 39RWG2369676389 | 2015-11-24T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 3 | -3098686 | -4511244 | Ar Rub‘ al Khālī | N | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | 2 | ara | ara_Arab2Latn_BGN_1956 | 18035233 | ARE,OMN,SAU,YEM | Ar Rub` al Khali | ARRUBALKHALI | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 2017-01-24T00:00:00.000Z | 1,2,3,4,5 | |||||||||
| 3 | -3098686 | -4365268 | Empty Quarter | V | 21 | 51 | DSRT | T | ARE,OMN,SAU,YEM | S1-000 | Empty Quarter | EMPTYQUARTER | 21:00:00 | 51:00:00 | 39QWD0000022148 | 2017-01-25T00:00:00.000Z | 1996-09-20T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 3 | -3098033 | -4372141 | Qa‘āyid Ḩulaywīn | V | 24.2 | 51.233333 | DUNE | T | ARE,SAU | S1-000 | Qa`ayid Hulaywin | QAAYIDHULAYWIN | 24:12:00 | 51:14:00 | 39RWG2369676389 | 2015-11-24T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 |
9,092 geographic name rows; 9,076 distinct UNI name identifiers; 4,611 distinct UFI feature identifiers. Shared-country name rows are included only when the exact ARE token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.