Pet Names Database v.2.0.0
4,606 Name spellings
AccountWelcome, guestSign in / Register

Explore 4,606 observed name spellings in a structured reference for pet-naming tools, searchable lists and editorial projects. Filter by recorded animal type and observed sex, or browse short and multiword names.
Name Directory provides the name reference. Species and Sex Usage adds 6,019 related usage groups. Complete Name Observations adds 8,956 monthly groups for exploring when names appeared in the local observation set.
Every tier includes matching UTF-8 CSV, JSON and SQLite files, plus field definitions, samples and coverage statistics. Stable name identifiers connect the related tables.
These are local shelter observations covering May 2025 through September 5, 2026. They are not national popularity rankings or a complete list of pet names. Recorded sex describes observed use, not a rule about which animal can use a name. Repeated outcome events and distinct animals are measured separately, and grouped animal counts are not additive across months.
Names with digits or administrative annotations are outside this release's name-format scope. Meaning text is available for only 3 exact matches from a small historical sample and is labeled unverified. Most meanings are unavailable. First and final months have partial coverage.
Compare the separate table samples and measured field coverage to choose the right level of detail for your naming project.
USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| pet_names | 4606 | name_id, pet_name, animal_types, observed_sexes, character_count, word_count, historical_meaning, meaning_status |
| name_usage | 6019 | name_id, animal_type, observed_sex, distinct_animals, first_observed_date, last_observed_date |
| monthly_usage | 8956 | name_id, animal_type, observed_sex, observation_month, distinct_animals, outcome_records |
Release at a glance
Name spellings and local cat/dog usage observations. Distinct names are the primary count; related rows do not add names.
Select a table to review its schema, record total and fields. Distinct and missing-value counts appear where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| name_id | pet_name | animal_types | observed_sexes | character_count | word_count | historical_meaning | meaning_status |
|---|---|---|---|---|---|---|---|
| c60110c43e75b8244995ce10 | 'Bennett' Buckingham Foster | Cat | Male | 27 | 3 | unavailable | |
| 4e8d77a933de84d38ba54234 | 'g' General | Dog | Male | 11 | 2 | unavailable | |
| 2f89327a7b8f27b63a258d0c | A.D. | Dog | Male | 4 | 1 | unavailable | |
| 6b8fc71138f10665d78edd87 | aaron | Dog | Male | 5 | 1 | unavailable | |
| 927b9f832cfc89225015e657 | Abbey | Dog | Female | 5 | 1 | unavailable | |
| 4691458a7209a0fb1f5cd781 | Abbssy | Cat | Female | 6 | 1 | unavailable | |
| 821fd953828ea24bb99dab42 | Abby | Cat; Dog | Female | 4 | 1 | unavailable | |
| 13ec4275db34bbfe11f60c4d | Abby Jane | Cat | Female | 9 | 2 | unavailable | |
| 73f549775fd7d49fce623843 | Abby The Tabby | Cat | Female | 14 | 3 | unavailable | |
| c8e1e933c97f1d97d7c306e9 | Abdul | Cat | Male | 5 | 1 | unavailable | |
| a092a49f4750dfedfbc00483 | Abe | Dog | Male | 3 | 1 | unavailable | |
| 170414d33de6878da5f51149 | Abigail | Cat | Female | 7 | 1 | unavailable | |
| 49271acd451bb6a4671bc415 | Abnar | Dog | Male | 5 | 1 | unavailable | |
| ef2e122e8a16ffdd71fa08c2 | Abu | Dog | Male | 3 | 1 | unavailable | |
| fe22a982a658af3932c9c675 | Abuelo | Cat; Dog | Male | 6 | 1 | unavailable | |
| 405cd63131bda481394af921 | Acapulco | Cat | Male | 8 | 1 | unavailable | |
| 200858da85d5e13ab667ea0a | Ace | Cat; Dog | Male | 3 | 1 | Topnotch or first rate/ Latin 'unity' | historical_unverified |
| f103fa138bca6028bdaad509 | Achelois | Dog | Female | 8 | 1 | unavailable | |
| 1cb9e5a599b04b17e09e3194 | Acorn | Cat | Female; Male | 5 | 1 | unavailable | |
| 81dee0dc9201bf5e0018fe89 | Adam | Cat | Male | 4 | 1 | Of the red earth | historical_unverified |
| name_id | animal_type | observed_sex | distinct_animals | first_observed_date | last_observed_date |
|---|---|---|---|---|---|
| c60110c43e75b8244995ce10 | Cat | Male | 1 | 2026-08-12 | 2026-08-12 |
| 4e8d77a933de84d38ba54234 | Dog | Male | 1 | 2026-02-27 | 2026-02-27 |
| 2f89327a7b8f27b63a258d0c | Dog | Male | 1 | 2025-11-21 | 2025-11-21 |
| 6b8fc71138f10665d78edd87 | Dog | Male | 1 | 2025-05-16 | 2025-05-16 |
| 927b9f832cfc89225015e657 | Dog | Female | 1 | 2025-11-18 | 2025-11-18 |
| 4691458a7209a0fb1f5cd781 | Cat | Female | 1 | 2025-10-08 | 2025-10-08 |
| 821fd953828ea24bb99dab42 | Cat | Female | 1 | 2025-08-24 | 2025-08-24 |
| 821fd953828ea24bb99dab42 | Dog | Female | 4 | 2025-08-29 | 2026-05-31 |
| 13ec4275db34bbfe11f60c4d | Cat | Female | 1 | 2025-05-17 | 2025-05-17 |
| 73f549775fd7d49fce623843 | Cat | Female | 1 | 2025-07-12 | 2025-07-12 |
| c8e1e933c97f1d97d7c306e9 | Cat | Male | 1 | 2026-05-06 | 2026-05-06 |
| a092a49f4750dfedfbc00483 | Dog | Male | 1 | 2025-08-17 | 2025-08-17 |
| 170414d33de6878da5f51149 | Cat | Female | 2 | 2025-11-06 | 2026-02-28 |
| 49271acd451bb6a4671bc415 | Dog | Male | 1 | 2025-10-03 | 2025-10-03 |
| ef2e122e8a16ffdd71fa08c2 | Dog | Male | 1 | 2026-07-30 | 2026-07-30 |
| fe22a982a658af3932c9c675 | Cat | Male | 1 | 2026-07-16 | 2026-07-16 |
| fe22a982a658af3932c9c675 | Dog | Male | 1 | 2026-01-26 | 2026-01-26 |
| 405cd63131bda481394af921 | Cat | Male | 1 | 2026-08-20 | 2026-08-20 |
| 200858da85d5e13ab667ea0a | Cat | Male | 2 | 2025-11-12 | 2026-04-25 |
| 200858da85d5e13ab667ea0a | Dog | Male | 6 | 2025-10-10 | 2026-09-01 |
| name_id | animal_type | observed_sex | observation_month | distinct_animals | outcome_records |
|---|---|---|---|---|---|
| c60110c43e75b8244995ce10 | Cat | Male | 2026-08 | 1 | 1 |
| 4e8d77a933de84d38ba54234 | Dog | Male | 2026-02 | 1 | 1 |
| 2f89327a7b8f27b63a258d0c | Dog | Male | 2025-11 | 1 | 1 |
| 6b8fc71138f10665d78edd87 | Dog | Male | 2025-05 | 1 | 1 |
| 927b9f832cfc89225015e657 | Dog | Female | 2025-11 | 1 | 1 |
| 4691458a7209a0fb1f5cd781 | Cat | Female | 2025-10 | 1 | 1 |
| 821fd953828ea24bb99dab42 | Cat | Female | 2025-08 | 1 | 1 |
| 821fd953828ea24bb99dab42 | Dog | Female | 2025-08 | 1 | 1 |
| 821fd953828ea24bb99dab42 | Dog | Female | 2026-04 | 1 | 1 |
| 821fd953828ea24bb99dab42 | Dog | Female | 2026-05 | 2 | 2 |
| 13ec4275db34bbfe11f60c4d | Cat | Female | 2025-05 | 1 | 1 |
| 73f549775fd7d49fce623843 | Cat | Female | 2025-07 | 1 | 1 |
| c8e1e933c97f1d97d7c306e9 | Cat | Male | 2026-05 | 1 | 1 |
| a092a49f4750dfedfbc00483 | Dog | Male | 2025-08 | 1 | 1 |
| 170414d33de6878da5f51149 | Cat | Female | 2025-11 | 1 | 1 |
| 170414d33de6878da5f51149 | Cat | Female | 2026-02 | 1 | 1 |
| 49271acd451bb6a4671bc415 | Dog | Male | 2025-10 | 1 | 1 |
| ef2e122e8a16ffdd71fa08c2 | Dog | Male | 2026-07 | 1 | 1 |
| fe22a982a658af3932c9c675 | Cat | Male | 2026-07 | 1 | 1 |
| fe22a982a658af3932c9c675 | Dog | Male | 2026-01 | 1 | 1 |
4,606 pet names; 6,019 name usage; 8,956 monthly usage. Name spellings are the primary count.
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.