Fortune 500 - 3000 Companies v.1.0.7
2,846 Top Companies
AccountWelcome, guestSign in / Register
This database includes a list of Fortune 500, Fortune 1,000 and Russell 3000 Index Companies including financial outlook and summary information. The Fortune 500 is a ranking of the top 500 ...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $25.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $50.00 |
MASTER RIGHTS MASTER LICENSE $100.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.7.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 2,846 | 100% | int(11) | Unique Identifier |
| biz_name | 2,846 | 100% | varchar(150) | Business Name |
| biz_phone | 2,819 | 99% | varchar(20) | Business Phone Number |
| biz_fax | 2,621 | 92% | varchar(20) | Business Fax Number |
| biz_phone_ext | 8 | 0% | varchar(8) | Business Phone Number Extension |
| cat_primary | 2,824 | 99% | varchar(75) | Business Primary Category |
| cat_sub | 2,712 | 95% | varchar(75) | Business Secondary/Sub Category |
| e_address | 2,846 | 100% | varchar(100) | Physical Address |
| e_city | 2,846 | 100% | varchar(50) | Physical Address City |
| e_state | 2,846 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 2,845 | 100% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 2,220 | 78% | varchar(10) | Zip +4 for US Physical Addresses |
| e_country | 2,846 | 100% | varchar(20) | Physical Address Country |
| loc_county | 2,842 | 100% | varchar(40) | Physical Address County |
| loc_area_code | 2,842 | 100% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 2,842 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 1,004 | 35% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 1,729 | 61% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 2,842 | 100% | varchar(6) | Location Time Zone |
| loc_DST | 2,846 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 2,842 | 100% | varchar(15) | Latitude (Centroid Based) |
| loc_LAT_poly | 2,307 | 81% | varchar(15) | Latitude (Precision Polygon Based) |
| loc_LONG_centroid | 2,842 | 100% | varchar(15) | Longitude (Centroid Based) |
| loc_LONG_poly | 2,307 | 81% | varchar(15) | Longitude (Precision Polygon Based) |
| web_url | 2,836 | 100% | varchar(255) | Website URL |
| i_revenue | 2,763 | 97% | varchar(100) | Company Annual Revenue |
| i_employees | 2,789 | 98% | varchar(100) | Company Employee Count |
| stock_exchange | 2,349 | 83% | varchar(20) | Stock Exchange Listed |
| stock_symbol | 2,349 | 83% | varchar(20) | Stock Symbol |
| sic_1 | 1,679 | 59% | varchar(20) | Primary SIC Code |
| sic_2 | 104 | 4% | varchar(20) | Secondary SIC Code |
| sic_3 | 4 | 0% | varchar(20) | Tertiary SIC Code |
| fortune_500 | 485 | 17% | tinyint(4) | Fortune 500 Listed Company |
| fortune_1000 | 975 | 34% | tinyint(4) | Fortune 1000 Listed Company |
| russell_3000 | 2,543 | 89% | tinyint(4) | Russell 3000 Listed Company |
Need a closer fit?