CAR Central African Republic Geocode Database v.2.0.0
17,779 Database Records
AccountWelcome, guestSign in / Register

Explore 17,773 distinct geographic names across 17,779 source rows for Central African Republic. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 17779 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
17,773 distinct names in 17,779 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | -1343217 | -1936728 | Do | N | 6.516667 | 14.816667 | STM | H | CAF | CF-000 | 1 | Do | DO | 6:31:00 | 14:49:00 | 33NVH7973120322 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 3 | -1347704 | -1941680 | Mboma | N | 4 | 18.166667 | STM | H | CAF | CF-000 | 1 | Mboma | MBOMA | 4:00:00 | 18:10:00 | 34NAK8535642670 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 3 | -1338352 | -1931168 | Ardo | N | 6.272372 | 14.824355 | PPL | P | CAF | CF-000 | 1 | Ardo | ARDO | 6:16:21 | 14:49:28 | 33NVG8057193317 | 2011-03-07T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 3 | -1343546 | -1937081 | Edi | N | 6.533333 | 20.133333 | STM | H | CAF | CF-000 | 1 | Edi | EDI | 6:32:00 | 20:08:00 | 34NDN0418022243 | 1993-12-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 3 | -1339971 | -1932966 | Béa | N | 6.652789 | 15.275978 | STM | H | CAF | CF-000 | 1 | Bea | BEA | 6:39:10 | 15:16:34 | 33NWH3050435375 | 2011-03-07T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -3156405 | -4452470 | Ngou | N | 7.2239 | 15.2107 | STM | H | CAF,CMR | S1-000 | 1 | CAF,CMR | Ngou | NGOU | 7:13:26 | 15:12:39 | 33NWH2326198506 | 2011-02-18T00:00:00.000Z | 2011-02-18T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 3 | -3156405 | -4452615 | Ngu | V | 7.2239 | 15.2107 | STM | H | CAF,CMR | S1-000 | Ngu | NGU | 7:13:26 | 15:12:39 | 33NWH2326198506 | 2011-02-18T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -3151321 | -4446281 | Chutes de Lancrenon | N | 7.1251 | 15.2171 | FLLS | H | CAF,CMR | S1-000 | 1 | CAF,CMR | Chutes | Chutes de Lancrenon | CHUTES | CHUTESDELANCRENON | 7:07:30 | 15:13:02 | 33NWH2397387584 | 2011-02-18T00:00:00.000Z | 2011-02-18T00:00:00.000Z | 1,2,3,4,5 | ||||||||||
| 3 | -3147434 | -4441287 | Boumbé | V | 4.133333 | 15.133333 | STM | H | CAF,CMR | S1-000 | Boumbe | BOUMBE | 4:08:00 | 15:08:00 | 33NWE1479856867 | 2011-02-18T00:00:00.000Z | 1996-12-06T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||||
| 3 | -3147434 | -4441288 | Boumbé II | N | 4.133333 | 15.133333 | STM | H | CAF,CMR | S1-000 | 1 | CAF,CMR | Boumbe II | BOUMBEII | 4:08:00 | 15:08:00 | 33NWE1479856867 | 2011-02-18T00:00:00.000Z | 2011-02-18T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||
| 3 | -3147434 | -4441420 | Bumbe II | V | 4.133333 | 15.133333 | STM | H | CAF,CMR | S1-000 | Bumbe II | BUMBEII | 4:08:00 | 15:08:00 | 33NWE1479856867 | 2011-02-18T00:00:00.000Z | 1996-12-06T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||||
| 3 | -2210580 | -3058012 | Sannha | V | -1.217778 | 16.819167 | STM | H | CAF,CMR,COG | S1-000 | Sannha | SANNHA | -1:13:04 | 16:49:09 | 33MYU0241765330 | 2021-07-09T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||||
| 3 | -2210580 | -3057997 | Sanga | V | -1.217778 | 16.819167 | STM | H | CAF,CMR,COG | S1-000 | Sanga | SANGA | -1:13:04 | 16:49:09 | 33MYU0241765330 | 2021-07-09T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||||
| 3 | -2210580 | -3053220 | Kali | V | -1.217778 | 16.819167 | STM | H | CAF,CMR,COG | S1-000 | Kali | KALI | -1:13:04 | 16:49:09 | 33MYU0241765330 | 2021-07-09T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||||
| 3 | -2210580 | -3058138 | Ssanga | V | -1.217778 | 16.819167 | STM | H | CAF,CMR,COG | S1-000 | Ssanga | SSANGA | -1:13:04 | 16:49:09 | 33MYU0241765330 | 2021-07-09T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||||
| 3 | -2210580 | 171141 | Sangha | N | -1.217778 | 16.819167 | STM | H | CAF,CMR,COG | S1-000 | 1 | CAF,CMR,COG | Sangha | SANGHA | -1:13:04 | 16:49:09 | 33MYU0241765330 | 2021-07-09T00:00:00.000Z | 2021-07-12T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||
| 3 | -2061501 | -2858980 | Ubangi | N | -0.510279 | 17.706667 | STM | H | CAF,COD,COG | S1-000 | 1 | COD | Ubangi | UBANGI | -0:30:37 | 17:42:24 | 33MZV0128543535 | 2012-03-21T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 | ||||||||||||
| 3 | -2063157 | -2860971 | Île Zwambimba | N | 3.967878 | 18.646852 | ISL | T | CAF,COD,COG | S1-000 | 1 | COD,COG | Ile | Ile Zwambimba | ILE | ILEZWAMBIMBA | 3:58:04 | 18:38:49 | 34NBK3870438948 | 2012-02-24T00:00:00.000Z | 2026-04-27T16:01:39.000Z | 1,2,3,4,5 | ||||||||||
| 3 | -2062463 | -2860144 | Île Gamoudou | N | 4.966788 | 20.031054 | ISL | T | CAF,COD | S1-000 | 1 | CAF | Île | Ile Gamoudou | ILE | ILEGAMOUDOU | 4:58:00 | 20:01:52 | 34NCL9257849072 | 2012-03-07T00:00:00.000Z | 2026-04-27T16:02:08.000Z | 1,2,3,4,5 | ||||||||||
| 3 | -2063157 | -2860972 | Île Zouambimba | N | 3.967878 | 18.646852 | ISL | T | CAF,COD,COG | S1-000 | 2 | CAF | Ile Zouambimba | ILEZOUAMBIMBA | 3:58:04 | 18:38:49 | 34NBK3870438948 | 2012-02-24T00:00:00.000Z | 2026-04-27T16:01:39.000Z | 1,2,3,4,5 |
17,779 geographic name rows; 17,773 distinct UNI name identifiers; 15,405 distinct UFI feature identifiers. Shared-country name rows are included only when the exact CAF token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.