License Database Purchase Options
USAGE RIGHTS $20.00 |
PUBLICATION RIGHTS $40.00 |
MASTER RIGHTS $80.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
The San Francisco Restaurants Database contains location data for restaurant and food establishments in the area. Also included is an identifier filed that indicates if a Symbol of Excellence has been awarded from the last inspection.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 5,475 | 100% | int(11) | Unique Identifier |
e_address | 5,474 | 100% | varchar(100) | Physical Address |
e_city | 5,475 | 100% | varchar(50) | Physical Address City |
e_state | 5,475 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 5,457 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 2 | 0% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 5,475 | 100% | varchar(20) | Physical Address Country |
loc_county | 5,457 | 100% | varchar(40) | Physical Address County |
loc_area_code | 5,457 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 5,457 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
loc_MSA | 0 | 0% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
loc_PMSA | 5,457 | 100% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
loc_TZ | 5,457 | 100% | varchar(6) | Location Time Zone |
loc_DST | 5,475 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 5,457 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 5,398 | 99% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 5,457 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 5,398 | 99% | varchar(15) | Longitude (Precision Polygon Based) |
biz_name | 5,475 | 100% | varchar(150) | Business Name |
biz_info | 4,077 | 74% | text | Business Information and Description |
cat_primary | 5,475 | 100% | varchar(75) | Business Primary Category |
cat_sub | 5,475 | 100% | varchar(100) | Business Secondary/Sub Category |
biz_excellence | 5,475 | 100% | varchar(20) | Symbol of Excellence Awarded |
cencus_index | 5,447 | 99% | varchar(50) | Census Index Identifier |
SF Restaurants Records Information | ||
---|---|---|
Alameda County | 6 | SF Restaurants |
Contra Costa County | 3 | SF Restaurants |
Los Angeles County | 1 | SF Restaurants |
Marin County | 1 | SF Restaurants |
San Francisco County | 5,426 | SF Restaurants |
San Mateo County | 20 | SF Restaurants |
This is NOT an email marketing list