Netherlands Geocode Database v.2.0.0
22,255 Database Records
AccountWelcome, guestSign in / Register

Explore 22,222 distinct geographic names across 22,255 source rows for Netherlands. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 22255 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
22,222 distinct names in 22,255 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -1710526 | -2400739 | Dutch West Indies | V | 12.166667 | -69 | 2010-10-10T00:00:00.000Z | PCL | A | ABW,CUW,NLD,SXM | S1-000 | Dutch West Indies | DUTCHWESTINDIES | 12:10:00 | -69:00:00 | 19PEP0000044983 | 2016-06-22T00:00:00.000Z | 2016-06-22T00:00:00.000Z | 1,2,3,4,5,6,7 | |||||||||||||
| 1 | -1710526 | -2401166 | Netherlands West Indies | V | 12.166667 | -69 | 2010-10-10T00:00:00.000Z | PCL | A | ABW,CUW,NLD,SXM | S1-000 | Netherlands West Indies | NETHERLANDSWESTINDIES | 12:10:00 | -69:00:00 | 19PEP0000044983 | 2016-06-22T00:00:00.000Z | 2016-06-22T00:00:00.000Z | 1,2,3,4,5,6,7 | |||||||||||||
| 1 | -1710526 | -2401164 | Netherlands Antilles | C | 12.166667 | -69 | 2010-10-10T00:00:00.000Z | PCL | A | ABW,CUW,NLD,SXM | S1-000 | 1 | eng | Netherlands Antilles | NETHERLANDSANTILLES | 12:10:00 | -69:00:00 | 19PEP0000044983 | 2016-06-22T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5,6,7 | |||||||||||
| 1 | -1710526 | 13822577 | Antia Hulandes | N | 12.166667 | -69 | 2010-10-10T00:00:00.000Z | PCL | A | ABW,CUW,NLD,SXM | S1-000 | 3 | pap | Antia Hulandes | ANTIAHULANDES | 12:10:00 | -69:00:00 | 19PEP0000044983 | 2016-06-22T00:00:00.000Z | 2016-06-22T00:00:00.000Z | 1,2,3,4,5,6,7 | |||||||||||
| 1 | -1710526 | -2400685 | Curaçao | V | 12.166667 | -69 | 2010-10-10T00:00:00.000Z | PCL | A | ABW,CUW,NLD,SXM | S1-000 | Curacao | CURACAO | 12:10:00 | -69:00:00 | 19PEP0000044983 | 2016-06-22T00:00:00.000Z | 2016-06-22T00:00:00.000Z | 1,2,3,4,5,6,7 | |||||||||||||
| 1 | -1710526 | -2401159 | Nederlandsche Antillen | V | 12.166667 | -69 | 2010-10-10T00:00:00.000Z | PCL | A | ABW,CUW,NLD,SXM | S1-000 | Nederlandsche Antillen | NEDERLANDSCHEANTILLEN | 12:10:00 | -69:00:00 | 19PEP0000044983 | 2016-06-22T00:00:00.000Z | 2016-06-22T00:00:00.000Z | 1,2,3,4,5,6,7 | |||||||||||||
| 1 | -1710526 | -2401165 | Nederlandse Antillen | N | 12.166667 | -69 | 2010-10-10T00:00:00.000Z | PCL | A | ABW,CUW,NLD,SXM | S1-000 | 2 | nld | Nederlandse Antillen | NEDERLANDSEANTILLEN | 12:10:00 | -69:00:00 | 19PEP0000044983 | 2016-06-22T00:00:00.000Z | 2016-06-22T00:00:00.000Z | 1,2,3,4,5,6,7 | |||||||||||
| 1 | -3750740 | -4988024 | Antillas | V | 18.733333 | -69.15 | ISLS | T | ABW,AIA,ATG,BLM,BRB,CUB,CUW,CYM,DMA,DOM,GLP,GRD,HTI,JAM,KNA,LCA,MAF,MSR,MTQ,NLD,PRI,SXM,TTO,VCT,VEN,VGB,VIR | S1-000 | Antillas | ANTILLAS | 18:44:00 | -69:09:00 | 19QDA8418871328 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -3750740 | -4988025 | Antillen | V | 18.733333 | -69.15 | ISLS | T | ABW,AIA,ATG,BLM,BRB,CUB,CUW,CYM,DMA,DOM,GLP,GRD,HTI,JAM,KNA,LCA,MAF,MSR,MTQ,NLD,PRI,SXM,TTO,VCT,VEN,VGB,VIR | S1-000 | Antillen | ANTILLEN | 18:44:00 | -69:09:00 | 19QDA8418871328 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -3750740 | -4988026 | Antilles | C | 18.733333 | -69.15 | ISLS | T | ABW,AIA,ATG,BLM,BRB,CUB,CUW,CYM,DMA,DOM,GLP,GRD,HTI,JAM,KNA,LCA,MAF,MSR,MTQ,NLD,PRI,SXM,TTO,VCT,VEN,VGB,VIR | S1-000 | 1 | eng | Antilles | ANTILLES | 18:44:00 | -69:09:00 | 19QDA8418871328 | 2016-03-08T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1544444 | -2199263 | West Indies | C | 19.383333 | -71.216667 | ISLS | T | ABW,AIA,ATG,BHS,BLM,BRB,CUB,CUW,CYM,DMA,DOM,GLP,GRD,HTI,JAM,KNA,LCA,MAF,MSR,MTQ,NLD,PRI,SXM,TCA,TTO,VCT,VEN,VGB,VIR | S1-000 | 1 | eng | West Indies | WESTINDIES | 19:23:00 | -71:13:00 | 19QBB6719044738 | 2016-03-08T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1544444 | -2199262 | West-Indië | V | 19.383333 | -71.216667 | ISLS | T | ABW,AIA,ATG,BHS,BLM,BRB,CUB,CUW,CYM,DMA,DOM,GLP,GRD,HTI,JAM,KNA,LCA,MAF,MSR,MTQ,NLD,PRI,SXM,TCA,TTO,VCT,VEN,VGB,VIR | S1-000 | West-Indie | WESTINDIE | 19:23:00 | -71:13:00 | 19QBB6719044738 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1544444 | -2196991 | Antilles | V | 19.383333 | -71.216667 | ISLS | T | ABW,AIA,ATG,BHS,BLM,BRB,CUB,CUW,CYM,DMA,DOM,GLP,GRD,HTI,JAM,KNA,LCA,MAF,MSR,MTQ,NLD,PRI,SXM,TCA,TTO,VCT,VEN,VGB,VIR | S1-000 | Antilles | ANTILLES | 19:23:00 | -71:13:00 | 19QBB6719044738 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1544444 | -2196990 | Antillas | V | 19.383333 | -71.216667 | ISLS | T | ABW,AIA,ATG,BHS,BLM,BRB,CUB,CUW,CYM,DMA,DOM,GLP,GRD,HTI,JAM,KNA,LCA,MAF,MSR,MTQ,NLD,PRI,SXM,TCA,TTO,VCT,VEN,VGB,VIR | S1-000 | Antillas | ANTILLAS | 19:23:00 | -71:13:00 | 19QBB6719044738 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1203233 | -1768849 | Petites Antilles | V | 14.666667 | -61.016667 | ISLS | T | ABW,AIA,ATG,BLM,BRB,CUW,DMA,GLP,GRD,KNA,LCA,MAF,MSR,MTQ,NLD,SXM,TTO,VCT,VEN,VGB,VIR | S1-000 | Petites Antilles | PETITESANTILLES | 14:40:00 | -61:01:00 | 20PQB1358722395 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1203233 | -1768798 | Pequeñas Antillas | V | 14.666667 | -61.016667 | ISLS | T | ABW,AIA,ATG,BLM,BRB,CUW,DMA,GLP,GRD,KNA,LCA,MAF,MSR,MTQ,NLD,SXM,TTO,VCT,VEN,VGB,VIR | S1-000 | Pequenas Antillas | PEQUENASANTILLAS | 14:40:00 | -61:01:00 | 20PQB1358722395 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1203233 | -1768235 | Kleine Antillen | V | 14.666667 | -61.016667 | ISLS | T | ABW,AIA,ATG,BLM,BRB,CUW,DMA,GLP,GRD,KNA,LCA,MAF,MSR,MTQ,NLD,SXM,TTO,VCT,VEN,VGB,VIR | S1-000 | Kleine Antillen | KLEINEANTILLEN | 14:40:00 | -61:01:00 | 20PQB1358722395 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1203233 | -1767220 | Antilles Menores | V | 14.666667 | -61.016667 | ISLS | T | ABW,AIA,ATG,BLM,BRB,CUW,DMA,GLP,GRD,KNA,LCA,MAF,MSR,MTQ,NLD,SXM,TTO,VCT,VEN,VGB,VIR | S1-000 | Antilles Menores | ANTILLESMENORES | 14:40:00 | -61:01:00 | 20PQB1358722395 | 2016-03-08T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1203233 | -1768455 | Lesser Antilles | C | 14.666667 | -61.016667 | ISLS | T | ABW,AIA,ATG,BLM,BRB,CUW,DMA,GLP,GRD,KNA,LCA,MAF,MSR,MTQ,NLD,SXM,TTO,VCT,VEN,VGB,VIR | S1-000 | 1 | eng | Lesser Antilles | LESSERANTILLES | 14:40:00 | -61:01:00 | 20PQB1358722395 | 2016-03-08T00:00:00.000Z | 2024-10-17T14:06:57.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -2152115 | -2984224 | Reno | N | 51.98404 | 4.08245 | STM | H | AUT,CHE,DEU,FRA,LIE,NLD | S1-000 | 6 | ita | CHE | Reno | RENO | 51:59:03 | 4:04:57 | 31UET7433659816 | 2015-07-09T00:00:00.000Z | 2015-09-02T00:00:00.000Z | 1,2,3,4,5,6,7,8,9 |
22,255 geographic name rows; 22,222 distinct UNI name identifiers; 16,910 distinct UFI feature identifiers. Shared-country name rows are included only when the exact NLD token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.