U.S. ZIP Code Tabulation Area Geography Database v.2.0.0
33,791 Postal Records
AccountWelcome, guestSign in / Register
Work with 33,791 current Census ZIP Code Tabulation Areas in a normalized, multi-table release for mapping, territory analysis, directory enrichment, demographic joins, and geographic resear...
Ready for your workflow
![]() |
ZCTA GEOGRAPHY DIRECTORY USAGE LICENSE $45.00 |
COUNTY RELATIONSHIP DATA PUBLICATION LICENSE $110.00 |
COMPLETE PLACE RELATIONSHIP DATA MASTER LICENSE $225.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Work with 33,791 current Census ZIP Code Tabulation Areas in a normalized, multi-table release for mapping, territory analysis, directory enrichment, demographic joins, and geographic research.
The core table includes five-character ZCTA identifiers, three-digit prefixes, land and water area, fully qualified Census GEOIDs, and internal latitude and longitude. Higher tiers add 46,960 county intersections and 53,319 incorporated-place or census-designated-place intersections with area-share measures.
ZCTAs are Census statistical geographies. They are not a complete USPS delivery ZIP Code directory, address validator, routing product, or guarantee that a postal code is active for delivery. Relationship tables use official 2020 intersection geography joined only to identifiers still present in the current 2025 ZCTA population.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| zcta_geography | zcta5, geoid_fq, zip3_prefix, land_area_sq_m, water_area_sq_m, land_area_sq_mi, water_area_sq_mi, internal_latitude, internal_longitude, geography_vintage, geography_type | |
| zcta_county_relationships | relationship_id, zcta5, county_geoid, county_name, intersection_land_sq_m, intersection_water_sq_m, zcta_land_share_pct, county_land_share_pct, relationship_vintage | |
| zcta_place_relationships | relationship_id, zcta5, place_geoid, place_name, intersection_land_sq_m, intersection_water_sq_m, zcta_land_share_pct, place_land_share_pct, relationship_vintage |
Release at a glance
Explore 33,791 current Census ZIP Code Tabulation Areas with geometry measures and normalized county and place relationships.
Select a table to review its own schema, record total, fields, distinct values, and missing-value coverage.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| zcta5 | geoid_fq | zip3_prefix | land_area_sq_m | water_area_sq_m | land_area_sq_mi | water_area_sq_mi | internal_latitude | internal_longitude | geography_vintage | geography_type |
|---|---|---|---|---|---|---|---|---|---|---|
| 00601 | 860Z200US00601 | 006 | 166836450 | 798613 | 64.416 | 0.308 | 18.180555 | -66.749961 | 2025 | Census ZIP Code Tabulation Area |
| 00602 | 860Z200US00602 | 006 | 78546196 | 4428428 | 30.327 | 1.71 | 18.361945 | -67.175597 | 2025 | Census ZIP Code Tabulation Area |
| 00603 | 860Z200US00603 | 006 | 88980553 | 6253316 | 34.356 | 2.414 | 18.457399 | -67.124867 | 2025 | Census ZIP Code Tabulation Area |
| 00606 | 860Z200US00606 | 006 | 114825645 | 12228 | 44.334 | 0.005 | 18.15832 | -66.932928 | 2025 | Census ZIP Code Tabulation Area |
| 00610 | 860Z200US00610 | 006 | 96150185 | 4289688 | 37.124 | 1.656 | 18.295304 | -67.12518 | 2025 | Census ZIP Code Tabulation Area |
| 00611 | 860Z200US00611 | 006 | 27581406 | 3631 | 10.649 | 0.001 | 18.276316 | -66.807165 | 2025 | Census ZIP Code Tabulation Area |
| 00612 | 860Z200US00612 | 006 | 197498215 | 15014518 | 76.254 | 5.797 | 18.416727 | -66.70009 | 2025 | Census ZIP Code Tabulation Area |
| 00616 | 860Z200US00616 | 006 | 28168144 | 180538 | 10.876 | 0.07 | 18.420408 | -66.671986 | 2025 | Census ZIP Code Tabulation Area |
| 00617 | 860Z200US00617 | 006 | 47509243 | 1693103 | 18.343 | 0.654 | 18.446889 | -66.561154 | 2025 | Census ZIP Code Tabulation Area |
| 00622 | 860Z200US00622 | 006 | 80720833 | 19587124 | 31.166 | 7.563 | 17.988103 | -67.160357 | 2025 | Census ZIP Code Tabulation Area |
| 00623 | 860Z200US00623 | 006 | 101522968 | 14192149 | 39.198 | 5.48 | 18.084371 | -67.158765 | 2025 | Census ZIP Code Tabulation Area |
| 00624 | 860Z200US00624 | 006 | 121724736 | 15301427 | 46.998 | 5.908 | 18.051808 | -66.721711 | 2025 | Census ZIP Code Tabulation Area |
| 00627 | 860Z200US00627 | 006 | 120296556 | 3381810 | 46.447 | 1.306 | 18.412423 | -66.863708 | 2025 | Census ZIP Code Tabulation Area |
| 00631 | 860Z200US00631 | 006 | 8095944 | 709369 | 3.126 | 0.274 | 18.184294 | -66.830795 | 2025 | Census ZIP Code Tabulation Area |
| 00636 | 860Z200US00636 | 006 | 949819 | 0 | 0.367 | 0. | 18.1636 | -67.080097 | 2025 | Census ZIP Code Tabulation Area |
| 00637 | 860Z200US00637 | 006 | 91065925 | 26242 | 35.161 | 0.01 | 18.080103 | -66.947975 | 2025 | Census ZIP Code Tabulation Area |
| 00638 | 860Z200US00638 | 006 | 184928783 | 478957 | 71.401 | 0.185 | 18.280188 | -66.513111 | 2025 | Census ZIP Code Tabulation Area |
| 00641 | 860Z200US00641 | 006 | 217818756 | 3435036 | 84.1 | 1.326 | 18.268074 | -66.701785 | 2025 | Census ZIP Code Tabulation Area |
| 00646 | 860Z200US00646 | 006 | 54525349 | 3254764 | 21.052 | 1.257 | 18.432897 | -66.286499 | 2025 | Census ZIP Code Tabulation Area |
| 00647 | 860Z200US00647 | 006 | 40920382 | 7973795 | 15.799 | 3.079 | 17.963613 | -66.947127 | 2025 | Census ZIP Code Tabulation Area |
| relationship_id | zcta5 | county_geoid | county_name | intersection_land_sq_m | intersection_water_sq_m | zcta_land_share_pct | county_land_share_pct | relationship_vintage |
|---|---|---|---|---|---|---|---|---|
| 0d8fe018d778e0ee5aeab763 | 00601 | 72001 | Adjuntas Municipio | 164781682 | 799292 | 98.768394 | 95.400775 | 2020 |
| d6f1278609d3bad526cb7b1a | 00601 | 72141 | Utuado Municipio | 2066227 | 0 | 1.238475 | 0.702690 | 2020 |
| 3f08bdbfd469ec51fe35d9da | 00602 | 72003 | Aguada Municipio | 78530159 | 4428428 | 99.979583 | 98.256488 | 2020 |
| 91afe1d03297179505ebaf5a | 00602 | 72011 | Añasco Municipio | 16554 | 0 | 0.021075 | 0.016270 | 2020 |
| 0e03965835099f19862711ac | 00603 | 72005 | Aguadilla Municipio | 88747846 | 6276536 | 99.738474 | 93.795934 | 2020 |
| 4ccf786e0cd1f7e19e7a43b7 | 00603 | 72099 | Moca Municipio | 209487 | 0 | 0.235430 | 0.160670 | 2020 |
| e28ba0d4da8d2b5dcc4efa58 | 00606 | 72093 | Maricao Municipio | 94466099 | 12487 | 82.269165 | 99.593423 | 2020 |
| 0e150a34edb47c6a45ee8022 | 00606 | 72121 | Sabana Grande Municipio | 6960442 | 0 | 6.061749 | 7.400770 | 2020 |
| fb0cf5e28c36ef88757680fc | 00606 | 72153 | Yauco Municipio | 13398841 | 0 | 11.668858 | 7.640243 | 2020 |
| 1156e9ca09408d5317a835b1 | 00610 | 72003 | Aguada Municipio | 82104 | 0 | 0.085391 | 0.102728 | 2020 |
| 77308e255071a80781b7b70b | 00610 | 72011 | Añasco Municipio | 93009966 | 4310530 | 96.734048 | 91.412596 | 2020 |
| e46645a6f9d529f64a39a700 | 00610 | 72083 | Las Marías Municipio | 342983 | 0 | 0.356716 | 0.285648 | 2020 |
| 86c5e3895c94ea8856bde118 | 00610 | 72099 | Moca Municipio | 2694297 | 0 | 2.802176 | 2.066439 | 2020 |
| af136c4e2e068018a0147ce3 | 00611 | 72141 | Utuado Municipio | 27570859 | 3631 | 99.961760 | 9.376395 | 2020 |
| 29b4c26d536f27ab29c71549 | 00612 | 72013 | Arecibo Municipio | 195161357 | 12843144 | 98.816770 | 59.832486 | 2020 |
| 7017a3d845aba327f3a2e09d | 00612 | 72017 | Barceloneta Municipio | 176895 | 2412060 | 0.089568 | 0.365320 | 2020 |
| 0f2493be19a37b50d6bb277e | 00612 | 72065 | Hatillo Municipio | 1864502 | 3187 | 0.944060 | 1.723189 | 2020 |
| 6fc6415a74bfb106eb1ff629 | 00616 | 72013 | Arecibo Municipio | 28189755 | 143499 | 100.076721 | 8.642403 | 2020 |
| e30875c1fbd25c2e144460fe | 00617 | 72017 | Barceloneta Municipio | 47372606 | 1692937 | 99.712399 | 97.833028 | 2020 |
| 31c4f44c71f21e95c8ea0721 | 00617 | 72054 | Florida Municipio | 166039 | 0 | 0.349488 | 0.421510 | 2020 |
| relationship_id | zcta5 | place_geoid | place_name | intersection_land_sq_m | intersection_water_sq_m | zcta_land_share_pct | place_land_share_pct | relationship_vintage |
|---|---|---|---|---|---|---|---|---|
| 646376b60bab336842bf1e7a | 00601 | 7200358 | Adjuntas zona urbana | 1940807 | 0 | 1.163299 | 100.000000 | 2020 |
| 06b375fd61272cd459e4d43b | 00602 | 7200616 | Aguada zona urbana | 955291 | 0 | 1.216215 | 100.000000 | 2020 |
| 822a68a1686222f4be68c52d | 00602 | 7247873 | Luyando comunidad | 4242238 | 0 | 5.400946 | 100.000000 | 2020 |
| e0d4c2b9029baef5bd7927d2 | 00603 | 7200745 | Aguadilla zona urbana | 6489711 | 1518791 | 7.293404 | 100.000000 | 2020 |
| de0186fba1b57f96cd459a1e | 00603 | 7209689 | Cabán comunidad | 1173932 | 0 | 1.319313 | 100.000000 | 2020 |
| 6734332c56415e80605f5b44 | 00603 | 7268599 | Rafael Hernández comunidad | 733180 | 0 | 0.823978 | 100.000000 | 2020 |
| 87390b5d7842e23bf8231746 | 00606 | 7251270 | Maricao zona urbana | 421474 | 0 | 0.367056 | 100.000000 | 2020 |
| 056aeb5665418f2bcaf3232d | 00610 | 7202680 | Añasco zona urbana | 2158299 | 402 | 2.244716 | 100.000000 | 2020 |
| 0dee5095914cd8467d64987b | 00610 | 7227263 | Espino comunidad | 1793801 | 29699 | 1.865624 | 100.000000 | 2020 |
| d144a8a5089c95f6fe848ae0 | 00610 | 7242068 | La Playa comunidad | 2754830 | 1300733 | 2.865132 | 100.000000 | 2020 |
| 19e0db5a83049f8ea1f443e4 | 00610 | 7243702 | Las Marías comunidad | 641415 | 0 | 0.667097 | 100.000000 | 2020 |
| cf9cf693a4d486807abadea4 | 00612 | 7203024 | Animas comunidad | 595925 | 0 | 0.301737 | 100.000000 | 2020 |
| 191e8ded9b7e7b30ffd779a3 | 00612 | 7203368 | Arecibo zona urbana | 40170090 | 6320696 | 20.339470 | 100.000000 | 2020 |
| 19792831f4a2c3e93f7a7da7 | 00616 | 7204658 | Bajadero comunidad | 5289957 | 419 | 18.779927 | 100.000000 | 2020 |
| 065796a9e50bc74719c3a611 | 00617 | 7205346 | Barceloneta zona urbana | 2511711 | 0 | 5.286784 | 100.000000 | 2020 |
| 25910e24a91a53059c378720 | 00617 | 7209603 | Búfalo comunidad | 618072 | 0 | 1.300951 | 100.000000 | 2020 |
| 23237c35d49e0c697fad44a0 | 00617 | 7230372 | Garrochales comunidad | 1707689 | 0 | 3.594435 | 100.000000 | 2020 |
| 2aa46ac31248c953ce38780c | 00617 | 7235962 | Imbéry comunidad | 1675756 | 0 | 3.527221 | 100.000000 | 2020 |
| 05fffb41fa3a259aceed489e | 00617 | 7282125 | Tiburones comunidad | 429637 | 0 | 0.904323 | 100.000000 | 2020 |
| 5b6885ca334decbdfb3e916a | 00622 | 7207969 | Boquerón comunidad | 2668363 | 0 | 3.305668 | 99.835227 | 2020 |
Contains 33,791 current ZCTA rows, 46,960 county intersection rows, and 53,319 place intersection rows. The five-character ZCTA identifier anchors every table and preserves leading zeroes.