Indiana White Pages Database v.1.0.3
2,235,779 Indiana Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.3.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 2,235,779 | 100% | int(11) | Unique Identifier |
| con_first_name | 2,235,779 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 2,235,656 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 2,235,779 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 2,235,779 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 2,074,721 | 93% | varchar(50) | Age Bracket |
| con_res_type | 2,235,779 | 100% | varchar(100) | Residence Type |
| con_home_age | 1,019,170 | 46% | varchar(100) | Age of Home |
| con_res_length | 2,235,779 | 100% | varchar(100) | Length of Residence |
| con_interests | 607,486 | 27% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 2,125,496 | 95% | varchar(100) | Physical Address |
| e_city | 2,235,779 | 100% | varchar(50) | Physical Address City |
| e_state | 2,235,779 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 2,125,496 | 95% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 2,125,496 | 95% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 2,134,958 | 95% | varchar(20) | Address Carrier Route |
| biz_phone | 958,920 | 43% | varchar(20) | Home Phone Number |
| e_country | 2,235,779 | 100% | varchar(20) | Physical Address Country |
| loc_county | 2,125,496 | 95% | varchar(40) | Physical Address County |
| loc_area_code | 2,125,442 | 95% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 2,125,442 | 95% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 1,343,078 | 60% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 215,549 | 10% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 2,125,442 | 95% | varchar(6) | Location Time Zone |
| loc_DST | 2,235,779 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 2,125,442 | 95% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 2,125,442 | 95% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 1,019,192 | 46% | varchar(100) | Estimated Home Value |
| est_income | 2,235,779 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 2,235,779 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 543,765 | 24% | varchar(100) | Mortgage Age |
| mtg_count | 543,765 | 24% | varchar(50) | Mortgage Count |
| mtg_fin_type | 543,765 | 24% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 543,765 | 24% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 1,753,937 | 78% | varchar(100) | Mortgage Loan Type |
| Indiana Consumers Records Information | ||
|---|---|---|
| Adams County | 9,810 | Indiana Consumers |
| Allen County | 111,325 | Indiana Consumers |
| Bartholomew County | 25,066 | Indiana Consumers |
| Benton County | 3,595 | Indiana Consumers |
| Blackford County | 5,102 | Indiana Consumers |
| Boone County | 16,672 | Indiana Consumers |
| Brown County | 5,277 | Indiana Consumers |
| Carroll County | 5,828 | Indiana Consumers |
| Cass County | 12,551 | Indiana Consumers |
| Clark County | 36,931 | Indiana Consumers |
| Clay County | 8,879 | Indiana Consumers |
| Clinton County | 12,370 | Indiana Consumers |
| Crawford County | 3,589 | Indiana Consumers |
| Daviess County | 7,955 | Indiana Consumers |
| DE Kalb County | 12,978 | Indiana Consumers |
| Dearborn County | 16,597 | Indiana Consumers |
| Decatur County | 9,081 | Indiana Consumers |
| Delaware County | 44,064 | Indiana Consumers |
| Dubois County | 14,700 | Indiana Consumers |
| Elkhart County | 58,297 | Indiana Consumers |
| Fayette County | 8,900 | Indiana Consumers |
| Floyd County | 25,451 | Indiana Consumers |
| Fountain County | 7,795 | Indiana Consumers |
| Franklin County | 5,533 | Indiana Consumers |
| Fulton County | 7,122 | Indiana Consumers |
| Gibson County | 10,054 | Indiana Consumers |
| Grant County | 24,940 | Indiana Consumers |
| Greene County | 9,746 | Indiana Consumers |
| Hamilton County | 73,016 | Indiana Consumers |
| Hancock County | 21,229 | Indiana Consumers |
| Harrison County | 11,712 | Indiana Consumers |
| Hendricks County | 36,041 | Indiana Consumers |
| Henry County | 17,917 | Indiana Consumers |
| Howard County | 34,058 | Indiana Consumers |
| Huntington County | 13,794 | Indiana Consumers |
| Jackson County | 14,892 | Indiana Consumers |
| Jasper County | 10,695 | Indiana Consumers |
| Jay County | 7,635 | Indiana Consumers |
| Jefferson County | 10,518 | Indiana Consumers |
| Jennings County | 7,982 | Indiana Consumers |
| Johnson County | 44,858 | Indiana Consumers |
| Knox County | 13,660 | Indiana Consumers |
| Kosciusko County | 25,201 | Indiana Consumers |
| LA Porte County | 36,165 | Indiana Consumers |
| Lagrange County | 8,148 | Indiana Consumers |
| Lake County | 149,068 | Indiana Consumers |
| Lawrence County | 17,243 | Indiana Consumers |
| Madison County | 47,686 | Indiana Consumers |
| Marion County | 324,607 | Indiana Consumers |
| Marshall County | 15,118 | Indiana Consumers |
| Martin County | 3,959 | Indiana Consumers |
| Miami County | 11,187 | Indiana Consumers |
| Monroe County | 46,193 | Indiana Consumers |
| Montgomery County | 13,323 | Indiana Consumers |
| Morgan County | 22,829 | Indiana Consumers |
| Newton County | 3,549 | Indiana Consumers |
| Noble County | 14,154 | Indiana Consumers |
| Ohio County | 1,930 | Indiana Consumers |
| Orange County | 6,555 | Indiana Consumers |
| Owen County | 6,174 | Indiana Consumers |
| Parke County | 4,060 | Indiana Consumers |
| Perry County | 6,130 | Indiana Consumers |
| Pike County | 4,236 | Indiana Consumers |
| Porter County | 47,954 | Indiana Consumers |
| Posey County | 8,189 | Indiana Consumers |
| Pulaski County | 4,439 | Indiana Consumers |
| Putnam County | 12,380 | Indiana Consumers |
| Randolph County | 9,620 | Indiana Consumers |
| Ripley County | 11,141 | Indiana Consumers |
| Rush County | 5,434 | Indiana Consumers |
| Scott County | 8,049 | Indiana Consumers |
| Shelby County | 14,420 | Indiana Consumers |
| Spencer County | 5,438 | Indiana Consumers |
| St Joseph County | 91,672 | Indiana Consumers |
| Starke County | 6,738 | Indiana Consumers |
| Steuben County | 12,429 | Indiana Consumers |
| Sullivan County | 6,638 | Indiana Consumers |
| Switzerland County | 2,759 | Indiana Consumers |
| Tippecanoe County | 55,838 | Indiana Consumers |
| Tipton County | 5,449 | Indiana Consumers |
| Union County | 2,823 | Indiana Consumers |
| Vanderburgh County | 68,982 | Indiana Consumers |
| Vermillion County | 5,668 | Indiana Consumers |
| Vigo County | 35,158 | Indiana Consumers |
| Wabash County | 11,246 | Indiana Consumers |
| Warren County | 2,117 | Indiana Consumers |
| Warrick County | 18,947 | Indiana Consumers |
| Washington County | 8,884 | Indiana Consumers |
| Wayne County | 25,419 | Indiana Consumers |
| Wells County | 9,231 | Indiana Consumers |
| White County | 11,002 | Indiana Consumers |
| Whitley County | 11,702 | Indiana Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.