Kentucky White Pages Database v.1.0.3
1,508,787 Kentucky Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.3.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 1,508,787 | 100% | int(11) | Unique Identifier |
| con_first_name | 1,508,787 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 1,508,762 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 1,508,787 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 1,508,787 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 1,392,452 | 92% | varchar(50) | Age Bracket |
| con_res_type | 1,508,787 | 100% | varchar(100) | Residence Type |
| con_home_age | 666,107 | 44% | varchar(100) | Age of Home |
| con_res_length | 1,508,787 | 100% | varchar(100) | Length of Residence |
| con_interests | 374,608 | 25% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 1,400,770 | 93% | varchar(100) | Physical Address |
| e_city | 1,508,787 | 100% | varchar(50) | Physical Address City |
| e_state | 1,508,787 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 1,400,770 | 93% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 1,400,770 | 93% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 1,407,217 | 93% | varchar(20) | Address Carrier Route |
| biz_phone | 742,607 | 49% | varchar(20) | Home Phone Number |
| e_country | 1,508,787 | 100% | varchar(20) | Physical Address Country |
| loc_county | 1,400,770 | 93% | varchar(40) | Physical Address County |
| loc_area_code | 1,400,283 | 93% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 1,400,283 | 93% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 581,918 | 39% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 137,096 | 9% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 1,400,283 | 93% | varchar(6) | Location Time Zone |
| loc_DST | 1,508,787 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 1,400,283 | 93% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 1,400,283 | 93% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 666,112 | 44% | varchar(100) | Estimated Home Value |
| est_income | 1,508,787 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 1,508,787 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 293,442 | 19% | varchar(100) | Mortgage Age |
| mtg_count | 293,442 | 19% | varchar(50) | Mortgage Count |
| mtg_fin_type | 293,442 | 19% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 293,442 | 19% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 1,239,270 | 82% | varchar(100) | Mortgage Loan Type |
| Kentucky Consumers Records Information | ||
|---|---|---|
| Adair County | 5,347 | Kentucky Consumers |
| Allen County | 5,386 | Kentucky Consumers |
| Anderson County | 6,899 | Kentucky Consumers |
| Ballard County | 1,966 | Kentucky Consumers |
| Barren County | 13,229 | Kentucky Consumers |
| Bath County | 4,081 | Kentucky Consumers |
| Bell County | 5,750 | Kentucky Consumers |
| Boone County | 35,746 | Kentucky Consumers |
| Bourbon County | 6,897 | Kentucky Consumers |
| Boyd County | 18,596 | Kentucky Consumers |
| Boyle County | 9,929 | Kentucky Consumers |
| Bracken County | 2,635 | Kentucky Consumers |
| Breathitt County | 4,277 | Kentucky Consumers |
| Breckinridge County | 4,028 | Kentucky Consumers |
| Bullitt County | 15,469 | Kentucky Consumers |
| Butler County | 3,784 | Kentucky Consumers |
| Caldwell County | 5,128 | Kentucky Consumers |
| Calloway County | 13,815 | Kentucky Consumers |
| Campbell County | 32,792 | Kentucky Consumers |
| Carlisle County | 1,504 | Kentucky Consumers |
| Carroll County | 3,367 | Kentucky Consumers |
| Carter County | 8,655 | Kentucky Consumers |
| Casey County | 4,282 | Kentucky Consumers |
| Christian County | 24,028 | Kentucky Consumers |
| Clark County | 12,409 | Kentucky Consumers |
| Clay County | 4,609 | Kentucky Consumers |
| Clinton County | 1,497 | Kentucky Consumers |
| Crittenden County | 3,153 | Kentucky Consumers |
| Cumberland County | 2,230 | Kentucky Consumers |
| Daviess County | 32,400 | Kentucky Consumers |
| Edmonson County | 2,383 | Kentucky Consumers |
| Elliott County | 1,328 | Kentucky Consumers |
| Estill County | 5,338 | Kentucky Consumers |
| Fayette County | 97,713 | Kentucky Consumers |
| Fleming County | 4,008 | Kentucky Consumers |
| Floyd County | 13,487 | Kentucky Consumers |
| Franklin County | 18,932 | Kentucky Consumers |
| Fulton County | 3,426 | Kentucky Consumers |
| Gallatin County | 1,539 | Kentucky Consumers |
| Garrard County | 4,968 | Kentucky Consumers |
| Grant County | 8,065 | Kentucky Consumers |
| Graves County | 14,323 | Kentucky Consumers |
| Grayson County | 9,327 | Kentucky Consumers |
| Green County | 3,512 | Kentucky Consumers |
| Greenup County | 9,777 | Kentucky Consumers |
| Hancock County | 3,100 | Kentucky Consumers |
| Hardin County | 34,392 | Kentucky Consumers |
| Harlan County | 8,636 | Kentucky Consumers |
| Harrison County | 6,661 | Kentucky Consumers |
| Hart County | 5,114 | Kentucky Consumers |
| Henderson County | 16,407 | Kentucky Consumers |
| Henry County | 5,821 | Kentucky Consumers |
| Hickman County | 1,403 | Kentucky Consumers |
| Hopkins County | 17,038 | Kentucky Consumers |
| Jackson County | 3,369 | Kentucky Consumers |
| Jefferson County | 266,850 | Kentucky Consumers |
| Jessamine County | 12,734 | Kentucky Consumers |
| Johnson County | 7,982 | Kentucky Consumers |
| Kenton County | 55,465 | Kentucky Consumers |
| Knott County | 3,204 | Kentucky Consumers |
| Knox County | 6,131 | Kentucky Consumers |
| Larue County | 4,453 | Kentucky Consumers |
| Laurel County | 15,828 | Kentucky Consumers |
| Lawrence County | 4,666 | Kentucky Consumers |
| Lee County | 2,298 | Kentucky Consumers |
| Leslie County | 2,889 | Kentucky Consumers |
| Letcher County | 8,043 | Kentucky Consumers |
| Lewis County | 2,498 | Kentucky Consumers |
| Lincoln County | 8,485 | Kentucky Consumers |
| Livingston County | 3,585 | Kentucky Consumers |
| Logan County | 10,559 | Kentucky Consumers |
| Lyon County | 3,179 | Kentucky Consumers |
| Madison County | 26,429 | Kentucky Consumers |
| Magoffin County | 2,260 | Kentucky Consumers |
| Marion County | 5,152 | Kentucky Consumers |
| Marshall County | 12,436 | Kentucky Consumers |
| Martin County | 998 | Kentucky Consumers |
| Mason County | 6,116 | Kentucky Consumers |
| Mc Cracken County | 26,460 | Kentucky Consumers |
| Mc Creary County | 3,632 | Kentucky Consumers |
| Mc Lean County | 3,188 | Kentucky Consumers |
| Meade County | 6,147 | Kentucky Consumers |
| Menifee County | 1,811 | Kentucky Consumers |
| Mercer County | 7,849 | Kentucky Consumers |
| Metcalfe County | 3,592 | Kentucky Consumers |
| Monroe County | 3,993 | Kentucky Consumers |
| Montgomery County | 8,583 | Kentucky Consumers |
| Morgan County | 3,354 | Kentucky Consumers |
| Muhlenberg County | 9,724 | Kentucky Consumers |
| Nelson County | 13,661 | Kentucky Consumers |
| Nicholas County | 2,721 | Kentucky Consumers |
| Ohio County | 7,055 | Kentucky Consumers |
| Oldham County | 13,581 | Kentucky Consumers |
| Owen County | 2,401 | Kentucky Consumers |
| Owsley County | 1,222 | Kentucky Consumers |
| Pendleton County | 3,786 | Kentucky Consumers |
| Perry County | 9,835 | Kentucky Consumers |
| Pike County | 22,587 | Kentucky Consumers |
| Powell County | 4,774 | Kentucky Consumers |
| Pulaski County | 21,360 | Kentucky Consumers |
| Robertson County | 328 | Kentucky Consumers |
| Rockcastle County | 3,662 | Kentucky Consumers |
| Rowan County | 7,202 | Kentucky Consumers |
| Russell County | 5,133 | Kentucky Consumers |
| Scott County | 12,910 | Kentucky Consumers |
| Shelby County | 10,624 | Kentucky Consumers |
| Simpson County | 5,796 | Kentucky Consumers |
| Spencer County | 4,293 | Kentucky Consumers |
| Taylor County | 8,716 | Kentucky Consumers |
| Todd County | 3,724 | Kentucky Consumers |
| Trigg County | 5,564 | Kentucky Consumers |
| Trimble County | 2,833 | Kentucky Consumers |
| Union County | 5,109 | Kentucky Consumers |
| Warren County | 36,034 | Kentucky Consumers |
| Washington County | 3,529 | Kentucky Consumers |
| Wayne County | 3,975 | Kentucky Consumers |
| Webster County | 5,112 | Kentucky Consumers |
| Whitley County | 18,340 | Kentucky Consumers |
| Wolfe County | 1,948 | Kentucky Consumers |
| Woodford County | 8,427 | Kentucky Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.