Database Download Catalog Top Inventory Lists

Database Records Usage Publication Master
Alabama B2B Business Profiles 111,935 $149 $289 $578
ATM Locations Database 417,151 $250 $500 $1,000
Hardware Stores Database 150,130 $70 $250 $500
Plumbers Marketing Database 4,018 $79 $99 $198
North Carolina Business Listings Database 2,182,432 $275 $600 $1,200
Counseling Services Database 101,978 $150 $300 $600
Universities and Colleges Database 9,048 $80 $200 $400
U.S. Hospitals Database 7,161 $30 $60 $120
Bars and Clubs Details Database 88,240 $100 $300 $600
Restaurant Profiles Database 802,472 $299 $449 $898
Canada Executives Email Database 189,646 $150 $300 $600
Real Estate Agents Database 129,080 $80 $175 $350
U.S. Mortgage Brokers Contact Database 47,510 $200 $400 $800
Dental Board Registry Dentist Database 119,873 $100 $300 $600
California High Tech Contact Database 30,026 $100 $200 $400
Washington White Pages Database 2,677,666 $1,000 $2,000 $4,000
Vermont White Pages Database 296,641 $500 $1,000 $2,000
Texas White Pages Database 7,959,031 $2,000 $4,000 $8,000
South Dakota White Pages Database 303,966 $500 $1,000 $2,000
South Carolina White Pages Database 1,378,310 $1,000 $2,000 $4,000
Rhode Island White Pages Database 421,438 $600 $1,200 $2,400
Pennsylvania White Pages Database 4,671,592 $1,500 $3,000 $6,000
Missouri White Pages Database 2,185,838 $1,000 $2,000 $4,000
Ohio White Pages Database 5,045,420 $1,500 $3,000 $6,000
Alternative Medicine Database 68,090 $140 $320 $640
Virginia White Pages Database 2,905,656 $1,000 $2,000 $4,000
Oklahoma White Pages Database 1,520,015 $1,000 $2,000 $4,000
Wisconsin White Pages Database 2,293,914 $1,000 $2,000 $4,000
Maine White Pages Database 601,037 $800 $1,600 $3,200
Louisiana White Pages Database 1,517,571 $800 $1,600 $3,200
Kansas White Pages Database 1,050,830 $1,000 $2,000 $4,000
Connecticut B2B Business Profiles 120,144 $199 $399 $798
Iowa White Pages Database 1,163,054 $1,000 $2,000 $4,000
Indiana White Pages Database 2,235,779 $1,000 $2,000 $4,000
Illinois White Pages Database 4,434,425 $1,500 $3,000 $6,000
Idaho White Pages Database 517,066 $800 $1,400 $2,800
Golf Courses and Golf Resorts Database 18,309 $100 $200 $400
Womens Clothing Database 94,954 $80 $240 $480
Veterinarians Database 36,260 $75 $150 $300
Towing Services Database 32,450 $35 $75 $150
New York White Pages Database 7,989,582 $2,000 $4,000 $8,000
Pennsylvania Business Listings Database 353,154 $400 $800 $1,600
Parking Lots - Garages & Services Database 19,091 $45 $100 $200
Orthopedics Database 10,570 $80 $160 $320
U.S. Optometrists Database 31,157 $40 $80 $160
NYC Restaurant Inspections Database 26,337 $40 $80 $160
Non-Profit Organizations Database 337,787 $250 $550 $1,100
Nightclubs Database 28,594 $45 $120 $240
Australia Businesses Database 30,443 $80 $220 $440
Movers and Moving Database 86,012 $80 $200 $400
Liquor Stores Database 25,803 $40 $150 $300
Lawyers Database 215,717 $200 $400 $800
Junior Colleges & Technical Institutes Database 11,707 $50 $150 $300
Jewelers Database 28,849 $40 $90 $180
Investment Advisory Services Database 44,650 $60 $120 $240
Hotels, Motels, and Accommodations Database 84,253 $60 $120 $240
Hotel Details Database 93,833 $50 $150 $300
U.S. Homecare Agencies Database 10,937 $15 $30 $60
Health Clubs and Gyms Directory 54,409 $50 $100 $200
Grocers and Supermarkets Database 120,785 $80 $160 $320
Golf Equipment and Supplies Database 26,096 $80 $200 $400
Garage Doors Sales and Repair Database 18,767 $40 $80 $160
Funeral Homes & Cemeteries Database 28,668 $45 $100 $200
Florists Database 24,480 $45 $90 $180
Fire Departments Database 31,384 $40 $80 $160
Florida White Pages Database 7,841,014 $1,500 $3,000 $6,000
Financial Advisory Services Database 99,259 $100 $300 $600
Hawaii White Pages Database 453,291 $700 $1,200 $2,400
Georgia White Pages Database 2,804,374 $1,000 $2,000 $4,000
Dialysis Facilities Database 5,469 $20 $40 $80
U.S. Dentists Database 164,918 $75 $150 $300
Delicatessens Database 55,934 $50 $100 $200
District of Columbia White Pages Database 249,143 $500 $1,000 $2,000
Delaware White Pages Database 372,703 $800 $1,600 $3,200
Connecticut White Pages Database 1,387,767 $1,000 $2,000 $4,000
Colorado White Pages Database 1,865,177 $1,000 $2,000 $4,000
Nevada White Pages Database 980,374 $1,000 $2,000 $4,000
North Dakota White Pages Database 270,423 $500 $1,000 $2,000
Oregon White Pages Database 1,574,533 $1,000 $2,000 $4,000
California White Pages Database 13,936,755 $2,000 $4,000 $8,000
New Mexico White Pages Database 641,923 $800 $1,600 $3,200
Credit Unions FCU Database 26,867 $65 $130 $260
Credit & Debt Counseling Services Database 11,221 $40 $80 $160
Construction Machinery & Equipment Database 48,823 $120 $350 $700
Nebraska White Pages Database 650,414 $800 $1,600 $3,200
Construction and General Contractors Database 382,855 $150 $400 $800
Coffee and Tea Shops Database 33,553 $60 $150 $300
U.S. Clinics and Medical Facilities Database 241,086 $150 $400 $800
Cigar, Cigarette & Tobacco Dealers Database 10,905 $20 $60 $120
U.S. Churches Database 110,003 $50 $100 $200
Caterers - Banquet and Parties Database 41,784 $35 $70 $140
Cardiologists Database 8,721 $60 $180 $360
Bowling Centers & Lanes Database 7,164 $35 $100 $200
Billiards and Pool Database 5,118 $35 $70 $140
Beauty and Hair Salons Database 118,955 $60 $120 $240
U.S. Bars and Pubs Database 81,673 $50 $100 $200
U.S. Banks Database 133,375 $50 $100 $200
Bankruptcy Lawyers Database 12,061 $70 $140 $280
Bakers and Bakeries Database 44,296 $50 $100 $200
North Carolina White Pages Database 3,190,329 $1,000 $2,000 $4,000
New Hampshire White Pages Database 542,545 $800 $1,600 $3,200
Arkansas White Pages Database 1,167,144 $1,000 $2,000 $4,000
Restaurant Details Database 447,372 $200 $400 $800
Massachusetts White Pages Database 3,006,344 $1,400 $2,800 $5,600
Maryland White Pages Database 2,077,838 $1,000 $2,000 $4,000
Auto Dealers - Used Cars Database 73,935 $50 $100 $200
Auto Body Shops Database 69,055 $80 $160 $320
West Virginia White Pages Database 756,994 $900 $1,800 $3,600
U.S. Apartments Database 128,270 $100 $200 $400
Animal Hospitals & Services Database 34,551 $80 $160 $320
Retirement Communities & Homes Database 34,838 $150 $300 $600
Minnesota White Pages Database 1,977,930 $1,000 $2,000 $4,000
Mississippi White Pages Database 835,386 $900 $1,800 $3,600
Adoption Agencies Database 1,463 $25 $50 $100
Auto Dealers - New Cars Database 43,468 $35 $70 $140
Accountants Database 135,853 $99 $200 $400
Michigan White Pages Database 4,356,525 $999 $1,900 $3,800
Wyoming White Pages Database 200,162 $500 $1,000 $2,000
Alabama White Pages Database 1,384,782 $1,000 $2,000 $4,000
Montana White Pages Database 400,248 $700 $1,400 $2,800
Limousine Services Database 19,264 $25 $80 $160
Auto Parts Stores Database 96,210 $75 $150 $300
Auto Repair and Painting Services Database 134,164 $50 $100 $200
Restaurant Locations Database 452,991 $125 $250 $500
Roofing Contractors Database 30,392 $40 $80 $160
U.S. Pharmacies Database 228,964 $60 $110 $220
Movie Theaters Database 8,046 $20 $40 $80
HVAC - Heating & Ventilating Contractors Database 51,719 $75 $200 $400
Campgrouds Database 25,966 $45 $120 $240
Automobile Wrecking Database 13,898 $35 $100 $200
Auto Insurance Agency Database 49,680 $45 $90 $180
Life Insurance Database 48,863 $40 $80 $160
Tanning Salons Database 20,131 $35 $90 $180
Auto Dealers (National) Database 109,610 $100 $200 $400
Technical and Trade Schools Database 12,373 $80 $160 $320
Tourist Attractions and Information 38,746 $80 $200 $400
Notaries Database 13,205 $35 $100 $200
Pizza Shops Database 72,202 $50 $100 $200
Oncologists Database 8,639 $40 $100 $200
Publishers & Printing Database 81,158 $150 $300 $600
Screen Printers Database 14,212 $60 $120 $240
Tennessee White Pages Database 1,754,522 $1,000 $2,000 $4,000
Auto Security Database 4,277 $25 $75 $150
Kansas Yellow Pages 133,456 $300 $600 $1,200
Kentucky White Pages Database 1,508,787 $1,000 $2,000 $4,000
Utah Yellow Pages 100,954 $200 $400 $800
Miniature Golf Course Database 1,104 $20 $40 $80
Mens Clothing Database 17,934 $45 $180 $360
Utah White Pages Database 777,730 $900 $1,800 $3,600
Bank Routing Numbers Database 29,916 $100 $300 $600
Auto Dealers by Manufacturer Database 29,538 $150 $300 $600
New Jersey White Pages Database 3,092,842 $1,000 $2,000 $4,000
Fortune 500 - 3000 Companies 2,846 $25 $50 $100
Medical Equipment Supplier Database 69,538 $60 $120 $240
McDonalds Location Details Database 14,224 $30 $60 $120
U.S. Public Schools Database 101,385 $75 $150 $300
Drinks and Cocktails Database 16,351 $45 $99 $198
California Professional Licenses and Registrations 910,125 $150 $300 $600
Baby Names Database 22,300 $40 $80 $160
Prince Edward Island White Pages Database 70,609 $80 $160 $320
This Day In History Database 99,315 $80 $160 $320
South Africa Businesses Database 113,738 $150 $300 $600
Quebec Canada White Pages Database 3,091,519 $450 $900 $1,800
Starbucks Locations Database 14,461 $35 $90 $180
Music Lyrics Database 144,891 $45 $130 $260
Arizona White Pages Database 1,880,203 $1,000 $2,000 $4,000
Post Office Locations Database 20,638 $45 $150 $300
Public School Districts Database 17,889 $25 $50 $100
Northwest Territories White Pages Database 33,259 $80 $160 $320
Alaska White Pages Database 491,421 $500 $1,000 $2,000
Police and Law Enforcement Database 20,179 $40 $80 $160
U.S. Nursing Homes Database 15,673 $30 $60 $120
Stadiums - Arenas and Fields Database 1,201 $10 $40 $80
Nunavut Canada White Pages Database 10,071 $80 $160 $320
Passport Locations and Services Database 8,812 $49 $99 $198
Nova Scotia Canada White Pages Database 428,327 $220 $440 $880
Private Schools Database 28,347 $80 $200 $400
Ontario Canada White Pages Database 4,674,027 $500 $1,000 $2,000
Newfoundland Canada White Pages Database 208,138 $150 $300 $600
British Columbia Canada White Pages Database 1,826,976 $450 $900 $1,800
Australia Postal Code Master Database 16,571 $35 $100 $200
Canada Postal Code Master Database 834,255 $40 $80 $160
U.S. Zip Code Master Database 71,115 $40 $100 $200
New Brunswick Canada White Pages Database 341,442 $160 $320 $640
Manitoba Canada White Pages Database 641,104 $200 $400 $800
Alberta Canada White Pages Database 1,466,759 $350 $700 $1,400
San Francisco Restaurants Database 5,475 $20 $40 $80
Canada Trade Companies And Contacts Database 77,846 $200 $400 $800
Craft Supplies Database 37,610 $50 $110 $220
Iowa New and Changed Businesses Database 03/07 144,583 $200 $400 $800
Video Games Database 4,533 $35 $75 $150
Research and Development Laboratories Database 3,962 $35 $100 $200
Oklahoma Updated Businesses Database 08/06 147,353 $160 $400 $800
Industrial Business Contacts Database 15,621 $75 $225 $450
Nutrition Facts Database 7,147 $35 $120 $240
Ohio - Columbus, Business Listings Database 179,971 $110 $220 $440
Game Cheats Database 64,000 $150 $400 $800
Physical Therapists Database 37,040 $40 $80 $160
Louisiana Updated Businesses Database 12/06 173,938 $180 $400 $800
Quebec Canada Businesses Database 290,398 $200 $400 $800
UK Health Authorities Contact Database 3,182 $20 $40 $80
Doctors & Physicians Details Database 726,574 $300 $900 $1,800
North Dakota Updated Businesses Database 02/07 33,140 $160 $380 $760
Internet Advertising Database 8,000 $50 $120 $240
Baby Accessories Database 8,767 $40 $100 $200
Missouri Updated Businesses Database 07/06 240,589 $160 $400 $800
Dry Cleaners & Laundries Database 41,913 $50 $150 $300
Beer Brands Database 7,856 $50 $175 $350
Computer Software Services Database 30,988 $100 $200 $400
Texas Updated Businesses Database 11/06 1,100,400 $500 $999 $1,998
Saskatchewan Canada Businesses Database 44,691 $55 $110 $220
Truck Parts Database 30,461 $70 $220 $440
Tattooing & Body Piercing Database 6,768 $40 $120 $240
Northwest Territories Company Details Database 2,642 $40 $100 $200
U.S. Medical Records Services Database 11,759 $20 $40 $80
United Kingdom Businesses N - Q Database 272,059 $125 $300 $600
Nail Salons Database 26,953 $40 $80 $160
Car Financing and Loans Database 90,688 $125 $250 $500
Courts and Courthouses Database 15,022 $50 $150 $300
Virginia Changed Businesses Database 04/07 302,662 $300 $650 $1,300
Webcams Database 737 $30 $120 $240
Top Spain Companies Database 872 $15 $40 $80
Hong Kong Companies Database 36,117 $80 $250 $500
Arkansas Updated Businesses Database 10/06 111,515 $160 $400 $800
Fire Alarm Companies Database 7,518 $40 $100 $200
Canada Golf Courses Database 424 $30 $90 $180
Missouri - Saint Louis, Business Listings Database 245,098 $125 $325 $650
RV Parks Database 7,479 $30 $90 $180
Day Spas Database (Worldwide) 2,524 $20 $45 $90
Investigators Database 12,639 $35 $100 $200
Indiana Updated Businesses Database 01/07 222,288 $160 $400 $800
Pawn Brokers Database 620 $10 $50 $100
U.S. Camps Database 1,480 $15 $30 $60
Utah Changed Businesses Database 03/07 94,736 $180 $380 $760
Top Germany Companies Database 639 $15 $40 $80
Japan Business Database 1,713 $20 $40 $80
New Jersey Updated Businesses Database 08/06 372,601 $160 $400 $800
Housewares Database 61,199 $90 $200 $400
Asian Markets Database 481 $10 $40 $80
Ohio - Hilliard, Business Listings Database 8,181 $40 $80 $160
Chiropractor Database 24,773 $40 $80 $160
Alabama Updated Businesses Database 01/07 170,657 $160 $400 $800
Canada - Camps Database 2,493 $30 $60 $120
UK Primary Schools Contact Database 22,711 $40 $80 $160
Trucking - Motor Freight Database 47,683 $100 $300 $600
Modeling Agencies Database 932 $20 $70 $140
Recording Studios Database 8,949 $75 $150 $300
Florida Updated Businesses Database 02/07 739,852 $500 $1,000 $2,000
Advertising Contacts Database 26,351 $100 $300 $600
Handbags Merchandise Database 8,212 $30 $100 $200
Maine Updated Businesses Database 07/06 64,430 $160 $400 $800
Thrift Shops Database 36,073 $90 $220 $440
Texas - Dallas, Business Listings Database 29,319 $32 $80 $160
Diamonds Comparison Database 51,787 $75 $200 $400
Computer & Equipment Dealers Database 21,812 $55 $120 $240
Pet Training Services Database 4,131 $30 $100 $200
Virginia Updated Businesses Database 12/06 279,189 $200 $400 $800
Ontario Canada Businesses Database 225,469 $175 $350 $700
Title Services and Companies Database 19,233 $50 $110 $220
Tennis Courts Database 2,099 $35 $90 $180
Yukon Canada Company Details Database 2,136 $40 $80 $160
Radiologists Database 20,043 $70 $180 $360
Pennsylvania Updated Businesses Database 07/06 487,396 $160 $400 $800
Marinas & Docks Database 7,137 $20 $60 $120
Internet Service Providers Database 5,248 $30 $60 $120
Europe Yellow Pages Database 763,294 $499 $999 $1,998
Florida Updated Businesses Database 10/06 770,739 $250 $500 $1,000
Guns and Gunsmiths Database 2,354 $50 $100 $200
Real Estate Developers Database 5,880 $25 $50 $100
Motorcycle Dealers Database 16,970 $80 $200 $400
Comic Book Stores Database 2,812 $25 $60 $120
Nurses and Nursing Database 13,739 $85 $250 $500
Rhode Island Updated Businesses Database 02/07 36,082 $160 $400 $800
British Columbia Canada Company Details Database 164,013 $250 $500 $1,000
UK Independant Schools Contact Database 1,867 $20 $40 $80
Real Estate Loans Database 96,374 $150 $350 $700
Associations and Organizations Database 34,615 $100 $300 $600
Illinois Changed Businesses Database 04/07 516,113 $350 $750 $1,500
Virus Definitions Database 5,347 $25 $70 $140
Top Norway Companies Database 687 $15 $40 $80
Italy Businesses Database 180,527 $100 $300 $600
Ohio Updated Businesses Database 09/06 424,382 $180 $450 $900
Airline Ticket Agencies Database 2,813 $25 $55 $110
Confederate Dead Database 23,095 $20 $75 $150
Arkansas Business Listings Database 714,605 $200 $400 $800
Insurance Companies & Agents Email List 41,849 $350 $750 $1,500
Connecticut Updated Businesses Database 01/07 81,583 $160 $400 $800
Roadside Services Database 45,169 $75 $250 $500
Antiquity Dealers Database 62,242 $100 $300 $600
Kentucky Changed Businesses Database 03/07 160,111 $160 $375 $750
Contextual Articles (with Reprint Rights) Database 21,372 $100 $220 $440
Top Austria Companies Database 598 $15 $40 $80
August 2006 New Businesses Database 191,603 $200 $600 $1,200
North Dakota Updated Businesses Database 08/06 35,648 $160 $400 $800
Used Furniture Database 30,725 $80 $200 $400
Nutritionists Database 62,899 $100 $300 $600
Florida - Islamorada, Business Listings Database 2,466 $15 $30 $60
Barber & Beauty Schools Database 867 $20 $60 $120
Kentucky Updated Businesses Database 12/06 151,873 $160 $375 $750
Canada - New Auto Dealers Database 6,332 $30 $60 $120
U.S. Health Insurance Agents Database 25,081 $40 $80 $160
UK Health Trusts Contact Database 49,814 $50 $100 $200
Magicians Database 978 $25 $80 $160
Montana Updated Businesses Database 02/07 22,816 $160 $380 $760
Advertising Publication Demographics Database 67,857 $300 $900 $1,800
Mississippi Updated Businesses Database 07/06 104,943 $160 $400 $800
Skating Rinks Database 2,104 $25 $60 $120
Legal Glossary Database 1,117 $20 $50 $100
Computer Parts & Supplies Database 20,682 $60 $150 $300
Pet Shops and Pet Supply Stores Database 14,924 $35 $70 $140
Washington Updated Businesses Database 11/06 297,244 $240 $499 $998
British Columbia Canada Businesses Database 134,907 $100 $200 $400
Home & Building Inspection Services Database 8,916 $30 $100 $200
New Jersey Business Listings Database 2,672,214 $400 $900 $1,800
Truck Repair and Service Database 45,923 $100 $300 $600
Nova Scotia Canada Company Details Database 31,810 $120 $250 $500
United Kingdom Businesses R - S Database 230,570 $125 $300 $600
Storage Facilities Database 34,349 $50 $100 $200
Coffee Industries Database 2,224 $15 $30 $60
Fraternal Organizations Database 8,266 $35 $90 $180
California Changed Businesses Database 05/07 2,078,352 $1,000 $2,000 $4,000
Jokes Database 10,999 $50 $150 $300
Top Sweden Companies Database 1,470 $20 $45 $90
Mexican Businesses Database 227,168 $300 $600 $1,200
Colorado Updated Businesses Database 10/06 245,516 $160 $400 $800
Copy Machines and Supplies Database 11,045 $50 $120 $240
Public Golf Courses Yellow Pages Database 7,913 $30 $80 $160
Missouri - Saint Charles, Business Listings Database 28,876 $45 $100 $200
RV Businesses Database 6,985 $30 $75 $150
Electricians Database 22,985 $80 $200 $400
Maine Updated Businesses Database 01/07 58,897 $160 $400 $800
U.S. Bail Bonds Offices and Locations Database 5,432 $20 $50 $100
Wedding Chapels Database 4,493 $20 $50 $100
Vermont Changed Businesses Database 03/07 36,086 $100 $300 $600
Baby Names Plus Database 18,387 $40 $80 $160
Top Ireland Companies Database 166 $10 $20 $40
Germany Business Database 1,861 $20 $40 $80
Nebraska Updated Businesses Database 08/06 94,745 $160 $400 $800
International Hotels Database 21,349 $50 $150 $300
Florida - Weston, Business Listings Database 7,385 $25 $75 $150
Driver Instruction / Training Database 1,825 $25 $50 $100
U.S. Psychologists Database 37,763 $60 $120 $240
Alaska Updated Businesses Database 01/07 30,974 $160 $400 $800
Toronto Canada Yellow Pages Database 72,567 $80 $200 $400
Radiology Centers Database 13,963 $35 $70 $140
UK Middle Schools Contact Database 630 $20 $40 $80
Mass Transit Database 1,313 $10 $40 $80
Georgia Changed Businesses Database 03/07 366,594 $240 $650 $1,300
Radio Advertising Contact Database 170,045 $200 $450 $900
T-Shirt Design & Stores Database 52,322 $70 $150 $300
Sports Medicine Database 25,633 $60 $150 $300
Kansas Updated Businesses Database 07/06 121,145 $160 $400 $800
Department Stores Database 27,533 $80 $250 $500
Texas Appellate Judges Database 1,733 $15 $30 $60
Movies Database 800,279 $100 $250 $500
Pet Washing and Grooming Database 18,198 $80 $160 $320
Vermont Updated Businesses Database 12/06 33,302 $100 $300 $600
New Brunswick Canada Businesses Database 32,449 $40 $80 $160
Windows and Doors Database 108,987 $100 $240 $480
Tennis Equipment Database 830 $20 $60 $120
Quebec Canada Company Details Database 259,073 $300 $600 $1,200
Gastroenterologists Database 24,823 $60 $150 $300
New Hampshire Changed Businesses 07/06 64,284 $160 $400 $800
Quotes Pack 1 Database 2,935 $20 $60 $120
Computer Networking Services Database 28,799 $75 $150 $300
Netherlands Yellow Pages Database 241,000 $200 $500 $1,000
South Carolina Updated Businesses Database 10/06 150,115 $160 $400 $800
Alberta Canada Businesses Database 83,612 $85 $170 $340
Washington DC Business Listings Database 230,471 $250 $500 $1,000
Motorcycle Repair and Service Database 5,743 $40 $120 $240
Film & Television Production Services Database 23,762 $40 $120 $240
Janitorial Services Database 6,504 $45 $120 $240
New Mexico Updated Businesses Database 02/07 83,398 $240 $450 $900
Manitoba Canada Company Details Database 41,847 $120 $250 $500
U.S. Dental Laboratories Database 9,449 $20 $40 $80
United Kingdom Businesses A - D Database 629,679 $150 $350 $700
Collection Agency Dossier Database 3,039 $100 $200 $400
Nebraska Changed Businesses Database 04/07 87,687 $240 $450 $900
Poetical Quotations Database 2,108 $30 $100 $200
Top Poland Companies Database 549 $15 $40 $80
New Zealand Professional Business Database 122,104 $150 $400 $800
Tennessee Updated Businesses Database 09/06 237,549 $160 $400 $800
Nurseries Plants & Trees Database 71,739 $100 $220 $440
Connecticut - New Haven, Business Listings Database 36,803 $60 $150 $300
Churches and Clergy Email List (Pack 1) 48,000 $350 $750 $1,500
Allergists Database 6,051 $25 $60 $120
D.C. Updated Businesses Database 01/07 47,634 $160 $400 $800
Fishing Guides - Charters & Parties Database 866 $10 $40 $80
Ambulance Services Database 4,905 $25 $50 $100
Louisiana Changed Businesses Database 03/07 176,552 $200 $410 $820
WiFi Hotspots Worldwide (Wireless Access) Database 15,581 $20 $40 $80
Top East Europe Companies Database 842 $15 $40 $80
July 2006 New Businesses Database 216,840 $200 $600 $1,200
North Carolina Updated Businesses Database 08/06 348,465 $160 $400 $800
Ethnic and Minority Owned Businesses Database 177,101 $150 $350 $700
Florida - Key Largo, Business Listings Database 4,652 $15 $30 $60
Australia Exporters Database 7,405 $50 $150 $300
U.S. Massage Therapists Database 33,741 $35 $70 $140
Iowa Updated Businesses Database 12/06 124,066 $150 $350 $700
Canada - Used Auto Dealers Database 3,438 $25 $50 $100
UK Doctors Contact Database 46,705 $60 $120 $240
Truck Stops Database 2,085 $25 $100 $200
Musical Instruments Database 19,477 $80 $250 $500
Database Engineers & Designers Contact List 2,322 $50 $150 $300
Mississippi Updated Businesses Database 02/07 102,201 $300 $600 $1,200
News Media Contacts Database 57,659 $150 $700 $1,400
Weight Control Services Database 61,568 $75 $200 $400
Minnesota Updated Businesses Database 07/06 213,416 $160 $400 $800
Courier and Delivery Services Database 1,976 $25 $80 $160
Health & Diet Foods Database 39,926 $40 $100 $200
Martial Arts Facilities Database 5,507 $35 $120 $240
Earthquakes Database 5,721 $40 $100 $200
Website Design Services Database 2,980 $35 $100 $200
Pet Names Database 1,782 $25 $60 $120
Wyoming Updated Businesses Database 12/06 31,022 $100 $300 $600
NW Territories Canada Businesses Database 1,665 $20 $40 $80
Nunavut Canada Company Details Database 1,624 $40 $100 $200
United Kingdom Businesses T - Z Database 167,919 $100 $250 $500
Labor Organizations Database 6,946 $20 $50 $100
Radio Stations (North America) Database 17,271 $50 $150 $300
Top Switzerland Companies Database 703 $15 $40 $80
Singapore Businesses Database 151,390 $200 $500 $1,000
Indiana Updated Businesses Database 10/06 219,579 $160 $400 $800
Tree Services Database 3,454 $35 $100 $200
Private Golf Courses Yellow Pages Database 1,440 $20 $60 $120
Michigan Business Listings Database 2,581,232 $350 $800 $1,600
Taxicabs & Transportation Services Database 7,152 $40 $100 $200
Boat Dealerships Database 4,471 $25 $60 $120
Recruiters Database 5,070 $45 $150 $300
Maryland Updated Businesses Database 01/07 203,172 $200 $500 $1,000
UK Universities Contact Database 216 $15 $30 $60
West Virginia Changed Businesses Database 03/07 69,588 $125 $325 $650
Canada City - Province Master Database 6,977 $20 $40 $80
Top Italy Companies Database 595 $15 $40 $80
Ireland Business Database 2,057 $20 $40 $80
D.C. Updated Businesses Database 08/06 37,248 $160 $400 $800
Manufacturing Company Contacts Database 1,041,238 $500 $1,500 $3,000
Alabama Business Listings Database 1,065,385 $250 $600 $1,200
Canada Company Email List (Pack 1) 35,000 $150 $350 $700
Psychics & Astrologers Database 3,932 $35 $70 $140
Arizona Updated Businesses Database 01/07 165,441 $160 $400 $800
Ottawa Canada Yellow Pages Database 25,677 $80 $200 $400
Medical Laboratories Database 14,882 $32 $64 $128
Automobile Auctions Database 3,634 $25 $75 $150
Spa Details Database 123,680 $100 $300 $600
Mechanical Contractors Database 5,357 $40 $100 $200
Hawaii Changed Businesses Database 03/07 59,447 $110 $225 $450
Formal Wear Clothing and Services Database 108,852 $125 $300 $600
Crisis Intervention Services Database 2,295 $30 $70 $140
South Dakota Updated Businesses Database 08/06 37,969 $160 $400 $800
Security Guard and Patrol Service Database 3,915 $30 $90 $180
Recipes Deluxe Database 41,692 $100 $300 $600
Flash Games Database (Files Included) 1,877 $40 $150 $300
Pet Kennels and Boarding Database 47,032 $100 $200 $400
Utah Updated Businesses Database 12/06 85,848 $150 $375 $750
Prince Edward Island Canada Businesses Database 6,239 $32 $65 $130
Patio Builders Database 2,584 $35 $100 $200
Tennis Instruction Providers Database 1,257 $25 $65 $130
Saskatchewan Canada Company Details Database 41,499 $120 $250 $500
Pediatricians Database 83,869 $150 $400 $800
Nevada Updated Businesses Database 07/06 102,487 $160 $400 $800
Cosmetics & Perfumes Businesses Database 9,687 $40 $130 $260
Ice Hockey Database 2,416 $35 $80 $160
PAD Files URL Database 30,000 $35 $150 $300
Computer Training Services Database 6,969 $30 $60 $120
Russia Businesses Database 149,305 $250 $600 $1,200
Georgia Updated Businesses Database 11/06 351,364 $240 $650 $1,300
Nova Scotia Canada Businesses Database 31,124 $45 $90 $180
Maine Business Listings Database 389,829 $300 $600 $1,200
Motorcycle and Scooters Supplies Database 2,217 $25 $75 $150
Travel Agencies Database 2,943 $25 $90 $180
Interior Designers Database 20,302 $50 $150 $300
New Hampshire Changed Businesses 02/07 63,453 $200 $420 $840
New Brunswick Canada Company Details Database 25,828 $100 $200 $400
U.S. Adult DayCare Service Provider Database 3,361 $20 $40 $80
United Kingdom Businesses E - H Database 397,773 $125 $300 $600
Embassies Database 3,124 $30 $100 $200
Texas Changed Businesses Database 04/07 895,172 $499 $999 $1,998
Thesaurus Database 2,520,265 $100 $250 $500
Top Portugal Companies Database 576 $15 $40 $80
Portugal Business Database 378,885 $150 $400 $800
Alaska Updated Businesses Database 10/06 41,179 $160 $400 $800
Optical Goods Database 30,484 $70 $150 $300
Colorado Business Listings Database 1,321,193 $300 $650 $1,300
Churches and Clergy Email List (Pack 2) 48,000 $350 $750 $1,500
Gynecologists and Obstetricians Database 25,071 $40 $100 $200
Delaware Updated Businesses Database 01/07 33,184 $160 $400 $800
Speedway Gas Stores Database 1,527 $20 $60 $120
Money Order Locations Database 1,053 $20 $60 $120
Michigan Changed Businesses Database 03/07 419,745 $350 $700 $1,400
Top Europe Companies Database 681 $15 $40 $80
New Zealand Business Database 3,924 $20 $40 $80
New York Updated Businesses Database 08/06 805,284 $160 $400 $800
Florida - Key West, Business Listings Database 17,818 $38 $80 $160
Australia Independent Schools Database 2,861 $40 $120 $240
Job Training Database 60,513 $90 $200 $400
Doctors & Physicians Database 1,167,319 $100 $200 $400
Idaho Updated Businesses Database 12/06 62,782 $110 $225 $450
Canada - Lawyers Database 13,233 $40 $80 $160
Home Insurance Database 14,702 $25 $50 $100
UK Colleges Contact Database 540 $20 $40 $80
Trucking - Brokers Database 2,644 $25 $100 $200
Art Galleries and Dealers Database 42,362 $60 $175 $350
Missouri Updated Businesses Database 02/07 234,561 $300 $600 $1,200
Billboard Advertising Companies Database 1,988 $20 $75 $150
Hats and Caps Businesses Database 8,982 $40 $120 $240
Massachusetts Updated Businesses Database 07/06 286,799 $160 $400 $800
Flowers - Plants and Gifts Database 41,400 $80 $200 $400
