Delaware White Pages Database v.1.0.3
372,703 Delaware Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.3.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 372,703 | 100% | int(11) | Unique Identifier |
| con_first_name | 372,703 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 372,695 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 372,703 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 372,703 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 344,457 | 92% | varchar(50) | Age Bracket |
| con_res_type | 372,703 | 100% | varchar(100) | Residence Type |
| con_home_age | 168,964 | 45% | varchar(100) | Age of Home |
| con_res_length | 372,703 | 100% | varchar(100) | Length of Residence |
| con_interests | 125,730 | 34% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 322,675 | 87% | varchar(100) | Physical Address |
| e_city | 372,703 | 100% | varchar(50) | Physical Address City |
| e_state | 372,703 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 322,675 | 87% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 0 | 0% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 326,999 | 88% | varchar(20) | Address Carrier Route |
| biz_phone | 249,393 | 67% | varchar(20) | Home Phone Number |
| e_country | 372,703 | 100% | varchar(20) | Physical Address Country |
| loc_county | 322,675 | 87% | varchar(40) | Physical Address County |
| loc_area_code | 322,675 | 87% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 322,675 | 87% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 46,173 | 12% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 202,102 | 54% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 322,675 | 87% | varchar(6) | Location Time Zone |
| loc_DST | 372,703 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 322,675 | 87% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 322,675 | 87% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 168,964 | 45% | varchar(100) | Estimated Home Value |
| est_income | 372,703 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 372,703 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 122,166 | 33% | varchar(100) | Mortgage Age |
| mtg_count | 122,166 | 33% | varchar(50) | Mortgage Count |
| mtg_fin_type | 122,166 | 33% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 122,166 | 33% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 322,944 | 87% | varchar(100) | Mortgage Loan Type |
| Delaware Consumers Records Information | ||
|---|---|---|
| Bear | 15,050 | Delaware Consumers |
| Bethany Beach | 8,683 | Delaware Consumers |
| Bethel | 186 | Delaware Consumers |
| Blades | 15 | Delaware Consumers |
| Bridgeville | 3,019 | Delaware Consumers |
| Camden Wyo | 3,988 | Delaware Consumers |
| Cheswold | 139 | Delaware Consumers |
| Christiana | 10 | Delaware Consumers |
| Clarksville | 1 | Delaware Consumers |
| Claymont | 6,765 | Delaware Consumers |
| Clayton | 2,348 | Delaware Consumers |
| Dagsboro | 2,909 | Delaware Consumers |
| Delaware City | 283 | Delaware Consumers |
| Delmar | 2,389 | Delaware Consumers |
| Dewey Beach | 194 | Delaware Consumers |
| Dover | 24,077 | Delaware Consumers |
| Dover Afb | 375 | Delaware Consumers |
| Ellendale | 919 | Delaware Consumers |
| Elsmere | 92 | Delaware Consumers |
| Farmington | 1 | Delaware Consumers |
| Felton | 4,154 | Delaware Consumers |
| Fenwick Isl | 878 | Delaware Consumers |
| Frankford | 2,999 | Delaware Consumers |
| Frederica | 1,698 | Delaware Consumers |
| Georgetown | 6,515 | Delaware Consumers |
| Greenville | 101 | Delaware Consumers |
| Greenwood | 2,716 | Delaware Consumers |
| Harbeson | 631 | Delaware Consumers |
| Harrington | 3,709 | Delaware Consumers |
| Hartly | 1,720 | Delaware Consumers |
| Hockessin | 7,123 | Delaware Consumers |
| Houston | 890 | Delaware Consumers |
| Kenton | 87 | Delaware Consumers |
| Kirkwood | 44 | Delaware Consumers |
| Laurel | 6,951 | Delaware Consumers |
| Leipsic | 143 | Delaware Consumers |
| Lewes | 10,935 | Delaware Consumers |
| Lincoln | 2,124 | Delaware Consumers |
| Little Creek | 54 | Delaware Consumers |
| Long Neck | 69 | Delaware Consumers |
| Magnolia | 2,394 | Delaware Consumers |
| Marshallton | 5 | Delaware Consumers |
| Marydel | 517 | Delaware Consumers |
| Middletown | 10,249 | Delaware Consumers |
| Milford | 7,482 | Delaware Consumers |
| Millsboro | 11,687 | Delaware Consumers |
| Millville | 255 | Delaware Consumers |
| Milton | 4,407 | Delaware Consumers |
| Montchanin | 103 | Delaware Consumers |
| Nassau | 125 | Delaware Consumers |
| New Castle | 22,051 | Delaware Consumers |
| Newark | 53,205 | Delaware Consumers |
| Newport | 100 | Delaware Consumers |
| Ocean View | 4,219 | Delaware Consumers |
| Odessa | 210 | Delaware Consumers |
| Port Penn | 110 | Delaware Consumers |
| Rehoboth Bch | 11,289 | Delaware Consumers |
| Rockland | 50 | Delaware Consumers |
| Saint Georges | 65 | Delaware Consumers |
| Seaford | 9,629 | Delaware Consumers |
| Selbyville | 4,774 | Delaware Consumers |
| Smyrna | 5,726 | Delaware Consumers |
| Stanton | 8 | Delaware Consumers |
| Talleyville | 29 | Delaware Consumers |
| Townsend | 2,863 | Delaware Consumers |
| Viola | 291 | Delaware Consumers |
| Wilmington | 95,630 | Delaware Consumers |
| Winterthur | 1 | Delaware Consumers |
| Woodside | 171 | Delaware Consumers |
| Yorklyn | 74 | Delaware Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.