Hawaii White Pages Database v.1.0.3
453,291 Hawaii Consumers
AccountWelcome, guestSign in / Register
Hawaii is a tropical state that became part of the U.S. in 1959. Prior to this, the island had been inhabited by Polynesian settlers for hundreds of years. The total population for this stat...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $700.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $1,200.00 |
MASTER RIGHTS MASTER LICENSE $2,400.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.3.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 453,291 | 100% | int(11) | Unique Identifier |
| con_first_name | 453,291 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 453,281 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 453,291 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 453,291 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 393,213 | 87% | varchar(50) | Age Bracket |
| con_res_type | 453,291 | 100% | varchar(100) | Residence Type |
| con_home_age | 125,501 | 28% | varchar(100) | Age of Home |
| con_res_length | 453,291 | 100% | varchar(100) | Length of Residence |
| con_interests | 323,554 | 71% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 322,918 | 71% | varchar(100) | Physical Address |
| e_city | 453,291 | 100% | varchar(50) | Physical Address City |
| e_state | 453,291 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 322,918 | 71% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 322,918 | 71% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 327,131 | 72% | varchar(20) | Address Carrier Route |
| biz_phone | 322,213 | 71% | varchar(20) | Home Phone Number |
| e_country | 453,291 | 100% | varchar(20) | Physical Address Country |
| loc_county | 322,918 | 71% | varchar(40) | Physical Address County |
| loc_area_code | 322,712 | 71% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 322,712 | 71% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 225,529 | 50% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 322,712 | 71% | varchar(6) | Location Time Zone |
| loc_DST | 453,291 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 322,712 | 71% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 322,712 | 71% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 125,560 | 28% | varchar(100) | Estimated Home Value |
| est_income | 453,291 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 453,291 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 126,219 | 28% | varchar(100) | Mortgage Age |
| mtg_count | 126,219 | 28% | varchar(50) | Mortgage Count |
| mtg_fin_type | 126,219 | 28% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 126,219 | 28% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 382,306 | 84% | varchar(100) | Mortgage Loan Type |
| Hawaii Consumers Records Information | ||
|---|---|---|
| Aguadilla | 1 | Hawaii Consumers |
| Aiea | 12,466 | Hawaii Consumers |
| Anahola | 189 | Hawaii Consumers |
| Barbers Point | 15 | Hawaii Consumers |
| Camp Hm Smith | 21 | Hawaii Consumers |
| Camp Smith | 37 | Hawaii Consumers |
| Captain Cook | 1,144 | Hawaii Consumers |
| Eleele | 109 | Hawaii Consumers |
| Ewa Beach | 13,358 | Hawaii Consumers |
| Fort Shafter | 1 | Hawaii Consumers |
| Haiku | 3,549 | Hawaii Consumers |
| Hakalau | 59 | Hawaii Consumers |
| Haleiwa | 2,748 | Hawaii Consumers |
| Hana | 347 | Hawaii Consumers |
| Hanalei | 726 | Hawaii Consumers |
| Hanamaulu | 165 | Hawaii Consumers |
| Hanapepe | 1,141 | Hawaii Consumers |
| Hauula | 1,023 | Hawaii Consumers |
| Hawi | 297 | Hawaii Consumers |
| Hi Natl Park | 27 | Hawaii Consumers |
| Hickam Afb | 292 | Hawaii Consumers |
| Hilo | 22,134 | Hawaii Consumers |
| Holualoa | 919 | Hawaii Consumers |
| Honaunau | 1,225 | Hawaii Consumers |
| Honokaa | 1,554 | Hawaii Consumers |
| Honolulu | 152,897 | Hawaii Consumers |
| Honomu | 299 | Hawaii Consumers |
| Hoolehua | 112 | Hawaii Consumers |
| Kaaawa | 358 | Hawaii Consumers |
| Kahuku | 692 | Hawaii Consumers |
| Kahului | 5,906 | Hawaii Consumers |
| Kailua | 19,918 | Hawaii Consumers |
| Kailua Kona | 13,360 | Hawaii Consumers |
| Kalaheo | 2,329 | Hawaii Consumers |
| Kalaupapa | 69 | Hawaii Consumers |
| Kamuela | 4,068 | Hawaii Consumers |
| Kaneohe | 18,030 | Hawaii Consumers |
| Kapaa | 7,111 | Hawaii Consumers |
| Kapaau | 496 | Hawaii Consumers |
| Kapolei | 8,053 | Hawaii Consumers |
| Kaumakani | 94 | Hawaii Consumers |
| Kaunakakai | 1,932 | Hawaii Consumers |
| Keaau | 2,394 | Hawaii Consumers |
| Kealakekua | 1,307 | Hawaii Consumers |
| Kealia | 113 | Hawaii Consumers |
| Keauhou | 349 | Hawaii Consumers |
| Kekaha | 1,048 | Hawaii Consumers |
| Kihei | 17,003 | Hawaii Consumers |
| Kilauea | 1,609 | Hawaii Consumers |
| Koloa | 4,178 | Hawaii Consumers |
| Kualapuu | 99 | Hawaii Consumers |
| Kula | 3,284 | Hawaii Consumers |
| Kunia | 16 | Hawaii Consumers |
| Kurtistown | 541 | Hawaii Consumers |
| Lahaina | 11,354 | Hawaii Consumers |
| Laie | 1,465 | Hawaii Consumers |
| Lanai City | 1,012 | Hawaii Consumers |
| Laupahoehoe | 212 | Hawaii Consumers |
| Lawai | 310 | Hawaii Consumers |
| Lihue | 4,959 | Hawaii Consumers |
| Majuro | 1 | Hawaii Consumers |
| Makawao | 7,354 | Hawaii Consumers |
| Makaweli | 101 | Hawaii Consumers |
| Maunaloa | 89 | Hawaii Consumers |
| Mcbh K-Bay | 57 | Hawaii Consumers |
| Mililani | 17,122 | Hawaii Consumers |
| Mountain View | 452 | Hawaii Consumers |
| Naalehu | 1,224 | Hawaii Consumers |
| Ninole | 58 | Hawaii Consumers |
| Ocean View | 286 | Hawaii Consumers |
| Ookala | 7 | Hawaii Consumers |
| Paauhau | 69 | Hawaii Consumers |
| Paauilo | 344 | Hawaii Consumers |
| Pahala | 421 | Hawaii Consumers |
| Pahoa | 3,232 | Hawaii Consumers |
| Paia | 1,300 | Hawaii Consumers |
| Papaaloa | 221 | Hawaii Consumers |
| Papaikou | 494 | Hawaii Consumers |
| Pearl City | 10,683 | Hawaii Consumers |
| Pearl Harbor | 143 | Hawaii Consumers |
| Pepeekeo | 643 | Hawaii Consumers |
| Princeville | 3,011 | Hawaii Consumers |
| Pukalani | 314 | Hawaii Consumers |
| Puunene | 101 | Hawaii Consumers |
| Schofield | 3 | Hawaii Consumers |
| Tamc | 58 | Hawaii Consumers |
| Volcano | 638 | Hawaii Consumers |
| Wahiawa | 11,101 | Hawaii Consumers |
| Waialua | 2,534 | Hawaii Consumers |
| Waianae | 8,927 | Hawaii Consumers |
| Waikoloa | 1,812 | Hawaii Consumers |
| Waikoloa Cs | 1,052 | Hawaii Consumers |
| Wailuku | 8,275 | Hawaii Consumers |
| Waimanalo | 2,426 | Hawaii Consumers |
| Waimea | 694 | Hawaii Consumers |
| Waipahu | 17,496 | Hawaii Consumers |
| Wake Island | 21 | Hawaii Consumers |
| Wheeler Aaf | 3 | Hawaii Consumers |
Need a closer fit?