Iowa White Pages Database v.1.0.3
1,163,054 Iowa Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.3.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 1,163,054 | 100% | int(11) | Unique Identifier |
| con_first_name | 1,163,054 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 1,163,006 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 1,163,054 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 1,163,054 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 1,085,382 | 93% | varchar(50) | Age Bracket |
| con_res_type | 1,163,054 | 100% | varchar(100) | Residence Type |
| con_home_age | 530,326 | 46% | varchar(100) | Age of Home |
| con_res_length | 1,163,054 | 100% | varchar(100) | Length of Residence |
| con_interests | 277,425 | 24% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 1,049,427 | 90% | varchar(100) | Physical Address |
| e_city | 1,163,054 | 100% | varchar(50) | Physical Address City |
| e_state | 1,163,054 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 1,049,427 | 90% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 1,049,427 | 90% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 1,072,491 | 92% | varchar(20) | Address Carrier Route |
| biz_phone | 992,137 | 85% | varchar(20) | Home Phone Number |
| e_country | 1,163,054 | 100% | varchar(20) | Physical Address Country |
| loc_county | 1,049,427 | 90% | varchar(40) | Physical Address County |
| loc_area_code | 1,048,785 | 90% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 1,048,785 | 90% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 479,730 | 41% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 1,048,785 | 90% | varchar(6) | Location Time Zone |
| loc_DST | 1,163,054 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 1,048,785 | 90% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 1,048,785 | 90% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 530,348 | 46% | varchar(100) | Estimated Home Value |
| est_income | 1,163,054 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 1,163,054 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 251,633 | 22% | varchar(100) | Mortgage Age |
| mtg_count | 251,633 | 22% | varchar(50) | Mortgage Count |
| mtg_fin_type | 251,633 | 22% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 251,633 | 22% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 922,664 | 79% | varchar(100) | Mortgage Loan Type |
| Iowa Consumers Records Information | ||
|---|---|---|
| Adair County | 2,518 | Iowa Consumers |
| Adams County | 1,569 | Iowa Consumers |
| Allamakee County | 5,596 | Iowa Consumers |
| Appanoose County | 4,852 | Iowa Consumers |
| Audubon County | 2,501 | Iowa Consumers |
| Benton County | 8,731 | Iowa Consumers |
| Black Hawk County | 44,184 | Iowa Consumers |
| Boone County | 9,534 | Iowa Consumers |
| Bremer County | 8,691 | Iowa Consumers |
| Buchanan County | 7,304 | Iowa Consumers |
| Buena Vista County | 7,346 | Iowa Consumers |
| Butler County | 5,020 | Iowa Consumers |
| Calhoun County | 3,896 | Iowa Consumers |
| Carroll County | 8,490 | Iowa Consumers |
| Cass County | 6,037 | Iowa Consumers |
| Cedar County | 6,658 | Iowa Consumers |
| Cerro Gordo County | 18,556 | Iowa Consumers |
| Cherokee County | 4,204 | Iowa Consumers |
| Chickasaw County | 4,551 | Iowa Consumers |
| Clarke County | 3,184 | Iowa Consumers |
| Clay County | 6,433 | Iowa Consumers |
| Clayton County | 7,205 | Iowa Consumers |
| Clinton County | 17,583 | Iowa Consumers |
| Crawford County | 5,256 | Iowa Consumers |
| Dallas County | 12,567 | Iowa Consumers |
| Davis County | 2,733 | Iowa Consumers |
| Decatur County | 2,835 | Iowa Consumers |
| Delaware County | 5,530 | Iowa Consumers |
| Des Moines County | 15,367 | Iowa Consumers |
| Dickinson County | 8,063 | Iowa Consumers |
| Dubuque County | 33,524 | Iowa Consumers |
| Emmet County | 4,250 | Iowa Consumers |
| Fayette County | 7,712 | Iowa Consumers |
| Floyd County | 6,101 | Iowa Consumers |
| Franklin County | 3,211 | Iowa Consumers |
| Fremont County | 2,198 | Iowa Consumers |
| Greene County | 3,671 | Iowa Consumers |
| Grundy County | 3,937 | Iowa Consumers |
| Guthrie County | 4,809 | Iowa Consumers |
| Hamilton County | 5,453 | Iowa Consumers |
| Hancock County | 3,895 | Iowa Consumers |
| Hardin County | 7,256 | Iowa Consumers |
| Harrison County | 5,908 | Iowa Consumers |
| Henry County | 7,452 | Iowa Consumers |
| Howard County | 4,106 | Iowa Consumers |
| Humboldt County | 4,017 | Iowa Consumers |
| Ida County | 3,060 | Iowa Consumers |
| Iowa County | 5,716 | Iowa Consumers |
| Jackson County | 7,175 | Iowa Consumers |
| Jasper County | 12,548 | Iowa Consumers |
| Jefferson County | 6,101 | Iowa Consumers |
| Johnson County | 42,941 | Iowa Consumers |
| Jones County | 6,797 | Iowa Consumers |
| Keokuk County | 4,255 | Iowa Consumers |
| Kossuth County | 5,832 | Iowa Consumers |
| Lee County | 12,668 | Iowa Consumers |
| Linn County | 72,335 | Iowa Consumers |
| Louisa County | 3,486 | Iowa Consumers |
| Lucas County | 3,479 | Iowa Consumers |
| Lyon County | 3,885 | Iowa Consumers |
| Madison County | 5,028 | Iowa Consumers |
| Mahaska County | 7,553 | Iowa Consumers |
| Marion County | 11,226 | Iowa Consumers |
| Marshall County | 13,320 | Iowa Consumers |
| Mills County | 4,559 | Iowa Consumers |
| Mitchell County | 3,782 | Iowa Consumers |
| Monona County | 3,867 | Iowa Consumers |
| Monroe County | 2,618 | Iowa Consumers |
| Montgomery County | 4,538 | Iowa Consumers |
| Muscatine County | 14,815 | Iowa Consumers |
| Obrien County | 5,791 | Iowa Consumers |
| Osceola County | 2,595 | Iowa Consumers |
| Page County | 6,031 | Iowa Consumers |
| Palo Alto County | 3,661 | Iowa Consumers |
| Plymouth County | 8,355 | Iowa Consumers |
| Pocahontas County | 2,903 | Iowa Consumers |
| Polk County | 138,767 | Iowa Consumers |
| Pottawattamie County | 30,174 | Iowa Consumers |
| Poweshiek County | 7,652 | Iowa Consumers |
| Ringgold County | 2,089 | Iowa Consumers |
| Sac County | 3,594 | Iowa Consumers |
| Scott County | 58,074 | Iowa Consumers |
| Shelby County | 3,809 | Iowa Consumers |
| Sioux County | 10,299 | Iowa Consumers |
| Story County | 28,086 | Iowa Consumers |
| Tama County | 6,482 | Iowa Consumers |
| Taylor County | 2,697 | Iowa Consumers |
| Union County | 5,010 | Iowa Consumers |
| Van Buren County | 2,732 | Iowa Consumers |
| Wapello County | 13,065 | Iowa Consumers |
| Warren County | 13,807 | Iowa Consumers |
| Washington County | 8,242 | Iowa Consumers |
| Wayne County | 2,430 | Iowa Consumers |
| Webster County | 13,201 | Iowa Consumers |
| Winnebago County | 5,114 | Iowa Consumers |
| Winneshiek County | 6,921 | Iowa Consumers |
| Woodbury County | 33,689 | Iowa Consumers |
| Worth County | 2,572 | Iowa Consumers |
| Wright County | 5,507 | Iowa Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.