North Carolina White Pages Database v.1.0.1
3,190,329 North Carolina Consumers
AccountWelcome, guestSign in / Register
North Carolina is a state that can be found in the southeastern portion of the U.S. It borders the Atlantic Ocean, and it is one of the original Thirteen Colonies. Currently, North Carolina ...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $1,000.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $2,000.00 |
MASTER RIGHTS MASTER LICENSE $4,000.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.1.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 3,190,329 | 100% | int(11) | Unique Identifier |
| con_first_name | 3,190,329 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 3,190,258 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 3,190,329 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 3,190,329 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 2,950,268 | 92% | varchar(50) | Age Bracket |
| con_res_type | 3,190,329 | 100% | varchar(100) | Residence Type |
| con_home_age | 1,341,735 | 42% | varchar(100) | Age of Home |
| con_res_length | 3,190,329 | 100% | varchar(100) | Length of Residence |
| con_interests | 1,055,227 | 33% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 2,933,903 | 92% | varchar(100) | Physical Address |
| e_city | 3,190,329 | 100% | varchar(50) | Physical Address City |
| e_state | 3,190,329 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 2,933,903 | 92% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 2,933,903 | 92% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 2,970,974 | 93% | varchar(20) | Address Carrier Route |
| biz_phone | 2,273,529 | 71% | varchar(20) | Home Phone Number |
| e_country | 3,190,329 | 100% | varchar(20) | Physical Address Country |
| loc_county | 2,933,903 | 92% | varchar(40) | Physical Address County |
| loc_area_code | 2,933,879 | 92% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 2,933,879 | 92% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 2,035,140 | 64% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 2,933,879 | 92% | varchar(6) | Location Time Zone |
| loc_DST | 3,190,329 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 2,933,879 | 92% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 2,933,879 | 92% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 1,341,778 | 42% | varchar(100) | Estimated Home Value |
| est_income | 3,190,329 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 3,190,329 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 747,608 | 23% | varchar(100) | Mortgage Age |
| mtg_count | 747,608 | 23% | varchar(50) | Mortgage Count |
| mtg_fin_type | 747,608 | 23% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 747,608 | 23% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 2,829,302 | 89% | varchar(100) | Mortgage Loan Type |
| North Carolina Consumers Records Information | ||
|---|---|---|
| Alamance County | 47,902 | North Carolina Consumers |
| Alexander County | 10,895 | North Carolina Consumers |
| Alleghany County | 4,387 | North Carolina Consumers |
| Anson County | 3,934 | North Carolina Consumers |
| Ashe County | 11,428 | North Carolina Consumers |
| Avery County | 10,554 | North Carolina Consumers |
| Beaufort County | 17,377 | North Carolina Consumers |
| Bertie County | 6,134 | North Carolina Consumers |
| Bladen County | 8,892 | North Carolina Consumers |
| Brunswick County | 39,217 | North Carolina Consumers |
| Buncombe County | 86,527 | North Carolina Consumers |
| Burke County | 26,066 | North Carolina Consumers |
| Cabarrus County | 53,032 | North Carolina Consumers |
| Caldwell County | 26,748 | North Carolina Consumers |
| Camden County | 2,373 | North Carolina Consumers |
| Carteret County | 27,442 | North Carolina Consumers |
| Caswell County | 5,866 | North Carolina Consumers |
| Catawba County | 56,892 | North Carolina Consumers |
| Chatham County | 14,358 | North Carolina Consumers |
| Cherokee County | 10,560 | North Carolina Consumers |
| Chowan County | 5,007 | North Carolina Consumers |
| Clay County | 4,380 | North Carolina Consumers |
| Cleveland County | 33,104 | North Carolina Consumers |
| Columbus County | 17,806 | North Carolina Consumers |
| Craven County | 32,316 | North Carolina Consumers |
| Cumberland County | 94,662 | North Carolina Consumers |
| Currituck County | 8,369 | North Carolina Consumers |
| Dare County | 17,418 | North Carolina Consumers |
| Davidson County | 42,711 | North Carolina Consumers |
| Davie County | 12,200 | North Carolina Consumers |
| Duplin County | 13,017 | North Carolina Consumers |
| Durham County | 93,354 | North Carolina Consumers |
| Edgecombe County | 16,921 | North Carolina Consumers |
| Forsyth County | 123,104 | North Carolina Consumers |
| Franklin County | 14,377 | North Carolina Consumers |
| Gaston County | 67,663 | North Carolina Consumers |
| Gates County | 2,822 | North Carolina Consumers |
| Graham County | 2,291 | North Carolina Consumers |
| Granville County | 13,605 | North Carolina Consumers |
| Greene County | 4,258 | North Carolina Consumers |
| Guilford County | 163,095 | North Carolina Consumers |
| Halifax County | 19,966 | North Carolina Consumers |
| Harnett County | 23,242 | North Carolina Consumers |
| Haywood County | 24,795 | North Carolina Consumers |
| Henderson County | 31,620 | North Carolina Consumers |
| Hertford County | 5,802 | North Carolina Consumers |
| Hoke County | 7,406 | North Carolina Consumers |
| Hyde County | 1,535 | North Carolina Consumers |
| Iredell County | 49,447 | North Carolina Consumers |
| Jackson County | 12,063 | North Carolina Consumers |
| Johnston County | 38,283 | North Carolina Consumers |
| Jones County | 3,349 | North Carolina Consumers |
| Lee County | 18,724 | North Carolina Consumers |
| Lenoir County | 20,624 | North Carolina Consumers |
| Lincoln County | 23,437 | North Carolina Consumers |
| Macon County | 16,153 | North Carolina Consumers |
| Madison County | 7,517 | North Carolina Consumers |
| Martin County | 7,641 | North Carolina Consumers |
| Mc Dowell County | 12,144 | North Carolina Consumers |
| Mecklenburg County | 284,178 | North Carolina Consumers |
| Mitchell County | 6,287 | North Carolina Consumers |
| Montgomery County | 7,934 | North Carolina Consumers |
| Moore County | 26,694 | North Carolina Consumers |
| Nash County | 26,111 | North Carolina Consumers |
| New Hanover County | 73,993 | North Carolina Consumers |
| Northampton County | 4,681 | North Carolina Consumers |
| Onslow County | 43,244 | North Carolina Consumers |
| Orange County | 52,143 | North Carolina Consumers |
| Pamlico County | 3,761 | North Carolina Consumers |
| Pasquotank County | 11,013 | North Carolina Consumers |
| Pender County | 13,711 | North Carolina Consumers |
| Perquimans County | 4,417 | North Carolina Consumers |
| Person County | 12,454 | North Carolina Consumers |
| Pitt County | 47,145 | North Carolina Consumers |
| Polk County | 7,032 | North Carolina Consumers |
| Randolph County | 36,850 | North Carolina Consumers |
| Richmond County | 15,304 | North Carolina Consumers |
| Robeson County | 36,434 | North Carolina Consumers |
| Rockingham County | 29,863 | North Carolina Consumers |
| Rowan County | 40,168 | North Carolina Consumers |
| Rutherford County | 21,637 | North Carolina Consumers |
| Sampson County | 16,588 | North Carolina Consumers |
| Scotland County | 9,435 | North Carolina Consumers |
| Stanly County | 20,072 | North Carolina Consumers |
| Stokes County | 14,083 | North Carolina Consumers |
| Surry County | 26,765 | North Carolina Consumers |
| Swain County | 4,553 | North Carolina Consumers |
| Transylvania County | 8,933 | North Carolina Consumers |
| Tyrrell County | 1,479 | North Carolina Consumers |
| Union County | 44,009 | North Carolina Consumers |
| Vance County | 14,113 | North Carolina Consumers |
| Wake County | 267,717 | North Carolina Consumers |
| Warren County | 3,985 | North Carolina Consumers |
| Washington County | 4,572 | North Carolina Consumers |
| Watauga County | 17,890 | North Carolina Consumers |
| Wayne County | 35,418 | North Carolina Consumers |
| Wilkes County | 21,920 | North Carolina Consumers |
| Wilson County | 22,739 | North Carolina Consumers |
| Yadkin County | 12,206 | North Carolina Consumers |
| Yancey County | 5,560 | North Carolina Consumers |
Need a closer fit?