North Dakota White Pages Database v.1.0.1
270,423 North Dakota Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.1.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 270,423 | 100% | int(11) | Unique Identifier |
| con_first_name | 270,423 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 270,423 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 270,423 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 270,423 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 257,179 | 95% | varchar(50) | Age Bracket |
| con_res_type | 270,423 | 100% | varchar(100) | Residence Type |
| con_home_age | 117,911 | 44% | varchar(100) | Age of Home |
| con_res_length | 270,423 | 100% | varchar(100) | Length of Residence |
| con_interests | 56,866 | 21% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 237,070 | 88% | varchar(100) | Physical Address |
| e_city | 270,423 | 100% | varchar(50) | Physical Address City |
| e_state | 270,423 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 237,070 | 88% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 237,070 | 88% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 242,360 | 90% | varchar(20) | Address Carrier Route |
| biz_phone | 225,184 | 83% | varchar(20) | Home Phone Number |
| e_country | 270,423 | 100% | varchar(20) | Physical Address Country |
| loc_county | 237,070 | 88% | varchar(40) | Physical Address County |
| loc_area_code | 237,023 | 88% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 237,023 | 88% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 109,227 | 40% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 237,023 | 88% | varchar(6) | Location Time Zone |
| loc_DST | 270,423 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 237,023 | 88% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 237,023 | 88% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 117,914 | 44% | varchar(100) | Estimated Home Value |
| est_income | 270,423 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 270,423 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 43,582 | 16% | varchar(100) | Mortgage Age |
| mtg_count | 43,582 | 16% | varchar(50) | Mortgage Count |
| mtg_fin_type | 43,582 | 16% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 43,582 | 16% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 229,220 | 85% | varchar(100) | Mortgage Loan Type |
| North Dakota Consumers Records Information | ||
|---|---|---|
| Adams County | 1,013 | North Dakota Consumers |
| Barnes County | 4,826 | North Dakota Consumers |
| Benson County | 1,225 | North Dakota Consumers |
| Billings County | 120 | North Dakota Consumers |
| Bottineau County | 3,117 | North Dakota Consumers |
| Bowman County | 1,511 | North Dakota Consumers |
| Burke County | 899 | North Dakota Consumers |
| Burleigh County | 26,532 | North Dakota Consumers |
| Cass County | 49,641 | North Dakota Consumers |
| Cavalier County | 1,887 | North Dakota Consumers |
| Dickey County | 2,230 | North Dakota Consumers |
| Divide County | 583 | North Dakota Consumers |
| Dunn County | 693 | North Dakota Consumers |
| Eddy County | 830 | North Dakota Consumers |
| Emmons County | 1,546 | North Dakota Consumers |
| Foster County | 1,462 | North Dakota Consumers |
| Golden Valley County | 702 | North Dakota Consumers |
| Grand Forks County | 23,449 | North Dakota Consumers |
| Grant County | 1,156 | North Dakota Consumers |
| Griggs County | 975 | North Dakota Consumers |
| Hettinger County | 1,215 | North Dakota Consumers |
| Kidder County | 1,029 | North Dakota Consumers |
| LA Moure County | 1,995 | North Dakota Consumers |
| Logan County | 796 | North Dakota Consumers |
| Mc Henry County | 2,317 | North Dakota Consumers |
| Mc Intosh County | 1,629 | North Dakota Consumers |
| Mc Kenzie County | 1,590 | North Dakota Consumers |
| Mc Lean County | 3,389 | North Dakota Consumers |
| Mercer County | 3,455 | North Dakota Consumers |
| Morton County | 9,495 | North Dakota Consumers |
| Mountrail County | 2,405 | North Dakota Consumers |
| Nelson County | 1,141 | North Dakota Consumers |
| Oliver County | 300 | North Dakota Consumers |
| Pembina County | 2,725 | North Dakota Consumers |
| Pierce County | 1,637 | North Dakota Consumers |
| Ramsey County | 3,717 | North Dakota Consumers |
| Ransom County | 2,414 | North Dakota Consumers |
| Renville County | 1,004 | North Dakota Consumers |
| Richland County | 6,772 | North Dakota Consumers |
| Rolette County | 2,850 | North Dakota Consumers |
| Sargent County | 1,702 | North Dakota Consumers |
| Sheridan County | 556 | North Dakota Consumers |
| Sioux County | 565 | North Dakota Consumers |
| Slope County | 107 | North Dakota Consumers |
| Stark County | 9,384 | North Dakota Consumers |
| Steele County | 705 | North Dakota Consumers |
| Stutsman County | 7,958 | North Dakota Consumers |
| Towner County | 836 | North Dakota Consumers |
| Traill County | 3,376 | North Dakota Consumers |
| Walsh County | 4,253 | North Dakota Consumers |
| Ward County | 21,970 | North Dakota Consumers |
| Wells County | 1,854 | North Dakota Consumers |
| Williams County | 7,532 | North Dakota Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.