New Hampshire White Pages Database v.1.0.1
542,545 New Hampshire Residents
AccountWelcome, guestSign in / Register
New Hampshire is a U.S. state that can be found in the New England area. New Hampshire is one of the original thirteen colonies, and it was the very first state in the country to draft its o...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $800.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $1,600.00 |
MASTER RIGHTS MASTER LICENSE $3,200.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.1.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 542,545 | 100% | int(11) | Unique Identifier |
| con_first_name | 542,545 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 542,542 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 542,545 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 542,545 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 472,272 | 87% | varchar(50) | Age Bracket |
| con_res_type | 542,545 | 100% | varchar(100) | Residence Type |
| con_home_age | 245,560 | 45% | varchar(100) | Age of Home |
| con_res_length | 542,545 | 100% | varchar(100) | Length of Residence |
| con_interests | 133,844 | 25% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 421,368 | 78% | varchar(100) | Physical Address |
| e_city | 542,545 | 100% | varchar(50) | Physical Address City |
| e_state | 542,545 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 421,368 | 78% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 421,368 | 78% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 427,876 | 79% | varchar(20) | Address Carrier Route |
| biz_phone | 455,683 | 84% | varchar(20) | Home Phone Number |
| e_country | 542,545 | 100% | varchar(20) | Physical Address Country |
| loc_county | 421,368 | 78% | varchar(40) | Physical Address County |
| loc_area_code | 421,368 | 78% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 421,368 | 78% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 0 | 0% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 265,340 | 49% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 421,368 | 78% | varchar(6) | Location Time Zone |
| loc_DST | 542,545 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 421,368 | 78% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 421,368 | 78% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 245,560 | 45% | varchar(100) | Estimated Home Value |
| est_income | 542,545 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 542,545 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 104,149 | 19% | varchar(100) | Mortgage Age |
| mtg_count | 104,149 | 19% | varchar(50) | Mortgage Count |
| mtg_fin_type | 104,149 | 19% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 104,149 | 19% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 440,545 | 81% | varchar(100) | Mortgage Loan Type |
| New Hampshire Residents Records Information | ||
|---|---|---|
| Acworth | 359 | New Hampshire Residents |
| Albany | 140 | New Hampshire Residents |
| Alexandria | 207 | New Hampshire Residents |
| Allenstown | 1,535 | New Hampshire Residents |
| Alstead | 1,094 | New Hampshire Residents |
| Alton | 2,474 | New Hampshire Residents |
| Alton Bay | 769 | New Hampshire Residents |
| Amherst | 3,918 | New Hampshire Residents |
| Andover | 973 | New Hampshire Residents |
| Antrim | 1,567 | New Hampshire Residents |
| Ashland | 1,141 | New Hampshire Residents |
| Ashuelot | 96 | New Hampshire Residents |
| Atkinson | 2,712 | New Hampshire Residents |
| Auburn | 1,981 | New Hampshire Residents |
| Barnstead | 809 | New Hampshire Residents |
| Barrington | 3,245 | New Hampshire Residents |
| Bartlett | 2,130 | New Hampshire Residents |
| Bath | 362 | New Hampshire Residents |
| Bedford | 7,093 | New Hampshire Residents |
| Belmont | 2,855 | New Hampshire Residents |
| Bennington | 725 | New Hampshire Residents |
| Benton | 47 | New Hampshire Residents |
| Berlin | 4,616 | New Hampshire Residents |
| Bethlehem | 1,169 | New Hampshire Residents |
| Boscawen | 920 | New Hampshire Residents |
| Bow | 2,588 | New Hampshire Residents |
| Bradford | 1,397 | New Hampshire Residents |
| Brentwood | 938 | New Hampshire Residents |
| Bretton Woods | 340 | New Hampshire Residents |
| Bristol | 3,171 | New Hampshire Residents |
| Brookfield | 198 | New Hampshire Residents |
| Brookline | 1,516 | New Hampshire Residents |
| Campton | 3,053 | New Hampshire Residents |
| Canaan | 1,671 | New Hampshire Residents |
| Candia | 1,477 | New Hampshire Residents |
| Canterbury | 961 | New Hampshire Residents |
| Carroll | 25 | New Hampshire Residents |
| Center Barnst | 1 | New Hampshire Residents |
| Center Conway | 1,037 | New Hampshire Residents |
| Center Harbor | 1,097 | New Hampshire Residents |
| Charlestown | 2,380 | New Hampshire Residents |
| Chatham | 29 | New Hampshire Residents |
| Chester | 1,564 | New Hampshire Residents |
| Chesterfield | 417 | New Hampshire Residents |
| Chichester | 823 | New Hampshire Residents |
| Chocorua | 269 | New Hampshire Residents |
| Claremont | 5,655 | New Hampshire Residents |
| Clarksville | 51 | New Hampshire Residents |
| Colebrook | 1,927 | New Hampshire Residents |
| Concord | 18,208 | New Hampshire Residents |
| Contoocook | 2,580 | New Hampshire Residents |
| Conway | 3,451 | New Hampshire Residents |
| Cornish | 674 | New Hampshire Residents |
| Cornish Flat | 52 | New Hampshire Residents |
| Croydon | 112 | New Hampshire Residents |
| Ctr Barnstead | 1,384 | New Hampshire Residents |
| Ctr Ossipee | 1,934 | New Hampshire Residents |
| Ctr Sandwich | 784 | New Hampshire Residents |
| Ctr Strafford | 76 | New Hampshire Residents |
| Ctr Tuftnboro | 815 | New Hampshire Residents |
| Dalton | 225 | New Hampshire Residents |
| Danbury | 549 | New Hampshire Residents |
| Danville | 1,529 | New Hampshire Residents |
| Deerfield | 1,614 | New Hampshire Residents |
| Deering | 188 | New Hampshire Residents |
| Derry | 12,551 | New Hampshire Residents |
| Dorchester | 48 | New Hampshire Residents |
| Dover | 12,179 | New Hampshire Residents |
| Drewsville | 41 | New Hampshire Residents |
| Dublin | 766 | New Hampshire Residents |
| Dummer | 82 | New Hampshire Residents |
| Dunbarton | 773 | New Hampshire Residents |
| Durham | 3,413 | New Hampshire Residents |
| E Hampstead | 880 | New Hampshire Residents |
| E Wakefield | 688 | New Hampshire Residents |
| East Andover | 68 | New Hampshire Residents |
| East Candia | 6 | New Hampshire Residents |
| East Derry | 86 | New Hampshire Residents |
| East Hebron | 59 | New Hampshire Residents |
| East Kingston | 882 | New Hampshire Residents |
| East Lempster | 2 | New Hampshire Residents |
| Eaton Center | 239 | New Hampshire Residents |
| Effingham | 161 | New Hampshire Residents |
| Elkins | 77 | New Hampshire Residents |
| Ellsworth | 4 | New Hampshire Residents |
| Enfield | 2,151 | New Hampshire Residents |
| Enfield Ctr | 47 | New Hampshire Residents |
| Epping | 2,364 | New Hampshire Residents |
| Epsom | 1,909 | New Hampshire Residents |
| Errol | 388 | New Hampshire Residents |
| Etna | 422 | New Hampshire Residents |
| Exeter | 6,439 | New Hampshire Residents |
| Farmington | 2,206 | New Hampshire Residents |
| Fitzwilliam | 1,227 | New Hampshire Residents |
| Francestown | 792 | New Hampshire Residents |
| Franconia | 954 | New Hampshire Residents |
| Franklin | 3,450 | New Hampshire Residents |
| Freedom | 1,506 | New Hampshire Residents |
| Fremont | 1,381 | New Hampshire Residents |
| Georges Mills | 109 | New Hampshire Residents |
| Gilford | 3,127 | New Hampshire Residents |
| Gilmanton | 1,520 | New Hampshire Residents |
| Gilmanton Iw | 236 | New Hampshire Residents |
| Gilsum | 312 | New Hampshire Residents |
| Glen | 202 | New Hampshire Residents |
| Glencliff | 46 | New Hampshire Residents |
| Goffstown | 5,172 | New Hampshire Residents |
| Gorham | 1,525 | New Hampshire Residents |
| Goshen | 380 | New Hampshire Residents |
| Grafton | 565 | New Hampshire Residents |
| Grantham | 1,608 | New Hampshire Residents |
| Greenfield | 631 | New Hampshire Residents |
| Greenland | 1,373 | New Hampshire Residents |
| Greenville | 1,123 | New Hampshire Residents |
| Groveton | 1,151 | New Hampshire Residents |
| Guild | 33 | New Hampshire Residents |
| Hales Lctn | 20 | New Hampshire Residents |
| Hampstead | 2,535 | New Hampshire Residents |
| Hampton | 8,114 | New Hampshire Residents |
| Hampton Falls | 837 | New Hampshire Residents |
| Hancock | 875 | New Hampshire Residents |
| Hanover | 3,226 | New Hampshire Residents |
| Harrisville | 551 | New Hampshire Residents |
| Harts Lctn | 25 | New Hampshire Residents |
| Haverhill | 340 | New Hampshire Residents |
| Hebron | 589 | New Hampshire Residents |
| Henniker | 2,265 | New Hampshire Residents |
| Hill | 408 | New Hampshire Residents |
| Hillsboro | 3,523 | New Hampshire Residents |
| Hillsborough | 8 | New Hampshire Residents |
| Hinsdale | 1,578 | New Hampshire Residents |
| Holderness | 1,156 | New Hampshire Residents |
| Hollis | 2,742 | New Hampshire Residents |
| Hooksett | 4,512 | New Hampshire Residents |
| Hopkinton | 149 | New Hampshire Residents |
| Hudson | 8,068 | New Hampshire Residents |
| Intervale | 469 | New Hampshire Residents |
| Jackson | 1,475 | New Hampshire Residents |
| Jaffrey | 2,370 | New Hampshire Residents |
| Jefferson | 541 | New Hampshire Residents |
| Kearsarge | 75 | New Hampshire Residents |
| Keene | 10,151 | New Hampshire Residents |
| Kensington | 554 | New Hampshire Residents |
| Kingston | 2,349 | New Hampshire Residents |
| Laconia | 9,167 | New Hampshire Residents |
| Lancaster | 1,573 | New Hampshire Residents |
| Landaff | 95 | New Hampshire Residents |
| Langdon | 69 | New Hampshire Residents |
| Lebanon | 4,125 | New Hampshire Residents |
| Lee | 1,264 | New Hampshire Residents |
| Lempster | 517 | New Hampshire Residents |
| Lincoln | 1,966 | New Hampshire Residents |
| Lisbon | 1,047 | New Hampshire Residents |
| Litchfield | 2,416 | New Hampshire Residents |
| Littleton | 2,701 | New Hampshire Residents |
| Lochmere | 135 | New Hampshire Residents |
| Londonderry | 7,765 | New Hampshire Residents |
| Loudon | 1,816 | New Hampshire Residents |
| Lyman | 160 | New Hampshire Residents |
| Lyme | 770 | New Hampshire Residents |
| Lyme Center | 40 | New Hampshire Residents |
| Lyndeborough | 641 | New Hampshire Residents |
| Madbury | 495 | New Hampshire Residents |
| Madison | 1,169 | New Hampshire Residents |
| Manchester | 42,413 | New Hampshire Residents |
| Marlborough | 1,008 | New Hampshire Residents |
| Marlow | 355 | New Hampshire Residents |
| Mason | 220 | New Hampshire Residents |
| Meadows | 3 | New Hampshire Residents |
| Melvin Vlg | 456 | New Hampshire Residents |
| Meredith | 4,110 | New Hampshire Residents |
| Meriden | 226 | New Hampshire Residents |
| Merrimack | 9,205 | New Hampshire Residents |
| Middleton | 458 | New Hampshire Residents |
| Milan | 747 | New Hampshire Residents |
| Milford | 5,211 | New Hampshire Residents |
| Milton | 1,520 | New Hampshire Residents |
| Milton Mills | 165 | New Hampshire Residents |
| Mirror Lake | 329 | New Hampshire Residents |
| Monroe | 335 | New Hampshire Residents |
| Mont Vernon | 761 | New Hampshire Residents |
| Moultonboro | 3,530 | New Hampshire Residents |
| Mount Sunapee | 72 | New Hampshire Residents |
| Munsonville | 4 | New Hampshire Residents |
| N Haverhill | 868 | New Hampshire Residents |
| N Sandwich | 119 | New Hampshire Residents |
| N Stratford | 522 | New Hampshire Residents |
| N Woodstock | 592 | New Hampshire Residents |
| Nashua | 31,544 | New Hampshire Residents |
| Nelson | 334 | New Hampshire Residents |
| New Boston | 1,717 | New Hampshire Residents |
| New Castle | 362 | New Hampshire Residents |
| New Durham | 1,272 | New Hampshire Residents |
| New Hampton | 909 | New Hampshire Residents |
| New Ipswich | 1,671 | New Hampshire Residents |
| New London | 2,331 | New Hampshire Residents |
| Newbury | 1,236 | New Hampshire Residents |
| Newfields | 805 | New Hampshire Residents |
| Newington | 263 | New Hampshire Residents |
| Newmarket | 3,654 | New Hampshire Residents |
| Newport | 3,406 | New Hampshire Residents |
| Newton | 1,565 | New Hampshire Residents |
| Newton Jct | 51 | New Hampshire Residents |
| North Conway | 2,121 | New Hampshire Residents |
| North Hampton | 1,885 | New Hampshire Residents |
| North Salem | 74 | New Hampshire Residents |
| North Sutton | 234 | New Hampshire Residents |
| North Walpole | 308 | New Hampshire Residents |
| Northfield | 597 | New Hampshire Residents |
| Northwood | 1,832 | New Hampshire Residents |
| Nottingham | 1,695 | New Hampshire Residents |
| Orange | 20 | New Hampshire Residents |
| Orford | 544 | New Hampshire Residents |
| Ossipee | 2,212 | New Hampshire Residents |
| Pelham | 4,160 | New Hampshire Residents |
| Pembroke | 2,156 | New Hampshire Residents |
| Penacook | 440 | New Hampshire Residents |
| Peterborough | 2,839 | New Hampshire Residents |
| Piermont | 351 | New Hampshire Residents |
| Pike | 158 | New Hampshire Residents |
| Pittsburg | 981 | New Hampshire Residents |
| Pittsfield | 1,661 | New Hampshire Residents |
| Plainfield | 689 | New Hampshire Residents |
| Plaistow | 3,000 | New Hampshire Residents |
| Plymouth | 2,439 | New Hampshire Residents |
| Portsmouth | 10,032 | New Hampshire Residents |
| Raymond | 3,826 | New Hampshire Residents |
| Richmond | 148 | New Hampshire Residents |
| Rindge | 1,965 | New Hampshire Residents |
| Rochester | 11,844 | New Hampshire Residents |
| Rollinsford | 918 | New Hampshire Residents |
| Roxbury | 71 | New Hampshire Residents |
| Rumney | 998 | New Hampshire Residents |
| Rye | 2,571 | New Hampshire Residents |
| Rye Beach | 127 | New Hampshire Residents |
| S Tamworth | 57 | New Hampshire Residents |
| Salem | 10,465 | New Hampshire Residents |
| Salisbury | 509 | New Hampshire Residents |
| Sanbornton | 917 | New Hampshire Residents |
| Sanbornville | 2,908 | New Hampshire Residents |
| Sandown | 1,985 | New Hampshire Residents |
| Sandwich | 1 | New Hampshire Residents |
| Seabrook | 3,989 | New Hampshire Residents |
| Sharon | 41 | New Hampshire Residents |
| Shelburne | 136 | New Hampshire Residents |
| Silver Lake | 255 | New Hampshire Residents |
| Somersworth | 4,729 | New Hampshire Residents |
| South Acworth | 61 | New Hampshire Residents |
| South Hampton | 144 | New Hampshire Residents |
| South Newbury | 125 | New Hampshire Residents |
| South Sutton | 145 | New Hampshire Residents |
| Spofford | 773 | New Hampshire Residents |
| Springfield | 620 | New Hampshire Residents |
| Stark | 171 | New Hampshire Residents |
| Stinson Lake | 13 | New Hampshire Residents |
| Stoddard | 743 | New Hampshire Residents |
| Strafford | 1,482 | New Hampshire Residents |
| Stratham | 2,688 | New Hampshire Residents |
| Sugar Hill | 141 | New Hampshire Residents |
| Sullivan | 311 | New Hampshire Residents |
| Sunapee | 2,247 | New Hampshire Residents |
| Suncook | 1,000 | New Hampshire Residents |
| Surry | 131 | New Hampshire Residents |
| Swanzey | 1,693 | New Hampshire Residents |
| Tamworth | 1,151 | New Hampshire Residents |
| Temple | 522 | New Hampshire Residents |
| Thornton | 98 | New Hampshire Residents |
| Tilton | 2,307 | New Hampshire Residents |
| Troy | 805 | New Hampshire Residents |
| Twin Mountain | 374 | New Hampshire Residents |
| Union | 455 | New Hampshire Residents |
| W Chesterfld | 478 | New Hampshire Residents |
| W Nottingham | 39 | New Hampshire Residents |
| W Peterboro | 29 | New Hampshire Residents |
| W Stewartstwn | 170 | New Hampshire Residents |
| Wakefield | 27 | New Hampshire Residents |
| Walpole | 1,273 | New Hampshire Residents |
| Warner | 1,434 | New Hampshire Residents |
| Warren | 415 | New Hampshire Residents |
| Washington | 787 | New Hampshire Residents |
| Watervl Vly | 814 | New Hampshire Residents |
| Weare | 3,181 | New Hampshire Residents |
| Webster | 323 | New Hampshire Residents |
| Wentworth | 376 | New Hampshire Residents |
| West Lebanon | 1,500 | New Hampshire Residents |
| West Ossipee | 157 | New Hampshire Residents |
| West Swanzey | 318 | New Hampshire Residents |
| Westmoreland | 677 | New Hampshire Residents |
| Whitefield | 1,311 | New Hampshire Residents |
| Wilmot | 548 | New Hampshire Residents |
| Wilton | 1,436 | New Hampshire Residents |
| Winchester | 1,859 | New Hampshire Residents |
| Windham | 4,419 | New Hampshire Residents |
| Windsor | 12 | New Hampshire Residents |
| Winnisquam | 176 | New Hampshire Residents |
| Wolfeboro | 3,321 | New Hampshire Residents |
| Wolfeboro Fls | 117 | New Hampshire Residents |
| Wonalancet | 44 | New Hampshire Residents |
| Woodstock | 468 | New Hampshire Residents |
| Woodsville | 912 | New Hampshire Residents |
Need a closer fit?